Usage Statistics for ruzino.ir

Summary Period: Last 12 Months
Generated 16-Sep-2025 04:40 Iran Standard Time

Usage summary for ruzino.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2025 6908 6403 6784 222 1506 6121899 3331 101769 96045 103632
Aug 2025 14121 12957 13963 347 4131 25209654 10778 432859 401690 437758
Jul 2025 12907 12079 12703 254 2946 22448837 7883 393798 374476 400124
Jun 2025 2927 2433 2822 157 1807 3827795 4723 84681 73002 87823
May 2025 3548 3137 3392 217 2817 4631625 6740 105174 97265 110003
Apr 2025 3890 3202 3754 246 2703 4544536 7407 112642 96081 116715
Mar 2025 3968 3590 3829 291 3088 6313504 9047 118719 111319 123037
Feb 2025 5159 4743 5039 311 3013 3692377 8721 141100 132816 144479
Jan 2025 14334 14049 14197 343 4332 4223973 10644 440126 435524 444366
Dec 2024 3276 3009 3131 284 3909 4558228 8827 97072 93298 101557
Nov 2024 9169 8294 8982 211 2560 5110987 6335 269485 248840 275074
Oct 2024 21950 21533 21817 167 2450 6896077 5185 676331 667548 680461
Totals 97579492 89621 2973756 2827904 3025029


Generated by Webalizer Version 2.01