Usage Statistics for ruzino.ir

Summary Period: Last 12 Months
Generated 09-Dec-2024 04:48 Iran Standard Time

Usage summary for ruzino.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2024 3042 2788 2944 238 924 1122294 1904 23555 22308 24343
Nov 2024 9169 8294 8982 211 2560 5110987 6335 269485 248840 275074
Oct 2024 21950 21533 21817 167 2450 6896077 5185 676331 667548 680461
Sep 2024 23550 22389 23397 143 2303 5187614 4311 701922 671683 706528
Aug 2024 18737 18450 18538 150 2326 1780602 4671 574681 571961 580853
Jul 2024 24689 24572 24551 130 2050 4886684 4030 761109 761748 765382
Jun 2024 26888 26716 26762 141 1595 4319509 4254 802870 801484 806645
May 2024 27731 21155 27624 232 3359 4289047 7208 856355 655818 859667
Apr 2024 34717 33671 34597 178 1409 4298633 5347 1037917 1010137 1041524
Mar 2024 36054 34826 35911 242 1673 4427522 7521 1113268 1079610 1117703
Feb 2024 21624 21552 21496 310 1261 3684754 9011 623397 625020 627124
Jan 2024 17817 17628 17697 279 1812 11459576 8661 548616 546482 552329
Totals 57463299 68438 7989506 7662639 8037633


Generated by Webalizer Version 2.01