Usage Statistics for ruzino.ir

Summary Period: June 2021
Generated 03-Jul-2021 03:07 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 44579
Total Files 42223
Total Pages 41269
Total Visits 5994
Total KBytes 1749751
Total Unique Sites 2123
Total Unique URLs 241
Total Unique Referrers 4672
Total Unique User Agents 1826
. Avg Max
Hits per Hour 61 1367
Hits per Day 1485 6375
Files per Day 1407 6340
Pages per Day 1375 6340
Visits per Day 199 570
KBytes per Day 58325 258239
Hits by Response Code
Code 200 - OK 42223
Code 206 - Partial Content 63
Code 301 - Moved Permanently 370
Code 302 - Found 242
Code 304 - Not Modified 26
Code 400 - Bad Request 4
Code 401 - Unauthorized 9
Code 404 - Not Found 1638
Code 500 - Internal Server Error 4

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 687 1.54% 632 1.50% 600 1.45% 91 1.52% 79 3.72% 14791 0.85%
2 1217 2.73% 962 2.28% 942 2.28% 349 5.82% 231 10.88% 54481 3.11%
3 1005 2.25% 925 2.19% 964 2.34% 446 7.44% 234 11.02% 14404 0.82%
4 1003 2.25% 838 1.98% 712 1.73% 311 5.19% 232 10.93% 33470 1.91%
5 908 2.04% 846 2.00% 863 2.09% 570 9.51% 279 13.14% 18559 1.06%
6 581 1.30% 497 1.18% 560 1.36% 185 3.09% 139 6.55% 12188 0.70%
7 642 1.44% 582 1.38% 476 1.15% 125 2.09% 84 3.96% 41398 2.37%
8 519 1.16% 397 0.94% 488 1.18% 154 2.57% 103 4.85% 11044 0.63%
9 528 1.18% 390 0.92% 433 1.05% 71 1.18% 66 3.11% 9658 0.55%
10 318 0.71% 291 0.69% 299 0.72% 46 0.77% 42 1.98% 5842 0.33%
11 657 1.47% 612 1.45% 488 1.18% 80 1.33% 64 3.01% 26888 1.54%
12 351 0.79% 313 0.74% 299 0.72% 81 1.35% 47 2.21% 7154 0.41%
13 355 0.80% 319 0.76% 300 0.73% 105 1.75% 72 3.39% 4529 0.26%
14 800 1.79% 748 1.77% 712 1.73% 453 7.56% 210 9.89% 26942 1.54%
15 577 1.29% 494 1.17% 420 1.02% 188 3.14% 145 6.83% 26102 1.49%
16 3318 7.44% 3259 7.72% 3282 7.95% 77 1.28% 81 3.82% 102318 5.85%
17 6375 14.30% 6340 15.02% 6340 15.36% 48 0.80% 53 2.50% 258239 14.76%
18 5757 12.91% 5685 13.46% 5663 13.72% 119 1.99% 136 6.41% 234939 13.43%
19 5148 11.55% 5042 11.94% 5039 12.21% 529 8.83% 499 23.50% 192537 11.00%
20 456 1.02% 400 0.95% 388 0.94% 145 2.42% 148 6.97% 15094 0.86%
21 2021 4.53% 1745 4.13% 1978 4.79% 75 1.25% 77 3.63% 34884 1.99%
22 3908 8.77% 3869 9.16% 3639 8.82% 45 0.75% 51 2.40% 253912 14.51%
23 3034 6.81% 2952 6.99% 2801 6.79% 124 2.07% 107 5.04% 188725 10.79%
24 978 2.19% 932 2.21% 924 2.24% 356 5.94% 218 10.27% 29430 1.68%
25 217 0.49% 196 0.46% 149 0.36% 53 0.88% 61 2.87% 11976 0.68%
26 454 1.02% 336 0.80% 212 0.51% 62 1.03% 71 3.34% 53175 3.04%
27 109 0.24% 72 0.17% 69 0.17% 48 0.80% 67 3.16% 3758 0.21%
28 271 0.61% 229 0.54% 154 0.37% 54 0.90% 67 3.16% 21944 1.25%
29 913 2.05% 885 2.10% 806 1.95% 525 8.76% 325 15.31% 22432 1.28%
30 1472 3.30% 1435 3.40% 1269 3.07% 505 8.43% 264 12.44% 18936 1.08%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 66 2007 4.50% 62 1880 4.45% 63 1893 4.59% 2269 68056 3.89%
1 104 3133 7.03% 92 2785 6.60% 102 3083 7.47% 2248 67432 3.85%
2 62 1866 4.19% 60 1824 4.32% 61 1831 4.44% 2162 64864 3.71%
3 57 1723 3.87% 54 1645 3.90% 55 1653 4.01% 2274 68225 3.90%
4 57 1739 3.90% 55 1655 3.92% 55 1667 4.04% 2135 64048 3.66%
5 56 1686 3.78% 53 1617 3.83% 54 1626 3.94% 2272 68148 3.89%
6 56 1681 3.77% 53 1593 3.77% 51 1547 3.75% 2163 64900 3.71%
7 59 1781 4.00% 56 1701 4.03% 55 1667 4.04% 2432 72971 4.17%
8 63 1910 4.28% 61 1846 4.37% 57 1720 4.17% 3493 104802 5.99%
9 58 1749 3.92% 54 1646 3.90% 49 1484 3.60% 3436 103088 5.89%
10 58 1741 3.91% 52 1565 3.71% 53 1605 3.89% 2176 65286 3.73%
11 51 1542 3.46% 48 1468 3.48% 48 1462 3.54% 1894 56812 3.25%
12 72 2168 4.86% 67 2013 4.77% 58 1750 4.24% 3403 102100 5.84%
13 63 1895 4.25% 60 1823 4.32% 58 1744 4.23% 2282 68456 3.91%
14 60 1824 4.09% 58 1742 4.13% 55 1671 4.05% 2528 75838 4.33%
15 67 2026 4.54% 64 1939 4.59% 61 1855 4.49% 2580 77404 4.42%
16 57 1730 3.88% 53 1614 3.82% 54 1634 3.96% 1892 56752 3.24%
17 58 1740 3.90% 55 1667 3.95% 51 1548 3.75% 2669 80075 4.58%
18 55 1679 3.77% 53 1591 3.77% 52 1571 3.81% 2230 66886 3.82%
19 49 1474 3.31% 46 1393 3.30% 47 1439 3.49% 1584 47532 2.72%
20 48 1458 3.27% 47 1412 3.34% 43 1290 3.13% 2614 78423 4.48%
21 60 1812 4.06% 57 1721 4.08% 58 1760 4.26% 1699 50982 2.91%
22 67 2010 4.51% 64 1933 4.58% 60 1823 4.42% 3288 98637 5.64%
23 73 2205 4.95% 71 2150 5.09% 64 1946 4.72% 2601 78036 4.46%

Top 30 of 241 Total URLs
# Hits KBytes URL
1 15098 33.87% 51473 2.94% /Login.aspx
2 10792 24.21% 1114362 63.69% /plesk-stat/webstat/usage_202106.html
3 5592 12.54% 57788 3.30% /plesk-stat/webstat/
4 4369 9.80% 47340 2.71% /
5 2922 6.55% 9101 0.52% /default.aspx
6 286 0.64% 1771 0.10% /Default.aspx
7 264 0.59% 21231 1.21% /plesk-stat/webstat/usage_202105.html
8 184 0.41% 17440 1.00% /plesk-stat/webstat/usage_201803.html
9 68 0.15% 498 0.03% /js/Nika.js
10 67 0.15% 117 0.01% /js/smoothzoom.min.js
11 66 0.15% 209 0.01% /js/easing.js
12 65 0.15% 717 0.04% /assets/js/jquery.cycle.all.min.js
13 64 0.14% 2454 0.14% /assets/js/jquery-2.0.1.min.js
14 64 0.14% 42 0.00% /assets/js/template.js
15 60 0.13% 43 0.00% /css/smoothzoom.css
16 59 0.13% 100 0.01% /css/edit.css
17 58 0.13% 302 0.02% /assets/css/styles.css
18 58 0.13% 300 0.02% /css/Nika.css
19 54 0.12% 4889 0.28% /favicon.ico
20 42 0.09% 1899 0.11% /assets/css/fonts/byekan/BYekan.ttf
21 42 0.09% 4102 0.23% /plesk-stat/webstat/usage_202007.html
22 27 0.06% 1794 0.10% /plesk-stat/webstat/usage_201806.html
23 17 0.04% 1116 0.06% /plesk-stat/webstat/usage_202006.html
24 10 0.02% 441 0.03% /plesk-stat/webstat/usage_201703.html
25 9 0.02% 118 0.01% /plesk-stat/webstat/usage_201908.html
26 8 0.02% 91 0.01% /plesk-stat/webstat/usage_201707.html
27 7 0.02% 89 0.01% /plesk-stat/webstat/usage_201701.html
28 7 0.02% 109 0.01% /plesk-stat/webstat/usage_201801.html
29 7 0.02% 108 0.01% /plesk-stat/webstat/usage_201808.html
30 7 0.02% 110 0.01% /plesk-stat/webstat/usage_202004.html

Top 10 of 241 Total URLs By KBytes
# Hits KBytes URL
1 10792 24.21% 1114362 63.69% /plesk-stat/webstat/usage_202106.html
2 5592 12.54% 57788 3.30% /plesk-stat/webstat/
3 15098 33.87% 51473 2.94% /Login.aspx
4 4369 9.80% 47340 2.71% /
5 264 0.59% 21231 1.21% /plesk-stat/webstat/usage_202105.html
6 184 0.41% 17440 1.00% /plesk-stat/webstat/usage_201803.html
7 2922 6.55% 9101 0.52% /default.aspx
8 54 0.12% 4889 0.28% /favicon.ico
9 42 0.09% 4102 0.23% /plesk-stat/webstat/usage_202007.html
10 64 0.14% 2454 0.14% /assets/js/jquery-2.0.1.min.js

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 4369 9.80% 3325 57.45% /
2 10792 24.21% 887 15.32% /plesk-stat/webstat/usage_202106.html
3 5592 12.54% 543 9.38% /plesk-stat/webstat/
4 2922 6.55% 394 6.81% /default.aspx
5 264 0.59% 189 3.27% /plesk-stat/webstat/usage_202105.html
6 184 0.41% 151 2.61% /plesk-stat/webstat/usage_201803.html
7 286 0.64% 76 1.31% /Default.aspx
8 42 0.09% 38 0.66% /plesk-stat/webstat/usage_202007.html
9 15098 33.87% 24 0.41% /Login.aspx
10 27 0.06% 24 0.41% /plesk-stat/webstat/usage_201806.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 4369 9.80% 3277 59.01% /
2 10792 24.21% 757 13.63% /plesk-stat/webstat/usage_202106.html
3 5592 12.54% 543 9.78% /plesk-stat/webstat/
4 2922 6.55% 407 7.33% /default.aspx
5 184 0.41% 114 2.05% /plesk-stat/webstat/usage_201803.html
6 15098 33.87% 101 1.82% /Login.aspx
7 286 0.64% 95 1.71% /Default.aspx
8 264 0.59% 76 1.37% /plesk-stat/webstat/usage_202105.html
9 42 0.09% 32 0.58% /plesk-stat/webstat/usage_202007.html
10 27 0.06% 20 0.36% /plesk-stat/webstat/usage_201806.html

Top 30 of 2123 Total Sites
# Hits Files KBytes Visits Hostname
1 14784 33.16% 14784 35.01% 601609 34.38% 19 0.32% 178.158.32.178
2 3983 8.93% 3983 9.43% 168789 9.65% 4 0.07% 178.158.65.4
3 2833 6.36% 2833 6.71% 29259 1.67% 29 0.48% vmi261903.contaboserver.net
4 2332 5.23% 2332 5.52% 141422 8.08% 9 0.15% 178.158.22.63
5 1496 3.36% 1496 3.54% 91143 5.21% 19 0.32% 178.158.65.219
6 1422 3.19% 1422 3.37% 85839 4.91% 1 0.02% 178.158.1.13
7 1359 3.05% 1134 2.69% 3705 0.21% 1 0.02% 141.98.80.58
8 903 2.03% 903 2.14% 9326 0.53% 385 6.42% vm2140965.62ssd.had.wf
9 873 1.96% 873 2.07% 9053 0.52% 2 0.03% vm2374449.nvme.had.wf
10 480 1.08% 480 1.14% 4986 0.28% 89 1.48% 109-252-53-101.nat.spd-mgts.ru
11 305 0.68% 214 0.51% 1462 0.08% 10 0.17% ninja-crawler95.webmeup.com
12 234 0.52% 234 0.55% 2432 0.14% 6 0.10% 109-252-53-146.nat.spd-mgts.ru
13 230 0.52% 230 0.54% 2392 0.14% 3 0.05% vm2150451.nvme.had.wf
14 208 0.47% 208 0.49% 2994 0.17% 4 0.07% 134-249-209-60.broadband.kyivstar.net
15 196 0.44% 194 0.46% 591 0.03% 2 0.03% static.28.41.9.176.clients.your-server.de
16 180 0.40% 180 0.43% 537 0.03% 1 0.02% 141.98.83.102
17 177 0.40% 177 0.42% 3691 0.21% 4 0.07% 46-119-77-49.broadband.kyivstar.net
18 168 0.38% 168 0.40% 10346 0.59% 11 0.18% 178.158.17.123
19 165 0.37% 117 0.28% 13488 0.77% 1 0.02% 46.167.137.38
20 161 0.36% 161 0.38% 48429 2.77% 1 0.02% 77.104.96.211
21 155 0.35% 153 0.36% 35470 2.03% 1 0.02% adsl-188-159-99-162.sabanet.ir
22 151 0.34% 151 0.36% 23916 1.37% 1 0.02% 5.211.249.86
23 149 0.33% 147 0.35% 1053 0.06% 1 0.02% ec2-18-222-130-84.us-east-2.compute.amazonaws.com
24 148 0.33% 148 0.35% 30759 1.76% 1 0.02% 2.176.126.112
25 123 0.28% 107 0.25% 1461 0.08% 16 0.27% 134-249-208-101.broadband.kyivstar.net
26 123 0.28% 116 0.27% 33910 1.94% 1 0.02% 151-242-37-248.shatel.ir
27 116 0.26% 116 0.27% 21653 1.24% 1 0.02% 89.199.15.235
28 115 0.26% 54 0.13% 1015 0.06% 1 0.02% ec2-100-26-214-172.compute-1.amazonaws.com
29 114 0.26% 114 0.27% 6981 0.40% 7 0.12% 178.158.48.36
30 103 0.23% 102 0.24% 6647 0.38% 1 0.02% ip160.ip-51-255-133.eu

Top 10 of 2123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 14784 33.16% 14784 35.01% 601609 34.38% 19 0.32% 178.158.32.178
2 3983 8.93% 3983 9.43% 168789 9.65% 4 0.07% 178.158.65.4
3 2332 5.23% 2332 5.52% 141422 8.08% 9 0.15% 178.158.22.63
4 1496 3.36% 1496 3.54% 91143 5.21% 19 0.32% 178.158.65.219
5 1422 3.19% 1422 3.37% 85839 4.91% 1 0.02% 178.158.1.13
6 161 0.36% 161 0.38% 48429 2.77% 1 0.02% 77.104.96.211
7 155 0.35% 153 0.36% 35470 2.03% 1 0.02% adsl-188-159-99-162.sabanet.ir
8 123 0.28% 116 0.27% 33910 1.94% 1 0.02% 151-242-37-248.shatel.ir
9 148 0.33% 148 0.35% 30759 1.76% 1 0.02% 2.176.126.112
10 2833 6.36% 2833 6.71% 29259 1.67% 29 0.48% vmi261903.contaboserver.net

Top 30 of 4672 Total Referrers
# Hits Referrer
1 6094 13.67% - (Direct Request)
2 2782 6.24% https://www.iarena.bg
3 1451 3.25% http://ruzino.ir/
4 1105 2.48% https://bit.ly/35mqcNm
5 873 1.96% https://true2mushrooms.com
6 844 1.89% https://www.maquestionmedicale.fr
7 661 1.48% http://ruzino.ir/Default.aspx
8 658 1.48% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
9 597 1.34% https://seoconsult.bg
10 570 1.28% https://bit.ly/3vsEpmu
11 563 1.26% http://b-mail.online
12 556 1.25% http://afisha-samara.ru
13 555 1.24% http://22-mail.online
14 550 1.23% http://21-mail.online
15 548 1.23% https://bit.ly/3cJM09X
16 547 1.23% http://globus-kino.ru
17 541 1.21% https://kinoteatrzarya.ru
18 531 1.19% http://kino-kion.online
19 531 1.19% http://kinoteatrzarya.ru
20 530 1.19% http://aaaa-1.online
21 523 1.17% http://bit.ly/1f39f
22 522 1.17% http://2021-mail.online
23 522 1.17% http://de-tmail.online
24 520 1.17% http://ua-mail.online
25 514 1.15% https://bit.ly/3yxmWfn
26 511 1.15% http://kino-kino-kino.online
27 510 1.14% http://bord-hd.online
28 506 1.14% http://trust-mail.online
29 505 1.13% https://kinoteatrzarya.ru/
30 504 1.13% http://data-mail.online

Top 15 of 1826 Total User Agents
# Hits User Agent
1 1359 3.05% Opera/9.10+(Windows+NT+5.1;+U;+hu)
2 1250 2.80% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
3 799 1.79% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
4 619 1.39% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 345 0.77% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
6 339 0.76% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 305 0.68% Mozilla/5.0+(compatible;+BLEXBot/1.0;++http://webmeup-crawler.com/)
8 302 0.68% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36
9 286 0.64% Mozilla/5.0+(Windows+NT+10.0;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4086.0+Safari/537.36
10 281 0.63% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.61+Safari/537.36+Edg/83.0.478.37
11 280 0.63% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
12 263 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4089.0+Safari/537.36
13 263 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.14+Safari/537.36
14 263 0.59% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.44+Safari/537.36
15 262 0.59% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/83.0.4103.34+Safari/537.36+Edg/83.0.478.25

Usage by Country for June 2021

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 33131 74.32% 32081 75.98% 1426619 81.53% Unresolved/Unknown
2 4120 9.24% 4038 9.56% 56197 3.21% Network
3 3179 7.13% 2111 5.00% 146710 8.38% US Commercial
4 2009 4.51% 2007 4.75% 20794 1.19% Wallis and Futuna Islands
5 830 1.86% 799 1.89% 11058 0.63% Russian Federation
6 403 0.90% 382 0.90% 1718 0.10% Germany
7 347 0.78% 315 0.75% 71368 4.08% Iran
8 75 0.17% 75 0.18% 1107 0.06% Brazil
9 47 0.11% 25 0.06% 411 0.02% Colombia
10 47 0.11% 44 0.10% 705 0.04% Poland
11 39 0.09% 37 0.09% 3989 0.23% India
12 38 0.09% 38 0.09% 3487 0.20% Libya
13 37 0.08% 37 0.09% 167 0.01% Turkey
14 34 0.08% 34 0.08% 290 0.02% Czech Republic
15 22 0.05% 18 0.04% 295 0.02% Indonesia
16 19 0.04% 19 0.04% 164 0.01% Cambodia
17 15 0.03% 12 0.03% 440 0.03% China
18 15 0.03% 15 0.04% 110 0.01% Romania
19 12 0.03% 8 0.02% 414 0.02% Ukraine
20 11 0.02% 9 0.02% 481 0.03% Old style Arpanet (arpa)
21 11 0.02% 11 0.03% 105 0.01% Mexico
22 11 0.02% 8 0.02% 315 0.02% Viet Nam
23 9 0.02% 5 0.01% 63 0.00% Pakistan
24 9 0.02% 4 0.01% 136 0.01% United Kingdom
25 8 0.02% 8 0.02% 69 0.00% Bulgaria
26 8 0.02% 7 0.02% 182 0.01% Moldova
27 7 0.02% 2 0.00% 48 0.00% Australia
28 7 0.02% 7 0.02% 370 0.02% United States
29 6 0.01% 5 0.01% 134 0.01% Ecuador
30 6 0.01% 6 0.01% 267 0.02% Hungary


Generated by Webalizer Version 2.01