Usage Statistics for ruzino.ir

Summary Period: July 2021
Generated 02-Aug-2021 03:24 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 29029
Total Files 25951
Total Pages 26203
Total Visits 6982
Total KBytes 668599
Total Unique Sites 2639
Total Unique URLs 274
Total Unique Referrers 135
Total Unique User Agents 1541
. Avg Max
Hits per Hour 39 1184
Hits per Day 936 2207
Files per Day 837 2014
Pages per Day 845 2080
Visits per Day 225 1088
KBytes per Day 21568 66204
Hits by Response Code
Code 200 - OK 25951
Code 206 - Partial Content 43
Code 301 - Moved Permanently 498
Code 302 - Found 450
Code 304 - Not Modified 23
Code 400 - Bad Request 1
Code 401 - Unauthorized 13
Code 404 - Not Found 2047
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 2207 7.60% 1897 7.31% 1937 7.39% 420 6.02% 213 8.07% 50207 7.51%
2 1282 4.42% 1232 4.75% 1234 4.71% 304 4.35% 188 7.12% 15928 2.38%
3 446 1.54% 323 1.24% 334 1.27% 105 1.50% 106 4.02% 14672 2.19%
4 1494 5.15% 1230 4.74% 1411 5.38% 95 1.36% 100 3.79% 22175 3.32%
5 486 1.67% 397 1.53% 402 1.53% 88 1.26% 100 3.79% 14538 2.17%
6 432 1.49% 353 1.36% 376 1.43% 101 1.45% 99 3.75% 7041 1.05%
7 473 1.63% 397 1.53% 401 1.53% 76 1.09% 79 2.99% 8537 1.28%
8 464 1.60% 423 1.63% 434 1.66% 64 0.92% 66 2.50% 5677 0.85%
9 392 1.35% 341 1.31% 184 0.70% 101 1.45% 103 3.90% 16745 2.50%
10 582 2.00% 529 2.04% 481 1.84% 74 1.06% 75 2.84% 16672 2.49%
11 669 2.30% 632 2.44% 553 2.11% 82 1.17% 86 3.26% 37348 5.59%
12 773 2.66% 740 2.85% 677 2.58% 303 4.34% 277 10.50% 15098 2.26%
13 745 2.57% 699 2.69% 703 2.68% 257 3.68% 270 10.23% 14074 2.10%
14 843 2.90% 758 2.92% 800 3.05% 246 3.52% 252 9.55% 11540 1.73%
15 560 1.93% 509 1.96% 541 2.06% 133 1.90% 122 4.62% 14370 2.15%
16 871 3.00% 768 2.96% 796 3.04% 292 4.18% 291 11.03% 16970 2.54%
17 2127 7.33% 2014 7.76% 2080 7.94% 1088 15.58% 608 23.04% 33252 4.97%
18 1641 5.65% 1541 5.94% 1550 5.92% 788 11.29% 508 19.25% 29570 4.42%
19 734 2.53% 625 2.41% 629 2.40% 152 2.18% 151 5.72% 19062 2.85%
20 1289 4.44% 1138 4.39% 1182 4.51% 485 6.95% 435 16.48% 32487 4.86%
21 1140 3.93% 1020 3.93% 1074 4.10% 183 2.62% 168 6.37% 25322 3.79%
22 977 3.37% 902 3.48% 923 3.52% 135 1.93% 120 4.55% 18599 2.78%
23 1119 3.85% 1045 4.03% 1081 4.13% 146 2.09% 130 4.93% 19692 2.95%
24 1355 4.67% 1234 4.76% 1284 4.90% 278 3.98% 255 9.66% 19619 2.93%
25 1068 3.68% 979 3.77% 1016 3.88% 150 2.15% 108 4.09% 21116 3.16%
26 1148 3.95% 1044 4.02% 1030 3.93% 140 2.01% 104 3.94% 23510 3.52%
27 1182 4.07% 1040 4.01% 1135 4.33% 193 2.76% 167 6.33% 23554 3.52%
28 618 2.13% 526 2.03% 527 2.01% 120 1.72% 103 3.90% 19233 2.88%
29 623 2.15% 536 2.07% 508 1.94% 132 1.89% 93 3.52% 16873 2.52%
30 497 1.71% 420 1.62% 448 1.71% 134 1.92% 109 4.13% 18915 2.83%
31 792 2.73% 659 2.54% 472 1.80% 149 2.13% 125 4.74% 66204 9.90%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 824 2.84% 24 748 2.88% 25 797 3.04% 486 15061 2.25%
1 28 873 3.01% 24 757 2.92% 25 780 2.98% 709 21979 3.29%
2 29 922 3.18% 26 833 3.21% 28 881 3.36% 594 18428 2.76%
3 38 1183 4.08% 35 1099 4.23% 35 1094 4.18% 788 24430 3.65%
4 36 1116 3.84% 32 1014 3.91% 34 1066 4.07% 551 17083 2.56%
5 34 1077 3.71% 32 995 3.83% 29 907 3.46% 1007 31214 4.67%
6 33 1033 3.56% 30 948 3.65% 31 966 3.69% 588 18220 2.73%
7 52 1631 5.62% 48 1505 5.80% 42 1303 4.97% 2331 72274 10.81%
8 46 1445 4.98% 42 1306 5.03% 40 1269 4.84% 968 30006 4.49%
9 36 1139 3.92% 31 975 3.76% 32 1003 3.83% 797 24721 3.70%
10 34 1082 3.73% 29 919 3.54% 31 974 3.72% 884 27414 4.10%
11 37 1170 4.03% 33 1029 3.97% 31 991 3.78% 1132 35099 5.25%
12 33 1039 3.58% 30 953 3.67% 32 995 3.80% 590 18302 2.74%
13 50 1556 5.36% 47 1466 5.65% 42 1317 5.03% 1239 38400 5.74%
14 71 2229 7.68% 61 1899 7.32% 67 2104 8.03% 929 28805 4.31%
15 44 1364 4.70% 40 1260 4.86% 36 1142 4.36% 1682 52140 7.80%
16 44 1377 4.74% 39 1218 4.69% 39 1238 4.72% 852 26401 3.95%
17 68 2115 7.29% 57 1777 6.85% 66 2054 7.84% 809 25077 3.75%
18 41 1297 4.47% 37 1175 4.53% 39 1225 4.68% 703 21798 3.26%
19 35 1097 3.78% 32 997 3.84% 32 1012 3.86% 731 22667 3.39%
20 26 835 2.88% 24 762 2.94% 25 792 3.02% 439 13610 2.04%
21 29 912 3.14% 25 799 3.08% 23 727 2.77% 1340 41546 6.21%
22 27 846 2.91% 23 743 2.86% 24 746 2.85% 855 26511 3.97%
23 27 867 2.99% 24 774 2.98% 26 820 3.13% 562 17411 2.60%

Top 30 of 274 Total URLs
# Hits KBytes URL
1 11804 40.66% 121893 18.23% /plesk-stat/webstat/
2 3827 13.18% 14726 2.20% /default.aspx
3 3631 12.51% 34910 5.22% /plesk-stat/webstat/usage_202107.html
4 2113 7.28% 20317 3.04% /
5 729 2.51% 59713 8.93% /plesk-stat/webstat/usage_202106.html
6 660 2.27% 35790 5.35% /plesk-stat/webstat/usage_202101.html
7 470 1.62% 31042 4.64% /plesk-stat/webstat/usage_202012.html
8 192 0.66% 20625 3.08% /plesk-stat/webstat/usage_201803.html
9 168 0.58% 782 0.12% /Default.aspx
10 105 0.36% 11169 1.67% /plesk-stat/webstat/usage_202105.html
11 72 0.25% 8046 1.20% /plesk-stat/webstat/usage_202104.html
12 66 0.23% 368 0.05% /Login.aspx
13 55 0.19% 167 0.03% /js/easing.js
14 54 0.19% 35 0.01% /assets/js/template.js
15 52 0.18% 354 0.05% /js/Nika.js
16 51 0.18% 4666 0.70% /favicon.ico
17 50 0.17% 1939 0.29% /assets/js/jquery-2.0.1.min.js
18 50 0.17% 86 0.01% /js/smoothzoom.min.js
19 49 0.17% 522 0.08% /assets/js/jquery.cycle.all.min.js
20 47 0.16% 233 0.03% /assets/css/styles.css
21 44 0.15% 31 0.00% /css/smoothzoom.css
22 43 0.15% 217 0.03% /css/Nika.css
23 43 0.15% 3556 0.53% /plesk-stat/webstat/usage_201806.html
24 42 0.14% 72 0.01% /css/edit.css
25 40 0.14% 3846 0.58% /plesk-stat/webstat/usage_202007.html
26 39 0.13% 1709 0.26% /assets/css/fonts/byekan/BYekan.ttf
27 19 0.07% 1468 0.22% /plesk-stat/webstat/usage_202006.html
28 15 0.05% 1048 0.16% /plesk-stat/webstat/usage_201705.html
29 14 0.05% 1063 0.16% /plesk-stat/webstat/usage_201706.html
30 13 0.04% 708 0.11% /plesk-stat/webstat/usage_201811.html

Top 10 of 274 Total URLs By KBytes
# Hits KBytes URL
1 11804 40.66% 121893 18.23% /plesk-stat/webstat/
2 729 2.51% 59713 8.93% /plesk-stat/webstat/usage_202106.html
3 660 2.27% 35790 5.35% /plesk-stat/webstat/usage_202101.html
4 3631 12.51% 34910 5.22% /plesk-stat/webstat/usage_202107.html
5 470 1.62% 31042 4.64% /plesk-stat/webstat/usage_202012.html
6 192 0.66% 20625 3.08% /plesk-stat/webstat/usage_201803.html
7 2113 7.28% 20317 3.04% /
8 3827 13.18% 14726 2.20% /default.aspx
9 105 0.36% 11169 1.67% /plesk-stat/webstat/usage_202105.html
10 72 0.25% 8046 1.20% /plesk-stat/webstat/usage_202104.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 3631 12.51% 2636 39.18% /plesk-stat/webstat/usage_202107.html
2 2113 7.28% 950 14.12% /
3 11804 40.66% 750 11.15% /plesk-stat/webstat/
4 3827 13.18% 495 7.36% /default.aspx
5 729 2.51% 466 6.93% /plesk-stat/webstat/usage_202106.html
6 660 2.27% 458 6.81% /plesk-stat/webstat/usage_202101.html
7 470 1.62% 310 4.61% /plesk-stat/webstat/usage_202012.html
8 192 0.66% 153 2.27% /plesk-stat/webstat/usage_201803.html
9 105 0.36% 85 1.26% /plesk-stat/webstat/usage_202105.html
10 72 0.25% 63 0.94% /plesk-stat/webstat/usage_202104.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 3631 12.51% 2637 41.30% /plesk-stat/webstat/usage_202107.html
2 2113 7.28% 908 14.22% /
3 11804 40.66% 750 11.75% /plesk-stat/webstat/
4 3827 13.18% 509 7.97% /default.aspx
5 729 2.51% 466 7.30% /plesk-stat/webstat/usage_202106.html
6 660 2.27% 282 4.42% /plesk-stat/webstat/usage_202101.html
7 470 1.62% 200 3.13% /plesk-stat/webstat/usage_202012.html
8 192 0.66% 140 2.19% /plesk-stat/webstat/usage_201803.html
9 105 0.36% 78 1.22% /plesk-stat/webstat/usage_202105.html
10 168 0.58% 74 1.16% /Default.aspx

Top 30 of 2639 Total Sites
# Hits Files KBytes Visits Hostname
1 4513 15.55% 4513 17.39% 46772 7.00% 3 0.04% vm2374449.nvme.had.wf
2 4234 14.59% 4234 16.32% 43734 6.54% 20 0.29% vm2442704.nvme.had.wf
3 1175 4.05% 953 3.67% 4315 0.65% 1 0.01% 45.129.136.13
4 1168 4.02% 945 3.64% 4268 0.64% 1 0.01% hosting-by.web4net.org
5 1031 3.55% 1024 3.95% 10605 1.59% 9 0.13% vmi629596.contaboserver.net
6 802 2.76% 757 2.92% 10105 1.51% 20 0.29% 46-119-77-171.broadband.kyivstar.net
7 560 1.93% 550 2.12% 5767 0.86% 35 0.50% vmi575315.contaboserver.net
8 305 1.05% 131 0.50% 19573 2.93% 100 1.43% 216.244.66.227
9 280 0.96% 280 1.08% 2824 0.42% 1 0.01% 178.158.21.166
10 225 0.78% 219 0.84% 45079 6.74% 1 0.01% 77.36.152.55
11 207 0.71% 207 0.80% 2152 0.32% 1 0.01% 89-179-104-242.broadband.corbina.ru
12 196 0.68% 194 0.75% 591 0.09% 2 0.03% static.28.41.9.176.clients.your-server.de
13 170 0.59% 168 0.65% 967 0.14% 2 0.03% ninja-crawler95.webmeup.com
14 162 0.56% 162 0.62% 11535 1.73% 1 0.01% 45.15.248.224
15 105 0.36% 99 0.38% 24294 3.63% 1 0.01% 5.114.202.101
16 103 0.35% 99 0.38% 309 0.05% 1 0.01% ec2-52-36-251-200.us-west-2.compute.amazonaws.com
17 96 0.33% 96 0.37% 969 0.14% 1 0.01% 178.158.65.43
18 91 0.31% 27 0.10% 692 0.10% 25 0.36% host-194.62.52.73.routergate.com
19 86 0.30% 85 0.33% 1206 0.18% 71 1.02% 69.61.200.104
20 84 0.29% 82 0.32% 244 0.04% 2 0.03% static.254.149.46.78.clients.your-server.de
21 84 0.29% 82 0.32% 245 0.04% 2 0.03% static.79.7.76.144.clients.your-server.de
22 82 0.28% 81 0.31% 236 0.04% 1 0.01% mad14.tiss.xyz
23 82 0.28% 81 0.31% 236 0.04% 1 0.01% mad31.tiss.xyz
24 82 0.28% 81 0.31% 236 0.04% 1 0.01% mad34.tiss.xyz
25 82 0.28% 81 0.31% 236 0.04% 1 0.01% mad61.tiss.xyz
26 82 0.28% 81 0.31% 236 0.04% 1 0.01% static.202.122.119.168.clients.your-server.de
27 82 0.28% 81 0.31% 236 0.04% 1 0.01% static.209.4.243.136.clients.your-server.de
28 82 0.28% 81 0.31% 236 0.04% 1 0.01% static.236.85.46.78.clients.your-server.de
29 81 0.28% 81 0.31% 818 0.12% 1 0.01% 178.158.12.12
30 79 0.27% 77 0.30% 22155 3.31% 1 0.01% adsl-188-159-191-253.sabanet.ir

Top 10 of 2639 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4513 15.55% 4513 17.39% 46772 7.00% 3 0.04% vm2374449.nvme.had.wf
2 225 0.78% 219 0.84% 45079 6.74% 1 0.01% 77.36.152.55
3 4234 14.59% 4234 16.32% 43734 6.54% 20 0.29% vm2442704.nvme.had.wf
4 105 0.36% 99 0.38% 24294 3.63% 1 0.01% 5.114.202.101
5 79 0.27% 77 0.30% 22155 3.31% 1 0.01% adsl-188-159-191-253.sabanet.ir
6 305 1.05% 131 0.50% 19573 2.93% 100 1.43% 216.244.66.227
7 68 0.23% 68 0.26% 13099 1.96% 1 0.01% 2.144.244.106
8 162 0.56% 162 0.62% 11535 1.73% 1 0.01% 45.15.248.224
9 1031 3.55% 1024 3.95% 10605 1.59% 9 0.13% vmi629596.contaboserver.net
10 802 2.76% 757 2.92% 10105 1.51% 20 0.29% 46-119-77-171.broadband.kyivstar.net

Top 30 of 135 Total Referrers
# Hits Referrer
1 7175 24.72% - (Direct Request)
2 4462 15.37% https://true2mushrooms.com
3 2047 7.05% https://hydraruxzpnew4af.com
4 1920 6.61% http://ruzino.ir/
5 1013 3.49% https://onliner.com.ua/
6 889 3.06% https://xn--hdraruxzpnew4af-n35h.com
7 606 2.09% http://ruzino.ir/default.aspx
8 585 2.02% https://www.iarena.bg
9 554 1.91% https://hydraruzxnew4af.com
10 438 1.51% https://poollife.ru
11 347 1.20% http://ruzino.ir/wp-login.php
12 342 1.18% http://ruzino.ir/Default.aspx
13 314 1.08% http://ruzino.ir/plesk-stat/webstat/usage_202106.html
14 306 1.05% https://h
15 257 0.89% http://ruzino.ir/assets/css/styles.css
16 204 0.70% https://seoconsult.bg
17 195 0.67% http://ruzino.ir/plesk-stat/webstat/usage_202101.html
18 194 0.67% http://ruzino.ir
19 192 0.66% http://89freakz.com
20 192 0.66% http://aphasia-records.com
21 192 0.66% http://beaverment.com
22 192 0.66% http://exchanger.jp
23 192 0.66% http://faradayresearch.co.uk
24 192 0.66% http://faradayresearch.com
25 192 0.66% http://harenoma.jp
26 192 0.66% http://hechocon.com.ar
27 192 0.66% http://kaldaranempire.com
28 192 0.66% http://or-project.com
29 192 0.66% http://paratrixa.gr
30 192 0.66% http://producs.ar

Top 15 of 1541 Total User Agents
# Hits User Agent
1 3633 12.52% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1;+SV1)
2 1175 4.05% Opera/9.60+(Windows+NT+6.0;+U;+uk)+Presto/2.1.1
3 1168 4.02% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+SLCC2;+.NET+CLR+2.0.50727;+.NET+CLR+3.5.30729;+.NET+CLR+3.0.30729;+Media+Center+PC+6.0;+Zune+4.0;+InfoPath.3;+MS-RTC+LM+8;+.NE
4 850 2.93% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
5 556 1.92% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
6 424 1.46% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
7 330 1.14% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 325 1.12% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 315 1.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 312 1.07% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
11 312 1.07% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
12 312 1.07% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 308 1.06% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 305 1.05% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 305 1.05% Mozilla/5.0+(compatible;+DotBot/1.2;++https://opensiteexplorer.org/dotbot;+help@moz.com)

Usage by Country for July 2021

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 11255 38.77% 9778 37.68% 343965 51.45% Unresolved/Unknown
2 8751 30.15% 8751 33.72% 90552 13.54% Wallis and Futuna Islands
3 3247 11.19% 3025 11.66% 51944 7.77% Network
4 2827 9.74% 1887 7.27% 114614 17.14% US Commercial
5 1191 4.10% 957 3.69% 5212 0.78% Non-Profit Organization
6 683 2.35% 644 2.48% 3835 0.57% Germany
7 275 0.95% 263 1.01% 5234 0.78% Russian Federation
8 161 0.55% 141 0.54% 29622 4.43% Iran
9 98 0.34% 98 0.38% 5507 0.82% Brazil
10 67 0.23% 56 0.22% 1207 0.18% Thailand
11 64 0.22% 64 0.25% 1172 0.18% Moldova
12 56 0.19% 53 0.20% 975 0.15% Ukraine
13 40 0.14% 10 0.04% 177 0.03% USSR (former)
14 39 0.13% 21 0.08% 1904 0.28% China
15 30 0.10% 15 0.06% 367 0.05% Viet Nam
16 26 0.09% 14 0.05% 349 0.05% Indonesia
17 19 0.07% 12 0.05% 139 0.02% British Indian Ocean Territory
18 18 0.06% 14 0.05% 1127 0.17% United States
19 17 0.06% 15 0.06% 69 0.01% Canada
20 11 0.04% 7 0.03% 556 0.08% Bulgaria
21 11 0.04% 11 0.04% 1122 0.17% Italy
22 11 0.04% 9 0.03% 890 0.13% Turkey
23 10 0.03% 8 0.03% 780 0.12% Czech Republic
24 9 0.03% 9 0.03% 1112 0.17% Colombia
25 8 0.03% 8 0.03% 338 0.05% Pakistan
26 7 0.02% 7 0.03% 759 0.11% India
27 7 0.02% 5 0.02% 296 0.04% Poland
28 6 0.02% 0 0.00% 8 0.00% Chile
29 6 0.02% 6 0.02% 752 0.11% South Africa
30 5 0.02% 5 0.02% 373 0.06% Old style Arpanet (arpa)


Generated by Webalizer Version 2.01