Usage Statistics for ruzino.ir

Summary Period: March 2022
Generated 02-Apr-2022 02:17 Iran Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 59957
Total Files 55394
Total Pages 55120
Total Visits 4203
Total KBytes 3367519
Total Unique Sites 1757
Total Unique URLs 294
Total Unique Referrers 107
Total Unique User Agents 420
. Avg Max
Hits per Hour 80 271
Hits per Day 1934 3364
Files per Day 1786 3209
Pages per Day 1778 3105
Visits per Day 135 187
KBytes per Day 108630 229177
Hits by Response Code
Code 200 - OK 55394
Code 206 - Partial Content 52
Code 301 - Moved Permanently 646
Code 302 - Found 43
Code 304 - Not Modified 37
Code 400 - Bad Request 7
Code 401 - Unauthorized 30
Code 403 - Forbidden 5
Code 404 - Not Found 3698
Code 500 - Internal Server Error 45

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 2864 4.78% 2729 4.93% 2781 5.05% 137 3.26% 125 7.11% 167406 4.97%
2 1156 1.93% 985 1.78% 1053 1.91% 166 3.95% 154 8.76% 54818 1.63%
3 1189 1.98% 1061 1.92% 902 1.64% 155 3.69% 145 8.25% 86079 2.56%
4 627 1.05% 511 0.92% 569 1.03% 107 2.55% 98 5.58% 26501 0.79%
5 1030 1.72% 825 1.49% 690 1.25% 127 3.02% 121 6.89% 78766 2.34%
6 1118 1.86% 942 1.70% 836 1.52% 157 3.74% 133 7.57% 57803 1.72%
7 1694 2.83% 1533 2.77% 1508 2.74% 159 3.78% 132 7.51% 83567 2.48%
8 2098 3.50% 1966 3.55% 1909 3.46% 151 3.59% 108 6.15% 123972 3.68%
9 3181 5.31% 3054 5.51% 3105 5.63% 151 3.59% 118 6.72% 164119 4.87%
10 3122 5.21% 3027 5.46% 2981 5.41% 159 3.78% 133 7.57% 178149 5.29%
11 2968 4.95% 2860 5.16% 2864 5.20% 143 3.40% 107 6.09% 166224 4.94%
12 3364 5.61% 3209 5.79% 2878 5.22% 187 4.45% 144 8.20% 229177 6.81%
13 2849 4.75% 2671 4.82% 2736 4.96% 140 3.33% 101 5.75% 142983 4.25%
14 2276 3.80% 2157 3.89% 2175 3.95% 132 3.14% 94 5.35% 129841 3.86%
15 738 1.23% 526 0.95% 502 0.91% 165 3.93% 115 6.55% 63322 1.88%
16 691 1.15% 581 1.05% 567 1.03% 140 3.33% 109 6.20% 19337 0.57%
17 2173 3.62% 2020 3.65% 1709 3.10% 151 3.59% 121 6.89% 115049 3.42%
18 2135 3.56% 1907 3.44% 2020 3.66% 138 3.28% 117 6.66% 113456 3.37%
19 2159 3.60% 1978 3.57% 2098 3.81% 153 3.64% 108 6.15% 109439 3.25%
20 2028 3.38% 1953 3.53% 1981 3.59% 161 3.83% 117 6.66% 118519 3.52%
21 1900 3.17% 1827 3.30% 1793 3.25% 149 3.55% 99 5.63% 105303 3.13%
22 2139 3.57% 2032 3.67% 1994 3.62% 143 3.40% 120 6.83% 130079 3.86%
23 1829 3.05% 1626 2.94% 1621 2.94% 117 2.78% 127 7.23% 92808 2.76%
24 1630 2.72% 1556 2.81% 1567 2.84% 102 2.43% 110 6.26% 93541 2.78%
25 1870 3.12% 1631 2.94% 1756 3.19% 118 2.81% 125 7.11% 92931 2.76%
26 1813 3.02% 1640 2.96% 1716 3.11% 94 2.24% 92 5.24% 98903 2.94%
27 1791 2.99% 1678 3.03% 1638 2.97% 109 2.59% 108 6.15% 105802 3.14%
28 1842 3.07% 1656 2.99% 1700 3.08% 96 2.28% 140 7.97% 95724 2.84%
29 2054 3.43% 1856 3.35% 1930 3.50% 139 3.31% 112 6.37% 109584 3.25%
30 2483 4.14% 2317 4.18% 2443 4.43% 91 2.17% 84 4.78% 153700 4.56%
31 1146 1.91% 1080 1.95% 1098 1.99% 101 2.40% 98 5.58% 60617 1.80%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 81 2525 4.21% 77 2391 4.32% 78 2429 4.41% 4207 130404 3.87%
1 79 2460 4.10% 71 2228 4.02% 76 2384 4.33% 4081 126523 3.76%
2 79 2468 4.12% 71 2222 4.01% 76 2385 4.33% 4134 128157 3.81%
3 77 2387 3.98% 72 2241 4.05% 73 2293 4.16% 4307 133506 3.96%
4 78 2441 4.07% 73 2276 4.11% 74 2324 4.22% 4240 131436 3.90%
5 79 2475 4.13% 76 2386 4.31% 77 2390 4.34% 4278 132620 3.94%
6 92 2871 4.79% 82 2567 4.63% 78 2423 4.40% 5421 168053 4.99%
7 95 2953 4.93% 88 2730 4.93% 75 2334 4.23% 6485 201026 5.97%
8 87 2711 4.52% 81 2526 4.56% 80 2497 4.53% 4669 144735 4.30%
9 78 2439 4.07% 74 2312 4.17% 73 2277 4.13% 4403 136488 4.05%
10 79 2471 4.12% 74 2299 4.15% 70 2197 3.99% 4369 135439 4.02%
11 81 2532 4.22% 75 2346 4.24% 69 2162 3.92% 5348 165777 4.92%
12 74 2315 3.86% 70 2196 3.96% 69 2144 3.89% 4667 144674 4.30%
13 73 2289 3.82% 68 2134 3.85% 67 2107 3.82% 3975 123222 3.66%
14 95 2956 4.93% 88 2737 4.94% 79 2450 4.44% 6408 198654 5.90%
15 73 2290 3.82% 69 2166 3.91% 70 2179 3.95% 4123 127810 3.80%
16 82 2566 4.28% 71 2214 4.00% 77 2407 4.37% 4659 144426 4.29%
17 81 2528 4.22% 71 2227 4.02% 76 2379 4.32% 4143 128424 3.81%
18 79 2456 4.10% 73 2274 4.11% 77 2388 4.33% 4021 124654 3.70%
19 74 2321 3.87% 71 2224 4.01% 67 2099 3.81% 5128 158971 4.72%
20 76 2371 3.95% 69 2163 3.90% 71 2217 4.02% 3842 119092 3.54%
21 73 2280 3.80% 68 2122 3.83% 69 2151 3.90% 3881 120309 3.57%
22 76 2383 3.97% 71 2221 4.01% 70 2194 3.98% 3920 121529 3.61%
23 79 2469 4.12% 70 2192 3.96% 74 2310 4.19% 3922 121588 3.61%

Top 30 of 294 Total URLs
# Hits KBytes URL
1 22252 37.11% 2480210 73.65% /plesk-stat/webstat/usage_202203.html
2 11948 19.93% 78825 2.34% /Login.aspx
3 10291 17.16% 68217 2.03% /login.aspx
4 2283 3.81% 6922 0.21% /default.aspx
5 1834 3.06% 226387 6.72% /plesk-stat/webstat/usage_202202.html
6 1415 2.36% 37774 1.12% /plesk-stat/webstat/usage_202012.html
7 608 1.01% 3748 0.11% /
8 324 0.54% 1628 0.05% /Default.aspx
9 267 0.45% 29673 0.88% /plesk-stat/webstat/usage_202110.html
10 262 0.44% 6979 0.21% /plesk-stat/webstat/usage_202101.html
11 168 0.28% 110 0.00% /assets/js/template.js
12 167 0.28% 284 0.01% /js/smoothzoom.min.js
13 164 0.27% 1687 0.05% /assets/js/jquery.cycle.all.min.js
14 162 0.27% 1063 0.03% /js/Nika.js
15 162 0.27% 459 0.01% /js/easing.js
16 160 0.27% 5897 0.18% /assets/js/jquery-2.0.1.min.js
17 148 0.25% 17505 0.52% /plesk-stat/webstat/usage_202106.html
18 76 0.13% 54 0.00% /css/smoothzoom.css
19 74 0.12% 347 0.01% /assets/css/styles.css
20 72 0.12% 117 0.00% /css/edit.css
21 70 0.12% 327 0.01% /css/Nika.css
22 66 0.11% 5010 0.15% /plesk-stat/webstat/usage_202010.html
23 53 0.09% 2421 0.07% /assets/css/fonts/byekan/BYekan.ttf
24 43 0.07% 1594 0.05% /plesk-stat/webstat/usage_201806.html
25 41 0.07% 3778 0.11% /favicon.ico
26 37 0.06% 568 0.02% /plesk-stat/webstat/usage_201904.html
27 36 0.06% 533 0.02% /plesk-stat/webstat/usage_201812.html
28 27 0.05% 1236 0.04% /plesk-stat/webstat/usage_201803.html
29 27 0.05% 610 0.02% /plesk-stat/webstat/usage_202007.html
30 26 0.04% 164 0.00% /plesk-stat/webstat/

Top 10 of 294 Total URLs By KBytes
# Hits KBytes URL
1 22252 37.11% 2480210 73.65% /plesk-stat/webstat/usage_202203.html
2 1834 3.06% 226387 6.72% /plesk-stat/webstat/usage_202202.html
3 11948 19.93% 78825 2.34% /Login.aspx
4 10291 17.16% 68217 2.03% /login.aspx
5 1415 2.36% 37774 1.12% /plesk-stat/webstat/usage_202012.html
6 267 0.45% 29673 0.88% /plesk-stat/webstat/usage_202110.html
7 148 0.25% 17505 0.52% /plesk-stat/webstat/usage_202106.html
8 262 0.44% 6979 0.21% /plesk-stat/webstat/usage_202101.html
9 2283 3.81% 6922 0.21% /default.aspx
10 160 0.27% 5897 0.18% /assets/js/jquery-2.0.1.min.js

Top 10 of 63 Total Entry Pages
# Hits Visits URL
1 1415 2.36% 911 22.88% /plesk-stat/webstat/usage_202012.html
2 2283 3.81% 758 19.04% /default.aspx
3 22252 37.11% 569 14.29% /plesk-stat/webstat/usage_202203.html
4 608 1.01% 481 12.08% /
5 262 0.44% 226 5.68% /plesk-stat/webstat/usage_202101.html
6 267 0.45% 200 5.02% /plesk-stat/webstat/usage_202110.html
7 324 0.54% 88 2.21% /Default.aspx
8 148 0.25% 85 2.14% /plesk-stat/webstat/usage_202106.html
9 11948 19.93% 74 1.86% /Login.aspx
10 1834 3.06% 46 1.16% /plesk-stat/webstat/usage_202202.html

Top 10 of 63 Total Exit Pages
# Hits Visits URL
1 2283 3.81% 771 22.31% /default.aspx
2 1415 2.36% 607 17.56% /plesk-stat/webstat/usage_202012.html
3 10291 17.16% 496 14.35% /login.aspx
4 608 1.01% 386 11.17% /
5 267 0.45% 193 5.58% /plesk-stat/webstat/usage_202110.html
6 324 0.54% 147 4.25% /Default.aspx
7 11948 19.93% 126 3.65% /Login.aspx
8 22252 37.11% 98 2.84% /plesk-stat/webstat/usage_202203.html
9 148 0.25% 88 2.55% /plesk-stat/webstat/usage_202106.html
10 262 0.44% 86 2.49% /plesk-stat/webstat/usage_202101.html

Top 30 of 1757 Total Sites
# Hits Files KBytes Visits Hostname
1 38371 64.00% 38363 69.25% 2339556 69.47% 8 0.19% vm1985900.51ssd.had.wf
2 5113 8.53% 5112 9.23% 354019 10.51% 8 0.19% 185.236.76.142.deltahost-ptr
3 2340 3.90% 2340 4.22% 137279 4.08% 471 11.21% 78-107-206-115.broadband.corbina.ru
4 666 1.11% 542 0.98% 2546 0.08% 19 0.45% ninja-crawler95.webmeup.com
5 463 0.77% 131 0.24% 3298 0.10% 116 2.76% 121.184.19.115
6 395 0.66% 115 0.21% 2999 0.09% 115 2.74% vps-cee52d2e.vps.ovh.ca
7 200 0.33% 172 0.31% 38920 1.16% 1 0.02% 5.211.71.66
8 192 0.32% 0 0.00% 960 0.03% 2 0.05% 20.121.197.106
9 192 0.32% 190 0.34% 48792 1.45% 1 0.02% 86.57.118.19
10 180 0.30% 180 0.32% 41992 1.25% 1 0.02% 178.131.196.2
11 160 0.27% 24 0.04% 977 0.03% 4 0.10% 185.136.205.107
12 160 0.27% 68 0.12% 1294 0.04% 51 1.21% singapore-datacenter.serverpoint.com
13 149 0.25% 147 0.27% 1053 0.03% 1 0.02% ec2-3-144-202-7.us-east-2.compute.amazonaws.com
14 140 0.23% 140 0.25% 31930 0.95% 1 0.02% 86.57.122.181
15 136 0.23% 136 0.25% 30734 0.91% 1 0.02% 5.215.55.188
16 132 0.22% 131 0.24% 16780 0.50% 1 0.02% 2.190.243.182
17 124 0.21% 106 0.19% 18735 0.56% 1 0.02% 31.7.119.30
18 112 0.19% 0 0.00% 523 0.02% 2 0.05% 20.150.147.203
19 106 0.18% 0 0.00% 528 0.02% 1 0.02% 98.64.71.94.static.otenet.gr
20 96 0.16% 0 0.00% 480 0.01% 1 0.02% 159.223.78.68
21 96 0.16% 0 0.00% 480 0.01% 1 0.02% static.89.252.156.243.odeaweb.com
22 95 0.16% 95 0.17% 4077 0.12% 6 0.14% 109-252-156-150.dynamic.spd-mgts.ru
23 86 0.14% 72 0.13% 10241 0.30% 1 0.02% 151-244-78-1.shatel.ir
24 85 0.14% 85 0.15% 260 0.01% 3 0.07% static.242.194.201.138.clients.your-server.de
25 85 0.14% 83 0.15% 247 0.01% 2 0.05% static.37.155.9.5.clients.your-server.de
26 83 0.14% 0 0.00% 415 0.01% 1 0.02% 62.197.136.223
27 82 0.14% 81 0.15% 236 0.01% 1 0.02% 100.92-220-10.customer.lyse.net
28 82 0.14% 81 0.15% 236 0.01% 1 0.02% linux14.r00tbase.de
29 82 0.14% 81 0.15% 236 0.01% 1 0.02% static.148.29.76.144.clients.your-server.de
30 82 0.14% 81 0.15% 236 0.01% 1 0.02% static.184.234.21.65.clients.your-server.de

Top 10 of 1757 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 38371 64.00% 38363 69.25% 2339556 69.47% 8 0.19% vm1985900.51ssd.had.wf
2 5113 8.53% 5112 9.23% 354019 10.51% 8 0.19% 185.236.76.142.deltahost-ptr
3 2340 3.90% 2340 4.22% 137279 4.08% 471 11.21% 78-107-206-115.broadband.corbina.ru
4 192 0.32% 190 0.34% 48792 1.45% 1 0.02% 86.57.118.19
5 180 0.30% 180 0.32% 41992 1.25% 1 0.02% 178.131.196.2
6 200 0.33% 172 0.31% 38920 1.16% 1 0.02% 5.211.71.66
7 140 0.23% 140 0.25% 31930 0.95% 1 0.02% 86.57.122.181
8 136 0.23% 136 0.25% 30734 0.91% 1 0.02% 5.215.55.188
9 72 0.12% 72 0.13% 21505 0.64% 1 0.02% 5.214.163.152
10 72 0.12% 72 0.13% 21505 0.64% 1 0.02% 2.147.249.45

Top 30 of 107 Total Referrers
# Hits Referrer
1 8488 14.16% https://nasa-store.ru/
2 6090 10.16% - (Direct Request)
3 5050 8.42% https://ussr-futbolka.ru/
4 4771 7.96% https://vk.com/smilekids73
5 2695 4.49% https://naruto-x.ru/
6 2612 4.36% https://robofixer.ru/
7 2606 4.35% https://slavyanskiy-shop.ru/
8 2597 4.33% https://slavyanskiy-magazin.ru/
9 2565 4.28% http://ruzino.ir/
10 2561 4.27% https://xn--80aafdc1ad1h.xn--p1ai/
11 2349 3.92% https://store-brawlstars.ru/
12 2010 3.35% https://ruslav.ru/
13 1304 2.17% http://ruzino.ir/default.aspx
14 723 1.21% http://ruzino.ir/Default.aspx
15 680 1.13% https://printmaiki.ru/
16 563 0.94% www.bing.com
17 557 0.93% http://ruzino.ir/wp-login.php
18 484 0.81% http://ruzino.ir/plesk-stat/webstat/usage_202012.html
19 454 0.76% https://xn--hdraruxzpnew4af-n35h.com
20 442 0.74% https://hydraruzxpsnew4af.top
21 442 0.74% https://xn--hydrarzxpnew4af-hw5h.com
22 438 0.73% https://hydraruszsxpnew4af.xyz
23 431 0.72% https://hydraruzspsnew4af.com
24 424 0.71% https://xn--hydraruzxpnw4af-ic5h.com
25 423 0.71% https://xn--hydr2wb-dn4cki.com
26 421 0.70% https://hydraruzspsnew4af.xyz
27 419 0.70% https://hydraruzxpsnew4af.xyz
28 409 0.68% https://xn--hdraruzxspnev4af-fh2i.com
29 389 0.65% https://xn--hdraruzpnew4af-vq9g.com
30 385 0.64% https://hydraruzxpznew4af.top

Top 15 of 420 Total User Agents
# Hits User Agent
1 1359 2.27% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
2 1353 2.26% Mozilla/5.0+(Linux;+Android+7.0;)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Mobile+Safari/537.36+(compatible;+PetalBot;+https://webmaster.petalsearch.com/site/petalbot)
3 1330 2.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1311 2.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 1296 2.16% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
6 1292 2.15% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
7 1274 2.12% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.39
8 1271 2.12% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4400.8+Safari/537.36
9 1268 2.11% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
10 1266 2.11% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
11 1263 2.11% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1261 2.10% Mozilla/5.0+(Windows+NT+6.1;+)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 1256 2.09% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1254 2.09% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
15 1250 2.08% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for March 2022

Top 30 of 35 Total Countries
# Hits Files KBytes Country
1 38371 64.00% 38363 69.25% 2339556 69.47% Wallis and Futuna Islands
2 11480 19.15% 9270 16.73% 775718 23.04% Unresolved/Unknown
3 4474 7.46% 3037 5.48% 53730 1.60% US Commercial
4 2606 4.35% 2567 4.63% 148218 4.40% Russian Federation
5 1039 1.73% 967 1.75% 7473 0.22% Germany
6 883 1.47% 568 1.03% 13121 0.39% Network
7 396 0.66% 116 0.21% 3119 0.09% Canada
8 179 0.30% 146 0.26% 16308 0.48% Iran
9 114 0.19% 3 0.01% 594 0.02% Greece
10 98 0.16% 95 0.17% 1133 0.03% Italy
11 63 0.11% 61 0.11% 996 0.03% China
12 38 0.06% 38 0.07% 3487 0.10% Libya
13 36 0.06% 34 0.06% 2419 0.07% St. Pierre and Miquelon
14 27 0.05% 9 0.02% 178 0.01% United States
15 21 0.04% 11 0.02% 66 0.00% Colombia
16 21 0.04% 21 0.04% 84 0.00% St. Helena
17 18 0.03% 13 0.02% 325 0.01% Non-Profit Organization
18 17 0.03% 17 0.03% 71 0.00% Turkey
19 17 0.03% 14 0.03% 176 0.01% Viet Nam
20 14 0.02% 14 0.03% 58 0.00% India
21 9 0.02% 6 0.01% 184 0.01% Brazil
22 7 0.01% 5 0.01% 56 0.00% Thailand
23 4 0.01% 4 0.01% 145 0.00% Ecuador
24 4 0.01% 4 0.01% 48 0.00% Romania
25 4 0.01% 1 0.00% 18 0.00% USSR (former)
26 3 0.01% 3 0.01% 14 0.00% Austria
27 3 0.01% 1 0.00% 25 0.00% Israel
28 3 0.01% 1 0.00% 25 0.00% Poland
29 2 0.00% 2 0.00% 24 0.00% Lithuania
30 1 0.00% 0 0.00% 4 0.00% Laos


Generated by Webalizer Version 2.01