Usage Statistics for ruzino.ir

Summary Period: April 2023
Generated 02-May-2023 03:56 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 724793
Total Files 715707
Total Pages 720212
Total Visits 14853
Total KBytes 1682945
Total Unique Sites 2489
Total Unique URLs 334
Total Unique Referrers 240
Total Unique User Agents 588
. Avg Max
Hits per Hour 1006 1476
Hits per Day 24159 32185
Files per Day 23856 32085
Pages per Day 24007 31962
Visits per Day 495 656
KBytes per Day 56098 190877
Hits by Response Code
Code 200 - OK 715707
Code 206 - Partial Content 1
Code 301 - Moved Permanently 462
Code 302 - Found 27
Code 304 - Not Modified 15
Code 400 - Bad Request 4
Code 401 - Unauthorized 7
Code 403 - Forbidden 14
Code 404 - Not Found 2513
Code 406 - Not Acceptable 7
Code 416 - Requested Range Not Satisfiable 6025
Code 500 - Internal Server Error 11

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 16582 2.29% 15601 2.18% 16431 2.28% 526 3.54% 177 7.11% 49169 2.92%
2 22553 3.11% 22469 3.14% 22426 3.11% 540 3.64% 204 8.20% 96559 5.74%
3 27301 3.77% 26917 3.76% 27137 3.77% 506 3.41% 215 8.64% 68011 4.04%
4 28698 3.96% 28298 3.95% 28565 3.97% 546 3.68% 195 7.83% 50843 3.02%
5 26232 3.62% 26167 3.66% 26021 3.61% 626 4.21% 249 10.00% 60143 3.57%
6 23181 3.20% 23118 3.23% 23043 3.20% 538 3.62% 198 7.96% 45115 2.68%
7 16384 2.26% 16156 2.26% 16187 2.25% 566 3.81% 192 7.71% 57236 3.40%
8 20662 2.85% 20253 2.83% 20403 2.83% 578 3.89% 210 8.44% 58056 3.45%
9 23378 3.23% 23078 3.22% 23260 3.23% 600 4.04% 221 8.88% 46813 2.78%
10 18829 2.60% 18443 2.58% 18650 2.59% 582 3.92% 284 11.41% 50032 2.97%
11 28771 3.97% 28493 3.98% 28623 3.97% 519 3.49% 187 7.51% 42432 2.52%
12 25088 3.46% 24527 3.43% 24987 3.47% 530 3.57% 185 7.43% 38737 2.30%
13 17071 2.36% 16638 2.32% 16882 2.34% 493 3.32% 201 8.08% 41680 2.48%
14 19375 2.67% 18936 2.65% 19225 2.67% 521 3.51% 205 8.24% 42148 2.50%
15 23985 3.31% 23438 3.27% 23826 3.31% 656 4.42% 263 10.57% 47381 2.82%
16 14791 2.04% 14381 2.01% 14619 2.03% 564 3.80% 169 6.79% 49226 2.92%
17 28336 3.91% 27725 3.87% 28226 3.92% 566 3.81% 201 8.08% 53286 3.17%
18 18772 2.59% 18243 2.55% 18629 2.59% 528 3.55% 191 7.67% 44457 2.64%
19 28156 3.88% 27620 3.86% 27950 3.88% 479 3.22% 187 7.51% 53474 3.18%
20 27821 3.84% 27299 3.81% 27626 3.84% 517 3.48% 173 6.95% 58796 3.49%
21 14342 1.98% 14009 1.96% 14236 1.98% 393 2.65% 155 6.23% 39696 2.36%
22 27823 3.84% 27752 3.88% 27633 3.84% 438 2.95% 170 6.83% 41063 2.44%
23 27858 3.84% 27806 3.89% 27669 3.84% 406 2.73% 197 7.91% 33115 1.97%
24 29167 4.02% 29109 4.07% 29084 4.04% 410 2.76% 155 6.23% 32818 1.95%
25 29397 4.06% 29343 4.10% 29314 4.07% 377 2.54% 153 6.15% 29626 1.76%
26 30072 4.15% 29984 4.19% 29990 4.16% 435 2.93% 151 6.07% 36414 2.16%
27 29621 4.09% 29581 4.13% 29557 4.10% 416 2.80% 136 5.46% 37466 2.23%
28 32185 4.44% 32085 4.48% 31962 4.44% 470 3.16% 174 6.99% 190877 11.34%
29 26788 3.70% 26720 3.73% 26625 3.70% 416 2.80% 221 8.88% 162167 9.64%
30 21574 2.98% 21518 3.01% 21426 2.97% 391 2.63% 144 5.79% 26111 1.55%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 890 26716 3.69% 885 26555 3.71% 883 26503 3.68% 2349 70467 4.19%
1 980 29424 4.06% 978 29350 4.10% 976 29282 4.07% 2156 64695 3.84%
2 1002 30070 4.15% 998 29966 4.19% 997 29921 4.15% 2016 60465 3.59%
3 1033 30999 4.28% 1030 30906 4.32% 1029 30888 4.29% 2080 62396 3.71%
4 1073 32204 4.44% 1070 32103 4.49% 1070 32100 4.46% 1951 58533 3.48%
5 1076 32296 4.46% 1072 32186 4.50% 1073 32191 4.47% 1891 56717 3.37%
6 1077 32337 4.46% 1067 32034 4.48% 1071 32132 4.46% 2016 60475 3.59%
7 1087 32623 4.50% 1067 32024 4.47% 1079 32384 4.50% 2128 63840 3.79%
8 1080 32413 4.47% 1056 31690 4.43% 1074 32247 4.48% 2014 60430 3.59%
9 1093 32797 4.53% 1069 32082 4.48% 1086 32600 4.53% 2190 65714 3.90%
10 1081 32459 4.48% 1059 31798 4.44% 1078 32340 4.49% 2218 66550 3.95%
11 1079 32391 4.47% 1060 31823 4.45% 1076 32299 4.48% 2342 70258 4.17%
12 1062 31876 4.40% 1044 31324 4.38% 1057 31738 4.41% 2203 66088 3.93%
13 1021 30651 4.23% 1003 30115 4.21% 1016 30484 4.23% 2397 71924 4.27%
14 1034 31044 4.28% 1015 30453 4.25% 1029 30874 4.29% 2382 71464 4.25%
15 1018 30547 4.21% 1001 30041 4.20% 1014 30431 4.23% 2212 66353 3.94%
16 1009 30281 4.18% 994 29831 4.17% 1005 30158 4.19% 2419 72579 4.31%
17 987 29633 4.09% 973 29217 4.08% 980 29419 4.08% 2653 79587 4.73%
18 949 28496 3.93% 937 28116 3.93% 938 28147 3.91% 2914 87428 5.19%
19 942 28271 3.90% 926 27793 3.88% 932 27968 3.88% 2915 87436 5.20%
20 900 27001 3.73% 887 26616 3.72% 888 26665 3.70% 2961 88838 5.28%
21 905 27175 3.75% 897 26915 3.76% 890 26723 3.71% 3265 97963 5.82%
22 884 26547 3.66% 879 26396 3.69% 878 26354 3.66% 2252 67570 4.01%
23 884 26542 3.66% 879 26373 3.68% 878 26364 3.66% 2172 65174 3.87%

Top 30 of 334 Total URLs
# Hits KBytes URL
1 638546 88.10% 132168 7.85% /
2 57921 7.99% 482752 28.68% /plesk-stat/webstat/
3 8574 1.18% 596489 35.44% /plesk-stat/webstat/usage_202304.html
4 1990 0.27% 11001 0.65% /default.aspx
5 1886 0.26% 13506 0.80% /Login.aspx
6 1388 0.19% 10002 0.59% /login.aspx
7 517 0.07% 64521 3.83% /plesk-stat/webstat/usage_202210.html
8 495 0.07% 60243 3.58% /plesk-stat/webstat/usage_202203.html
9 242 0.03% 2000 0.12% /Default.aspx
10 163 0.02% 2495 0.15% /assets/css/styles.css
11 161 0.02% 114 0.01% /assets/js/template.js
12 161 0.02% 2560 0.15% /js/Nika.js
13 161 0.02% 1190 0.07% /js/easing.js
14 161 0.02% 555 0.03% /js/smoothzoom.min.js
15 160 0.02% 4364 0.26% /assets/js/jquery.cycle.all.min.js
16 160 0.02% 579 0.03% /css/edit.css
17 159 0.02% 2001 0.12% /css/Nika.css
18 157 0.02% 11585 0.69% /assets/js/jquery-2.0.1.min.js
19 139 0.02% 131 0.01% /css/smoothzoom.css
20 112 0.02% 13410 0.80% /plesk-stat/webstat/usage_202303.html
21 93 0.01% 4739 0.28% /plesk-stat/webstat/usage_202012.html
22 62 0.01% 2946 0.18% /assets/css/fonts/byekan/BYekan.ttf
23 61 0.01% 2990 0.18% /plesk-stat/webstat/usage_202101.html
24 54 0.01% 4259 0.25% /plesk-stat/webstat/usage_202102.html
25 32 0.00% 3446 0.20% /favicon.ico
26 19 0.00% 948 0.06% /plesk-stat/webstat/usage_201803.html
27 18 0.00% 1014 0.06% /plesk-stat/webstat/usage_202011.html
28 16 0.00% 835 0.05% /plesk-stat/webstat/usage_202006.html
29 13 0.00% 1246 0.07% /plesk-stat/webstat/usage_201811.html
30 12 0.00% 886 0.05% /plesk-stat/webstat/usage_201806.html

Top 10 of 334 Total URLs By KBytes
# Hits KBytes URL
1 8574 1.18% 596489 35.44% /plesk-stat/webstat/usage_202304.html
2 57921 7.99% 482752 28.68% /plesk-stat/webstat/
3 638546 88.10% 132168 7.85% /
4 517 0.07% 64521 3.83% /plesk-stat/webstat/usage_202210.html
5 495 0.07% 60243 3.58% /plesk-stat/webstat/usage_202203.html
6 1886 0.26% 13506 0.80% /Login.aspx
7 112 0.02% 13410 0.80% /plesk-stat/webstat/usage_202303.html
8 157 0.02% 11585 0.69% /assets/js/jquery-2.0.1.min.js
9 1990 0.27% 11001 0.65% /default.aspx
10 1388 0.19% 10002 0.59% /login.aspx

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 57921 7.99% 9343 63.64% /plesk-stat/webstat/
2 638546 88.10% 2403 16.37% /
3 1990 0.27% 761 5.18% /default.aspx
4 8574 1.18% 671 4.57% /plesk-stat/webstat/usage_202304.html
5 495 0.07% 484 3.30% /plesk-stat/webstat/usage_202203.html
6 517 0.07% 133 0.91% /plesk-stat/webstat/usage_202210.html
7 1886 0.26% 131 0.89% /Login.aspx
8 242 0.03% 119 0.81% /Default.aspx
9 93 0.01% 81 0.55% /plesk-stat/webstat/usage_202012.html
10 1388 0.19% 74 0.50% /login.aspx

Top 10 of 73 Total Exit Pages
# Hits Visits URL
1 57921 7.99% 7313 50.30% /plesk-stat/webstat/
2 638546 88.10% 4105 28.23% /
3 1990 0.27% 759 5.22% /default.aspx
4 8574 1.18% 751 5.17% /plesk-stat/webstat/usage_202304.html
5 495 0.07% 484 3.33% /plesk-stat/webstat/usage_202203.html
6 1388 0.19% 216 1.49% /login.aspx
7 1886 0.26% 167 1.15% /Login.aspx
8 517 0.07% 154 1.06% /plesk-stat/webstat/usage_202210.html
9 242 0.03% 135 0.93% /Default.aspx
10 112 0.02% 38 0.26% /plesk-stat/webstat/usage_202303.html

Top 30 of 2489 Total Sites
# Hits Files KBytes Visits Hostname
1 625020 86.23% 625012 87.33% 0 0.00% 8 0.05% dsl-237-198.bl27.telepac.pt
2 12689 1.75% 12689 1.77% 0 0.00% 7 0.05% static.183.13.243.136.clients.your-server.de
3 6895 0.95% 6892 0.96% 119982 7.13% 63 0.42% 95.183.140.254
4 6019 0.83% 3 0.00% 2605 0.15% 31 0.21% 188.191.23.227
5 5328 0.74% 5328 0.74% 54080 3.21% 235 1.58% 5x18x100x182.static-business.spb.ertelecom.ru
6 4853 0.67% 4852 0.68% 51361 3.05% 4 0.03% 37.139.53.189
7 4097 0.57% 4094 0.57% 42395 2.52% 368 2.48% host-193-188-22-23.hosted-by-vdsina.ru
8 3211 0.44% 3210 0.45% 36757 2.18% 343 2.31% 120.197.219.82
9 2981 0.41% 2980 0.42% 36157 2.15% 380 2.56% hebei.22.121.in-addr.arpa
10 2713 0.37% 2711 0.38% 32207 1.91% 378 2.54% 116.113.68.130
11 2398 0.33% 1420 0.20% 76776 4.56% 3 0.02% client.yota.ru
12 2395 0.33% 2395 0.33% 32426 1.93% 425 2.86% 124.13.181.5
13 2320 0.32% 2320 0.32% 22562 1.34% 504 3.39% 216.12.174.122
14 2272 0.31% 2271 0.32% 22123 1.31% 521 3.51% 130.185.159.137
15 2221 0.31% 2221 0.31% 21487 1.28% 515 3.47% 185.3.134.87
16 2152 0.30% 2152 0.30% 20772 1.23% 487 3.28% 138.186.138.188
17 2151 0.30% 2150 0.30% 20584 1.22% 516 3.47% 161.0.1.140
18 2004 0.28% 2004 0.28% 25208 1.50% 266 1.79% 119.7.135.19
19 1827 0.25% 1827 0.26% 139745 8.30% 2 0.01% ipn-37-220-87-58.artem-catv.ru
20 1819 0.25% 1819 0.25% 22106 1.31% 244 1.64% 198.59.191.249
21 1635 0.23% 1635 0.23% 680 0.04% 327 2.20% serv3.jester-soft.ws
22 1331 0.18% 1331 0.19% 68360 4.06% 254 1.71% ipn-37-220-87-45.artem-catv.ru
23 1321 0.18% 1321 0.18% 16479 0.98% 176 1.18% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
24 1299 0.18% 1299 0.18% 12071 0.72% 435 2.93% 151.237.189.155
25 1295 0.18% 1295 0.18% 12114 0.72% 447 3.01% 151.237.189.162
26 1194 0.16% 1194 0.17% 92137 5.47% 1 0.01% 77.73.134.5
27 1188 0.16% 1188 0.17% 14398 0.86% 318 2.14% 20.190.22.62
28 814 0.11% 814 0.11% 7449 0.44% 344 2.32% 155.94.147.206.static.quadranet.com
29 806 0.11% 806 0.11% 7471 0.44% 345 2.32% 155.94.147.239.static.quadranet.com
30 774 0.11% 774 0.11% 6997 0.42% 337 2.27% 104.129.13.108.static.quadranet.com

Top 10 of 2489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1827 0.25% 1827 0.26% 139745 8.30% 2 0.01% ipn-37-220-87-58.artem-catv.ru
2 6895 0.95% 6892 0.96% 119982 7.13% 63 0.42% 95.183.140.254
3 1194 0.16% 1194 0.17% 92137 5.47% 1 0.01% 77.73.134.5
4 2398 0.33% 1420 0.20% 76776 4.56% 3 0.02% client.yota.ru
5 1331 0.18% 1331 0.19% 68360 4.06% 254 1.71% ipn-37-220-87-45.artem-catv.ru
6 5328 0.74% 5328 0.74% 54080 3.21% 235 1.58% 5x18x100x182.static-business.spb.ertelecom.ru
7 4853 0.67% 4852 0.68% 51361 3.05% 4 0.03% 37.139.53.189
8 585 0.08% 585 0.08% 43977 2.61% 1 0.01% ipn-37-220-87-33.artem-catv.ru
9 4097 0.57% 4094 0.57% 42395 2.52% 368 2.48% host-193-188-22-23.hosted-by-vdsina.ru
10 3211 0.44% 3210 0.45% 36757 2.18% 343 2.31% 120.197.219.82

Top 30 of 240 Total Referrers
# Hits Referrer
1 31107 4.29% https://slova.in.ua
2 31100 4.29% https://pryvitay.com.ua
3 31072 4.29% https://topvitannya.net.ua
4 30982 4.27% https://yummy.org.ua
5 30965 4.27% https://survival.net.ua
6 30849 4.26% https://kvity.org.ua
7 30844 4.26% https://smachnoho.org.ua
8 30828 4.25% https://pidrobky.com.ua
9 30798 4.25% https://muzinstrument.com.ua
10 30738 4.24% https://tkanyny.com.ua
11 30668 4.23% https://myhandmade.com.ua
12 30643 4.23% https://handmadeclub.com.ua
13 30620 4.22% https://madeinua.org.ua
14 30586 4.22% https://hobi.org.ua
15 30543 4.21% https://mybike.org.ua
16 30486 4.21% https://mayster.org.ua
17 30430 4.20% https://myenglish.org.ua
18 30409 4.20% https://kuhar.org.ua
19 30341 4.19% https://youtubegid.org.ua
20 30329 4.18% https://podarunky.org.ua
21 14417 1.99% https://evakuator-kronshtadt.ru/
22 10170 1.40% https://loginoff.pro/
23 8082 1.12% https://evakuator-kurortniy.ru/
24 6732 0.93% https://vzlomannye-igry-na-android.net/
25 5537 0.76% - (Direct Request)
26 4175 0.58% https://owviagrago.com
27 4078 0.56% https://www.sliviagraed.com
28 4064 0.56% https://www.chipcoverspakidds.com
29 4046 0.56% https://gorspillsd.com
30 2480 0.34% https://apkstorage.net/

Top 15 of 588 Total User Agents
# Hits User Agent
1 637759 87.99% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 4175 0.58% https://owviagrago.com
3 4078 0.56% https://www.sliviagraed.com
4 4064 0.56% https://www.chipcoverspakidds.com
5 4046 0.56% https://gorspillsd.com
6 3667 0.51% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
7 3658 0.50% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3617 0.50% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
9 3501 0.48% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
10 2031 0.28% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 1867 0.26% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 1866 0.26% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 1848 0.25% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 1845 0.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
15 1844 0.25% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 625020 86.23% 625012 87.33% 0 0.00% Portugal
2 55493 7.66% 48445 6.77% 937141 55.68% Unresolved/Unknown
3 15834 2.18% 14803 2.07% 427921 25.43% Russian Federation
4 13380 1.85% 13336 1.86% 4655 0.28% Germany
5 7578 1.05% 6812 0.95% 204647 12.16% US Commercial
6 2986 0.41% 2985 0.42% 36515 2.17% Old style Arpanet (arpa)
7 1637 0.23% 1636 0.23% 693 0.04% Samoa
8 1365 0.19% 1365 0.19% 20582 1.22% China
9 866 0.12% 748 0.10% 27439 1.63% Network
10 117 0.02% 108 0.02% 2348 0.14% Non-Profit Organization
11 92 0.01% 92 0.01% 4054 0.24% Chile
12 66 0.01% 65 0.01% 3629 0.22% Indonesia
13 47 0.01% 19 0.00% 662 0.04% India
14 42 0.01% 42 0.01% 2650 0.16% Bulgaria
15 38 0.01% 37 0.01% 935 0.06% Colombia
16 38 0.01% 38 0.01% 3609 0.21% Libya
17 30 0.00% 30 0.00% 735 0.04% Cocos (Keeling) Islands
18 26 0.00% 20 0.00% 471 0.03% Netherlands
19 23 0.00% 21 0.00% 1621 0.10% Ukraine
20 13 0.00% 12 0.00% 118 0.01% Canada
21 12 0.00% 3 0.00% 257 0.02% Belarus
22 11 0.00% 11 0.00% 116 0.01% Spain
23 10 0.00% 10 0.00% 326 0.02% Greece
24 10 0.00% 9 0.00% 195 0.01% Poland
25 10 0.00% 8 0.00% 88 0.01% St. Helena
26 4 0.00% 4 0.00% 42 0.00% Central African Republic
27 4 0.00% 4 0.00% 107 0.01% Switzerland
28 4 0.00% 4 0.00% 506 0.03% Ecuador
29 4 0.00% 3 0.00% 30 0.00% Morocco
30 4 0.00% 4 0.00% 42 0.00% Sweden


Generated by Webalizer Version 2.01