Usage Statistics for ruzino.ir

Summary Period: August 2023
Generated 02-Sep-2023 03:53 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2023
Total Hits 724136
Total Files 721840
Total Pages 721028
Total Visits 3671
Total KBytes 5189145
Total Unique Sites 1655
Total Unique URLs 311
Total Unique Referrers 219
Total Unique User Agents 325
. Avg Max
Hits per Hour 973 2219
Hits per Day 23359 37776
Files per Day 23285 37741
Pages per Day 23258 37657
Visits per Day 118 225
KBytes per Day 167392 453017
Hits by Response Code
Code 200 - OK 721840
Code 206 - Partial Content 50
Code 301 - Moved Permanently 285
Code 302 - Found 31
Code 304 - Not Modified 12
Code 400 - Bad Request 5
Code 401 - Unauthorized 8
Code 403 - Forbidden 3
Code 404 - Not Found 1888
Code 406 - Not Acceptable 4
Code 500 - Internal Server Error 10

Daily usage for August 2023

Daily Statistics for August 2023
Day Hits Files Pages Visits Sites KBytes
1 17401 2.40% 17332 2.40% 17090 2.37% 101 2.75% 90 5.44% 167991 3.24%
2 21515 2.97% 21455 2.97% 21419 2.97% 88 2.40% 81 4.89% 124505 2.40%
3 21486 2.97% 21423 2.97% 21455 2.98% 115 3.13% 102 6.16% 120094 2.31%
4 23045 3.18% 22992 3.19% 23014 3.19% 113 3.08% 76 4.59% 71210 1.37%
5 21003 2.90% 20974 2.91% 20965 2.91% 82 2.23% 73 4.41% 40286 0.78%
6 15418 2.13% 15368 2.13% 15370 2.13% 75 2.04% 80 4.83% 49234 0.95%
7 12502 1.73% 12440 1.72% 12350 1.71% 83 2.26% 93 5.62% 35390 0.68%
8 12634 1.74% 12320 1.71% 12557 1.74% 100 2.72% 87 5.26% 36450 0.70%
9 23189 3.20% 23126 3.20% 23141 3.21% 97 2.64% 100 6.04% 82492 1.59%
10 22173 3.06% 22134 3.07% 21996 3.05% 92 2.51% 77 4.65% 61179 1.18%
11 23537 3.25% 23481 3.25% 23495 3.26% 103 2.81% 84 5.08% 84927 1.64%
12 25432 3.51% 25392 3.52% 25350 3.52% 115 3.13% 94 5.68% 96944 1.87%
13 21251 2.93% 21191 2.94% 21171 2.94% 129 3.51% 102 6.16% 71539 1.38%
14 23481 3.24% 23371 3.24% 23399 3.25% 101 2.75% 74 4.47% 71363 1.38%
15 22934 3.17% 22878 3.17% 22858 3.17% 165 4.49% 73 4.41% 76097 1.47%
16 26643 3.68% 26573 3.68% 26339 3.65% 225 6.13% 112 6.77% 166670 3.21%
17 27906 3.85% 27815 3.85% 27772 3.85% 195 5.31% 117 7.07% 224556 4.33%
18 25194 3.48% 25070 3.47% 24992 3.47% 218 5.94% 124 7.49% 332441 6.41%
19 28791 3.98% 28708 3.98% 28646 3.97% 156 4.25% 116 7.01% 453017 8.73%
20 28673 3.96% 28626 3.97% 28624 3.97% 151 4.11% 97 5.86% 311886 6.01%
21 26005 3.59% 25948 3.59% 25916 3.59% 162 4.41% 84 5.08% 182948 3.53%
22 26615 3.68% 26584 3.68% 26498 3.68% 171 4.66% 81 4.89% 144218 2.78%
23 24195 3.34% 24164 3.35% 24126 3.35% 145 3.95% 64 3.87% 178762 3.44%
24 35788 4.94% 35504 4.92% 35757 4.96% 162 4.41% 66 3.99% 147598 2.84%
25 3263 0.45% 3260 0.45% 3262 0.45% 22 0.60% 20 1.21% 19338 0.37%
26 3355 0.46% 3344 0.46% 3289 0.46% 28 0.76% 27 1.63% 46853 0.90%
27 24948 3.45% 24866 3.44% 24888 3.45% 146 3.98% 118 7.13% 281769 5.43%
28 29028 4.01% 28977 4.01% 28932 4.01% 135 3.68% 92 5.56% 366851 7.07%
29 37776 5.22% 37741 5.23% 37657 5.22% 114 3.11% 80 4.83% 438154 8.44%
30 35958 4.97% 35897 4.97% 35865 4.97% 112 3.05% 92 5.56% 359788 6.93%
31 32997 4.56% 32886 4.56% 32835 4.55% 138 3.76% 102 6.16% 344592 6.64%

Hourly usage for August 2023

Hourly Statistics for August 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 904 28036 3.87% 902 27972 3.88% 903 27998 3.88% 6934 214944 4.14%
1 1069 33156 4.58% 1067 33079 4.58% 1066 33050 4.58% 6982 216445 4.17%
2 1045 32395 4.47% 1034 32075 4.44% 1040 32258 4.47% 6861 212676 4.10%
3 982 30444 4.20% 979 30350 4.20% 977 30312 4.20% 6510 201804 3.89%
4 1017 31528 4.35% 1015 31478 4.36% 1015 31475 4.37% 6349 196823 3.79%
5 1019 31613 4.37% 1018 31560 4.37% 1016 31512 4.37% 6359 197139 3.80%
6 978 30318 4.19% 976 30272 4.19% 972 30148 4.18% 6850 212349 4.09%
7 992 30771 4.25% 991 30721 4.26% 988 30654 4.25% 6724 208450 4.02%
8 1016 31522 4.35% 1014 31442 4.36% 1014 31460 4.36% 7259 225041 4.34%
9 1047 32479 4.49% 1043 32360 4.48% 1043 32356 4.49% 7875 244133 4.70%
10 1019 31590 4.36% 1016 31497 4.36% 1017 31535 4.37% 7851 243385 4.69%
11 975 30243 4.18% 973 30166 4.18% 968 30033 4.17% 8162 253015 4.88%
12 1018 31578 4.36% 1016 31504 4.36% 1012 31376 4.35% 8048 249480 4.81%
13 902 27989 3.87% 900 27913 3.87% 898 27847 3.86% 7725 239479 4.62%
14 948 29403 4.06% 945 29311 4.06% 943 29241 4.06% 7109 220382 4.25%
15 935 29010 4.01% 925 28686 3.97% 932 28908 4.01% 6989 216666 4.18%
16 957 29693 4.10% 955 29610 4.10% 954 29594 4.10% 6290 194982 3.76%
17 1009 31291 4.32% 1004 31152 4.32% 995 30863 4.28% 8016 248487 4.79%
18 938 29092 4.02% 936 29027 4.02% 934 28956 4.02% 5990 185690 3.58%
19 894 27728 3.83% 892 27671 3.83% 891 27627 3.83% 6391 198123 3.82%
20 912 28288 3.91% 910 28212 3.91% 905 28070 3.89% 7116 220599 4.25%
21 892 27658 3.82% 889 27584 3.82% 888 27550 3.82% 5952 184514 3.56%
22 951 29496 4.07% 949 29435 4.08% 949 29426 4.08% 6669 206753 3.98%
23 929 28815 3.98% 927 28763 3.98% 928 28779 3.99% 6380 197786 3.81%

Top 30 of 311 Total URLs
# Hits KBytes URL
1 485800 67.09% 13992 0.27% /
2 103294 14.26% 367388 7.08% /plesk-stat/webstat/usage_202304.html
3 32767 4.52% 72152 1.39% /plesk-stat/webstat/
4 28970 4.00% 2046635 39.44% /plesk-stat/webstat/usage_202307.html
5 23322 3.22% 167354 3.23% /Login.aspx
6 22931 3.17% 164663 3.17% /login.aspx
7 20053 2.77% 1999157 38.53% /plesk-stat/webstat/usage_202308.html
8 1532 0.21% 7199 0.14% /default.aspx
9 221 0.03% 1661 0.03% /Default.aspx
10 106 0.01% 2865 0.06% /plesk-stat/webstat/usage_202012.html
11 90 0.01% 10624 0.20% /plesk-stat/webstat/usage_201904.html
12 69 0.01% 255 0.00% /js/smoothzoom.min.js
13 68 0.01% 1990 0.04% /assets/js/jquery.cycle.all.min.js
14 68 0.01% 50 0.00% /assets/js/template.js
15 68 0.01% 539 0.01% /js/easing.js
16 67 0.01% 5173 0.10% /assets/js/jquery-2.0.1.min.js
17 67 0.01% 2147 0.04% /plesk-stat/webstat/usage_202101.html
18 66 0.01% 1128 0.02% /js/Nika.js
19 64 0.01% 6892 0.13% /favicon.ico
20 55 0.01% 210 0.00% /css/edit.css
21 54 0.01% 854 0.02% /assets/css/styles.css
22 54 0.01% 684 0.01% /css/Nika.css
23 54 0.01% 51 0.00% /css/smoothzoom.css
24 40 0.01% 1901 0.04% /assets/css/fonts/byekan/BYekan.ttf
25 31 0.00% 1516 0.03% /plesk-stat/webstat/usage_201806.html
26 20 0.00% 1161 0.02% /plesk-stat/webstat/usage_201803.html
27 15 0.00% 857 0.02% /plesk-stat/webstat/usage_202011.html
28 14 0.00% 896 0.02% /plesk-stat/webstat/usage_202006.html
29 14 0.00% 1164 0.02% /plesk-stat/webstat/usage_202209.html
30 12 0.00% 745 0.01% /plesk-stat/webstat/usage_201707.html

Top 10 of 311 Total URLs By KBytes
# Hits KBytes URL
1 28970 4.00% 2046635 39.44% /plesk-stat/webstat/usage_202307.html
2 20053 2.77% 1999157 38.53% /plesk-stat/webstat/usage_202308.html
3 103294 14.26% 367388 7.08% /plesk-stat/webstat/usage_202304.html
4 23322 3.22% 167354 3.23% /Login.aspx
5 22931 3.17% 164663 3.17% /login.aspx
6 32767 4.52% 72152 1.39% /plesk-stat/webstat/
7 485800 67.09% 13992 0.27% /
8 90 0.01% 10624 0.20% /plesk-stat/webstat/usage_201904.html
9 1532 0.21% 7199 0.14% /default.aspx
10 64 0.01% 6892 0.13% /favicon.ico

Top 10 of 82 Total Entry Pages
# Hits Visits URL
1 485800 67.09% 1203 34.17% /
2 32767 4.52% 520 14.77% /plesk-stat/webstat/
3 1532 0.21% 453 12.87% /default.aspx
4 20053 2.77% 292 8.29% /plesk-stat/webstat/usage_202308.html
5 28970 4.00% 153 4.35% /plesk-stat/webstat/usage_202307.html
6 221 0.03% 111 3.15% /Default.aspx
7 106 0.01% 93 2.64% /plesk-stat/webstat/usage_202012.html
8 67 0.01% 59 1.68% /plesk-stat/webstat/usage_202101.html
9 90 0.01% 56 1.59% /plesk-stat/webstat/usage_201904.html
10 103294 14.26% 43 1.22% /plesk-stat/webstat/usage_202304.html

Top 10 of 83 Total Exit Pages
# Hits Visits URL
1 485800 67.09% 1114 32.95% /
2 32767 4.52% 570 16.86% /plesk-stat/webstat/
3 1532 0.21% 454 13.43% /default.aspx
4 22931 3.17% 278 8.22% /login.aspx
5 221 0.03% 127 3.76% /Default.aspx
6 23322 3.22% 117 3.46% /Login.aspx
7 90 0.01% 56 1.66% /plesk-stat/webstat/usage_201904.html
8 28970 4.00% 51 1.51% /plesk-stat/webstat/usage_202307.html
9 20053 2.77% 40 1.18% /plesk-stat/webstat/usage_202308.html
10 103294 14.26% 28 0.83% /plesk-stat/webstat/usage_202304.html

Top 30 of 1655 Total Sites
# Hits Files KBytes Visits Hostname
1 324504 44.81% 324504 44.96% 0 0.00% 3 0.08% dsl-237-198.bl27.telepac.pt
2 145065 20.03% 145062 20.10% 0 0.00% 3 0.08% dsl-247-148.bl27.telepac.pt
3 126296 17.44% 126293 17.50% 0 0.00% 52 1.42% static.183.13.243.136.clients.your-server.de
4 20054 2.77% 20054 2.78% 605994 11.68% 4 0.11% 94.25.174.83
5 8166 1.13% 8166 1.13% 339012 6.53% 4 0.11% c-98-242-12-186.hsd1.ca.comcast.net
6 6514 0.90% 6514 0.90% 472718 9.11% 1 0.03% 5.42.64.62
7 6499 0.90% 6499 0.90% 476992 9.19% 1 0.03% 5.42.65.94
8 4967 0.69% 4967 0.69% 287979 5.55% 2 0.05% vm4446474.62ssd.had.wf
9 4443 0.61% 4443 0.62% 293308 5.65% 5 0.14% 134-249-179-19.broadband.kyivstar.net
10 4337 0.60% 4337 0.60% 225032 4.34% 32 0.87% 94.25.172.8
11 4002 0.55% 4002 0.55% 220935 4.26% 1 0.03% 94.25.168.66
12 3947 0.55% 3947 0.55% 241824 4.66% 2 0.05% 45.9.74.89
13 3704 0.51% 3704 0.51% 114743 2.21% 1 0.03% 94.25.173.208
14 3228 0.45% 3228 0.45% 99800 1.92% 2 0.05% 94.25.170.169
15 3029 0.42% 3029 0.42% 163346 3.15% 2 0.05% 94.25.168.25
16 2694 0.37% 2694 0.37% 82863 1.60% 2 0.05% 94.25.174.233
17 2455 0.34% 2455 0.34% 163935 3.16% 5 0.14% 5.42.65.41
18 1848 0.26% 1848 0.26% 92126 1.78% 8 0.22% 94.25.169.220
19 1634 0.23% 1634 0.23% 17329 0.33% 61 1.66% 183.237.47.54
20 1632 0.23% 1632 0.23% 101954 1.96% 30 0.82% 95.189.79.14
21 1630 0.23% 1630 0.23% 43393 0.84% 1 0.03% 94.25.168.235
22 1558 0.22% 1558 0.22% 16521 0.32% 63 1.72% 120.196.186.248
23 1449 0.20% 1449 0.20% 39704 0.77% 2 0.05% 94.25.171.121
24 1304 0.18% 1304 0.18% 13797 0.27% 80 2.18% 223.84.240.36
25 1241 0.17% 1241 0.17% 516 0.01% 276 7.52% serv3.jester-soft.ws
26 1200 0.17% 1200 0.17% 79573 1.53% 3 0.08% 78-83-26-6.spectrumnet.bg
27 1165 0.16% 1165 0.16% 33649 0.65% 2 0.05% 94.25.168.30
28 1147 0.16% 1147 0.16% 477 0.01% 2 0.05% 178.91.7.70.megaline.telecom.kz
29 1128 0.16% 1128 0.16% 11944 0.23% 49 1.33% 58.246.58.150
30 1053 0.15% 1053 0.15% 59945 1.16% 1 0.03% 94.25.173.191

Top 10 of 1655 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20054 2.77% 20054 2.78% 605994 11.68% 4 0.11% 94.25.174.83
2 6499 0.90% 6499 0.90% 476992 9.19% 1 0.03% 5.42.65.94
3 6514 0.90% 6514 0.90% 472718 9.11% 1 0.03% 5.42.64.62
4 8166 1.13% 8166 1.13% 339012 6.53% 4 0.11% c-98-242-12-186.hsd1.ca.comcast.net
5 4443 0.61% 4443 0.62% 293308 5.65% 5 0.14% 134-249-179-19.broadband.kyivstar.net
6 4967 0.69% 4967 0.69% 287979 5.55% 2 0.05% vm4446474.62ssd.had.wf
7 3947 0.55% 3947 0.55% 241824 4.66% 2 0.05% 45.9.74.89
8 4337 0.60% 4337 0.60% 225032 4.34% 32 0.87% 94.25.172.8
9 4002 0.55% 4002 0.55% 220935 4.26% 1 0.03% 94.25.168.66
10 2455 0.34% 2455 0.34% 163935 3.16% 5 0.14% 5.42.65.41

Top 30 of 219 Total Referrers
# Hits Referrer
1 23502 3.25% https://vsi-pryvitannya.com.ua
2 23475 3.24% https://top-vitannya.com.ua
3 23389 3.23% https://vitannya-365.com.ua
4 23345 3.22% https://chic.in.ua
5 23313 3.22% https://vsi-vitannya.com.ua
6 23294 3.22% https://superwords.co.ua
7 23266 3.21% https://megaday.co.ua
8 23145 3.20% https://cookorama.com.ua
9 23141 3.20% https://vitannya365.net.ua
10 23134 3.19% https://pryvitok.net.ua
11 23093 3.19% https://kafedra.com.ua
12 23079 3.19% https://greets.co.ua
13 22909 3.16% https://pryvitalka.com.ua
14 22905 3.16% https://svyata.org.ua
15 22865 3.16% https://symptom.com.ua
16 22859 3.16% https://wishguru.co.ua
17 22850 3.16% https://pryvitannya.net
18 22702 3.14% https://druzy.com.ua
19 22690 3.13% https://what.com.ua
20 22675 3.13% https://spoon.in.ua
21 21517 2.97% https://xn----7sbabaug7bxafzg.xn--p1ai/
22 12968 1.79% https://flowers-avia.ru
23 12583 1.74% https://fitness-crimea.ru/
24 11988 1.66% https://www.mobilecards.com.ua/
25 11398 1.57% https://apkzavr.com/
26 10911 1.51% https://prezentacii.info/
27 10266 1.42% https://apkstorage.net/
28 9487 1.31% https://blackdroid.mobi/
29 8669 1.20% https://coloriage-carnaval.com/
30 8614 1.19% https://ausmalbilderdisney.com/

Top 15 of 325 Total User Agents
# Hits User Agent
1 595922 82.29% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 12943 1.79% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/70.0.3538.77+Safari/537.36
3 7293 1.01% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 7281 1.01% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
5 7247 1.00% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
6 7170 0.99% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
7 3883 0.54% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 3734 0.52% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
9 3726 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
10 3705 0.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
11 3687 0.51% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
12 3669 0.51% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 3664 0.51% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 3661 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 3658 0.51% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for August 2023

Top 24 of 24 Total Countries
# Hits Files KBytes Country
1 469569 64.85% 469566 65.05% 0 0.00% Portugal
2 126395 17.45% 126381 17.51% 385 0.01% Germany
3 92300 12.75% 90859 12.59% 4033318 77.73% Unresolved/Unknown
4 13938 1.92% 13807 1.91% 651727 12.56% Network
5 10390 1.43% 10390 1.44% 4316 0.08% Kazakhstan
6 4967 0.69% 4967 0.69% 287979 5.55% Wallis and Futuna Islands
7 2644 0.37% 1967 0.27% 114211 2.20% US Commercial
8 1349 0.19% 1340 0.19% 6249 0.12% Russian Federation
9 1241 0.17% 1241 0.17% 516 0.01% Samoa
10 1200 0.17% 1200 0.17% 79573 1.53% Bulgaria
11 96 0.01% 96 0.01% 10297 0.20% Iran
12 9 0.00% 9 0.00% 96 0.00% Chile
13 6 0.00% 1 0.00% 19 0.00% Non-Profit Organization
14 6 0.00% 3 0.00% 64 0.00% India
15 6 0.00% 0 0.00% 9 0.00% Netherlands
16 5 0.00% 4 0.00% 245 0.00% China
17 4 0.00% 1 0.00% 25 0.00% Old style Arpanet (arpa)
18 4 0.00% 4 0.00% 46 0.00% USSR (former)
19 2 0.00% 2 0.00% 40 0.00% United Kingdom
20 1 0.00% 1 0.00% 12 0.00% Hungary
21 1 0.00% 0 0.00% 1 0.00% Iceland
22 1 0.00% 0 0.00% 1 0.00% Italy
23 1 0.00% 1 0.00% 12 0.00% Philippines
24 1 0.00% 0 0.00% 1 0.00% Sweden


Generated by Webalizer Version 2.01