Usage Statistics for ruzino.ir

Summary Period: September 2021
Generated 02-Oct-2021 03:24 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2021
Total Hits 212733
Total Files 209532
Total Pages 210258
Total Visits 9823
Total KBytes 840183
Total Unique Sites 2828
Total Unique URLs 267
Total Unique Referrers 128
Total Unique User Agents 411
. Avg Max
Hits per Hour 295 806
Hits per Day 7091 10981
Files per Day 6984 10912
Pages per Day 7008 10928
Visits per Day 327 632
KBytes per Day 28006 78964
Hits by Response Code
Code 200 - OK 209532
Code 206 - Partial Content 6
Code 301 - Moved Permanently 613
Code 302 - Found 118
Code 304 - Not Modified 12
Code 400 - Bad Request 4
Code 401 - Unauthorized 3
Code 403 - Forbidden 8
Code 404 - Not Found 2421
Code 500 - Internal Server Error 16

Daily usage for September 2021

Daily Statistics for September 2021
Day Hits Files Pages Visits Sites KBytes
1 731 0.34% 667 0.32% 620 0.29% 430 4.38% 316 11.17% 18526 2.21%
2 838 0.39% 762 0.36% 801 0.38% 330 3.36% 163 5.76% 11417 1.36%
3 1204 0.57% 1103 0.53% 1145 0.54% 294 2.99% 167 5.91% 16348 1.95%
4 1419 0.67% 1351 0.64% 1366 0.65% 387 3.94% 229 8.10% 18969 2.26%
5 1286 0.60% 1212 0.58% 1227 0.58% 351 3.57% 231 8.17% 16518 1.97%
6 1948 0.92% 1844 0.88% 1911 0.91% 474 4.83% 319 11.28% 26409 3.14%
7 1959 0.92% 1866 0.89% 1894 0.90% 470 4.78% 221 7.81% 26615 3.17%
8 1729 0.81% 1652 0.79% 1703 0.81% 454 4.62% 232 8.20% 23154 2.76%
9 3039 1.43% 2888 1.38% 2933 1.39% 450 4.58% 253 8.95% 17329 2.06%
10 9272 4.36% 9168 4.38% 9110 4.33% 449 4.57% 256 9.05% 43863 5.22%
11 9415 4.43% 9315 4.45% 9346 4.45% 394 4.01% 231 8.17% 15091 1.80%
12 6776 3.19% 6388 3.05% 6681 3.18% 632 6.43% 372 13.15% 29367 3.50%
13 10001 4.70% 9689 4.62% 9976 4.74% 564 5.74% 316 11.17% 18530 2.21%
14 9050 4.25% 8828 4.21% 8928 4.25% 492 5.01% 295 10.43% 17665 2.10%
15 8864 4.17% 8788 4.19% 8714 4.14% 244 2.48% 175 6.19% 16717 1.99%
16 8905 4.19% 8806 4.20% 8746 4.16% 204 2.08% 137 4.84% 13097 1.56%
17 9882 4.65% 9805 4.68% 9839 4.68% 223 2.27% 159 5.62% 15670 1.87%
18 10209 4.80% 10107 4.82% 9989 4.75% 243 2.47% 169 5.98% 70525 8.39%
19 8871 4.17% 8779 4.19% 8832 4.20% 200 2.04% 150 5.30% 28929 3.44%
20 10779 5.07% 10691 5.10% 10702 5.09% 215 2.19% 154 5.45% 32773 3.90%
21 10981 5.16% 10898 5.20% 10903 5.19% 239 2.43% 158 5.59% 35117 4.18%
22 10965 5.15% 10912 5.21% 10928 5.20% 252 2.57% 168 5.94% 32759 3.90%
23 10434 4.90% 10374 4.95% 10358 4.93% 218 2.22% 142 5.02% 34702 4.13%
24 9042 4.25% 8962 4.28% 8781 4.18% 210 2.14% 155 5.48% 78964 9.40%
25 6091 2.86% 6033 2.88% 6048 2.88% 224 2.28% 146 5.16% 28721 3.42%
26 7471 3.51% 7393 3.53% 7425 3.53% 269 2.74% 165 5.83% 29601 3.52%
27 10889 5.12% 10775 5.14% 10824 5.15% 266 2.71% 157 5.55% 27001 3.21%
28 10636 5.00% 10568 5.04% 10601 5.04% 247 2.51% 162 5.73% 29787 3.55%
29 10653 5.01% 10609 5.06% 10562 5.02% 219 2.23% 129 4.56% 34489 4.10%
30 9394 4.42% 9299 4.44% 9365 4.45% 254 2.59% 143 5.06% 31529 3.75%

Hourly usage for September 2021

Hourly Statistics for September 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 285 8567 4.03% 281 8431 4.02% 284 8529 4.06% 888 26648 3.17%
1 290 8718 4.10% 286 8599 4.10% 289 8698 4.14% 927 27816 3.31%
2 295 8852 4.16% 290 8704 4.15% 288 8643 4.11% 1200 36006 4.29%
3 316 9499 4.47% 311 9347 4.46% 312 9370 4.46% 1035 31065 3.70%
4 308 9240 4.34% 305 9150 4.37% 304 9138 4.35% 989 29678 3.53%
5 311 9344 4.39% 307 9226 4.40% 309 9289 4.42% 897 26902 3.20%
6 313 9400 4.42% 309 9282 4.43% 305 9170 4.36% 2559 76785 9.14%
7 294 8847 4.16% 291 8751 4.18% 292 8783 4.18% 815 24436 2.91%
8 297 8938 4.20% 292 8783 4.19% 295 8868 4.22% 991 29719 3.54%
9 296 8887 4.18% 292 8777 4.19% 294 8837 4.20% 888 26632 3.17%
10 319 9579 4.50% 316 9497 4.53% 318 9554 4.54% 844 25312 3.01%
11 318 9549 4.49% 313 9396 4.48% 314 9446 4.49% 876 26281 3.13%
12 318 9547 4.49% 314 9423 4.50% 314 9439 4.49% 1090 32698 3.89%
13 303 9117 4.29% 300 9003 4.30% 301 9045 4.30% 1001 30028 3.57%
14 301 9049 4.25% 297 8922 4.26% 299 8996 4.28% 858 25747 3.06%
15 299 8987 4.22% 295 8874 4.24% 297 8937 4.25% 907 27202 3.24%
16 317 9536 4.48% 311 9337 4.46% 298 8949 4.26% 3981 119421 14.21%
17 287 8638 4.06% 283 8499 4.06% 284 8544 4.06% 1073 32191 3.83%
18 297 8934 4.20% 289 8690 4.15% 296 8883 4.22% 962 28850 3.43%
19 283 8498 3.99% 278 8368 3.99% 280 8402 4.00% 1038 31133 3.71%
20 241 7231 3.40% 236 7089 3.38% 237 7123 3.39% 1235 37054 4.41%
21 237 7135 3.35% 234 7027 3.35% 236 7093 3.37% 915 27447 3.27%
22 275 8278 3.89% 272 8165 3.90% 274 8230 3.91% 941 28221 3.36%
23 278 8363 3.93% 273 8192 3.91% 276 8292 3.94% 1097 32913 3.92%

Top 30 of 267 Total URLs
# Hits KBytes URL
1 166240 78.14% 23472 2.79% /
2 35456 16.67% 365494 43.50% /plesk-stat/webstat/
3 2114 0.99% 6583 0.78% /default.aspx
4 1365 0.64% 41827 4.98% /plesk-stat/webstat/usage_202101.html
5 520 0.24% 19485 2.32% /plesk-stat/webstat/usage_202012.html
6 428 0.20% 1784 0.21% /Default.aspx
7 273 0.13% 1678 0.20% /Login.aspx
8 273 0.13% 18813 2.24% /plesk-stat/webstat/usage_202107.html
9 175 0.08% 17590 2.09% /plesk-stat/webstat/usage_202109.html
10 165 0.08% 17090 2.03% /plesk-stat/webstat/usage_202106.html
11 160 0.08% 19594 2.33% /plesk-stat/webstat/usage_202108.html
12 140 0.07% 16497 1.96% /plesk-stat/webstat/usage_202105.html
13 126 0.06% 14883 1.77% /plesk-stat/webstat/usage_202104.html
14 97 0.05% 1633 0.19% /plesk-stat/webstat/usage_202011.html
15 92 0.04% 9450 1.12% /plesk-stat/webstat/usage_201803.html
16 56 0.03% 401 0.05% /js/Nika.js
17 55 0.03% 2033 0.24% /assets/js/jquery-2.0.1.min.js
18 55 0.03% 36 0.00% /assets/js/template.js
19 55 0.03% 181 0.02% /js/easing.js
20 52 0.02% 542 0.06% /assets/js/jquery.cycle.all.min.js
21 51 0.02% 84 0.01% /js/smoothzoom.min.js
22 50 0.02% 3570 0.42% /plesk-stat/webstat/usage_201806.html
23 49 0.02% 200 0.02% /assets/css/styles.css
24 49 0.02% 215 0.03% /css/Nika.css
25 48 0.02% 77 0.01% /css/edit.css
26 46 0.02% 32 0.00% /css/smoothzoom.css
27 41 0.02% 3286 0.39% /favicon.ico
28 27 0.01% 1139 0.14% /assets/css/fonts/byekan/BYekan.ttf
29 13 0.01% 412 0.05% /plesk-stat/webstat/usage_202007.html
30 11 0.01% 287 0.03% /plesk-stat/webstat/usage_201805.html

Top 10 of 267 Total URLs By KBytes
# Hits KBytes URL
1 35456 16.67% 365494 43.50% /plesk-stat/webstat/
2 1365 0.64% 41827 4.98% /plesk-stat/webstat/usage_202101.html
3 166240 78.14% 23472 2.79% /
4 160 0.08% 19594 2.33% /plesk-stat/webstat/usage_202108.html
5 520 0.24% 19485 2.32% /plesk-stat/webstat/usage_202012.html
6 273 0.13% 18813 2.24% /plesk-stat/webstat/usage_202107.html
7 175 0.08% 17590 2.09% /plesk-stat/webstat/usage_202109.html
8 165 0.08% 17090 2.03% /plesk-stat/webstat/usage_202106.html
9 140 0.07% 16497 1.96% /plesk-stat/webstat/usage_202105.html
10 126 0.06% 14883 1.77% /plesk-stat/webstat/usage_202104.html

Top 10 of 50 Total Entry Pages
# Hits Visits URL
1 35456 16.67% 4423 46.02% /plesk-stat/webstat/
2 166240 78.14% 1919 19.97% /
3 1365 0.64% 1014 10.55% /plesk-stat/webstat/usage_202101.html
4 2114 0.99% 544 5.66% /default.aspx
5 520 0.24% 302 3.14% /plesk-stat/webstat/usage_202012.html
6 273 0.13% 262 2.73% /plesk-stat/webstat/usage_202107.html
7 175 0.08% 162 1.69% /plesk-stat/webstat/usage_202109.html
8 160 0.08% 151 1.57% /plesk-stat/webstat/usage_202108.html
9 165 0.08% 141 1.47% /plesk-stat/webstat/usage_202106.html
10 140 0.07% 127 1.32% /plesk-stat/webstat/usage_202105.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 35456 16.67% 4403 49.18% /plesk-stat/webstat/
2 166240 78.14% 1902 21.25% /
3 2114 0.99% 546 6.10% /default.aspx
4 1365 0.64% 473 5.28% /plesk-stat/webstat/usage_202101.html
5 273 0.13% 261 2.92% /plesk-stat/webstat/usage_202107.html
6 520 0.24% 241 2.69% /plesk-stat/webstat/usage_202012.html
7 273 0.13% 188 2.10% /Login.aspx
8 160 0.08% 150 1.68% /plesk-stat/webstat/usage_202108.html
9 165 0.08% 139 1.55% /plesk-stat/webstat/usage_202106.html
10 140 0.07% 130 1.45% /plesk-stat/webstat/usage_202105.html

Top 30 of 2828 Total Sites
# Hits Files KBytes Visits Hostname
1 163734 76.97% 163726 78.14% 0 0.00% 12 0.12% 195.38.8.148
2 15158 7.13% 15156 7.23% 157277 18.72% 5 0.05% xrumer.ru
3 4075 1.92% 4075 1.94% 42313 5.04% 144 1.47% himrusopt.ru
4 4065 1.91% 4065 1.94% 42046 5.00% 10 0.10% rumerx.com
5 3263 1.53% 3263 1.56% 33911 4.04% 4 0.04% vm2678513.1nvme.had.wf
6 1499 0.70% 1499 0.72% 15456 1.84% 6 0.06% vm2442704.nvme.had.wf
7 1443 0.68% 1443 0.69% 15014 1.79% 6 0.06% 89-179-106-88.broadband.corbina.ru
8 434 0.20% 330 0.16% 1213 0.14% 1 0.01% 46.161.27.138
9 335 0.16% 94 0.04% 2440 0.29% 88 0.90% vps-cee52d2e.vps.ovh.ca
10 275 0.13% 275 0.13% 2857 0.34% 1 0.01% 89-179-105-44.broadband.corbina.ru
11 249 0.12% 245 0.12% 52397 6.24% 1 0.01% 2.181.163.188
12 221 0.10% 221 0.11% 848 0.10% 1 0.01% 193.57.40.55
13 210 0.10% 210 0.10% 2475 0.29% 131 1.33% 154.30.171.25
14 197 0.09% 194 0.09% 591 0.07% 2 0.02% static.28.41.9.176.clients.your-server.de
15 192 0.09% 191 0.09% 47272 5.63% 1 0.01% 94-182-193-102.shatel.ir
16 185 0.09% 185 0.09% 1925 0.23% 4 0.04% 104.255.169.114
17 175 0.08% 169 0.08% 521 0.06% 6 0.06% linux09.r00tbase.de
18 165 0.08% 165 0.08% 1717 0.20% 3 0.03% 2.58.29.28
19 150 0.07% 147 0.07% 1053 0.13% 1 0.01% ec2-3-142-164-96.us-east-2.compute.amazonaws.com
20 149 0.07% 149 0.07% 1535 0.18% 131 1.33% ip-192-169-139-161.ip.secureserver.net
21 148 0.07% 148 0.07% 18310 2.18% 134 1.36% 5.188.210.36
22 147 0.07% 147 0.07% 1740 0.21% 136 1.38% mh1-dsl-72-49-49-11.fuse.net
23 145 0.07% 145 0.07% 1508 0.18% 131 1.33% dsl-208-102-51-6.fuse.net
24 142 0.07% 142 0.07% 32181 3.83% 1 0.01% 2.147.3.208
25 140 0.07% 140 0.07% 16762 2.00% 126 1.28% 5.188.210.242
26 135 0.06% 135 0.06% 1405 0.17% 1 0.01% 198.8.85.215
27 134 0.06% 134 0.06% 1496 0.18% 122 1.24% 69.61.200.104
28 132 0.06% 132 0.06% 1363 0.16% 119 1.21% 24.249.199.14
29 122 0.06% 122 0.06% 14984 1.78% 113 1.15% 5.188.210.61
30 122 0.06% 122 0.06% 1267 0.15% 110 1.12% 92.207.253.226

Top 10 of 2828 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 15158 7.13% 15156 7.23% 157277 18.72% 5 0.05% xrumer.ru
2 249 0.12% 245 0.12% 52397 6.24% 1 0.01% 2.181.163.188
3 192 0.09% 191 0.09% 47272 5.63% 1 0.01% 94-182-193-102.shatel.ir
4 4075 1.92% 4075 1.94% 42313 5.04% 144 1.47% himrusopt.ru
5 4065 1.91% 4065 1.94% 42046 5.00% 10 0.10% rumerx.com
6 3263 1.53% 3263 1.56% 33911 4.04% 4 0.04% vm2678513.1nvme.had.wf
7 142 0.07% 142 0.07% 32181 3.83% 1 0.01% 2.147.3.208
8 148 0.07% 148 0.07% 18310 2.18% 134 1.36% 5.188.210.36
9 140 0.07% 140 0.07% 16762 2.00% 126 1.28% 5.188.210.242
10 1499 0.70% 1499 0.72% 15456 1.84% 6 0.06% vm2442704.nvme.had.wf

Top 30 of 128 Total Referrers
# Hits Referrer
1 8352 3.93% https://pozdrav365.ru
2 8337 3.92% https://vsi-vitannya.com.ua
3 8316 3.91% https://pryvitok.net.ua
4 8304 3.90% https://svyata.org.ua
5 8275 3.89% https://pryvitalka.com.ua
6 8266 3.89% https://wishguru.co.ua
7 8248 3.88% https://svyato-365.com.ua
8 8234 3.87% https://bigpic.net.ua
9 8224 3.87% https://iwish.co.ua
10 8223 3.87% https://pryvitannya.com.ua
11 8184 3.85% https://rozmalovky.com.ua
12 8148 3.83% https://na-svyata.com.ua
13 8130 3.82% https://pryvitay.net.ua
14 8113 3.81% https://kartynky.com.ua
15 8098 3.81% https://pobazhannya.com.ua
16 8079 3.80% https://pryvitannya.org.ua
17 8072 3.79% https://svyato.org.ua
18 8070 3.79% https://wishes.co.ua
19 8039 3.78% https://pobazhator.com.ua
20 8022 3.77% https://toasts.com.ua
21 5149 2.42% - (Direct Request)
22 4355 2.05% https://many-clients.ru
23 3919 1.84% https://rubankcard.ru
24 3486 1.64% https://exoticholiday.bg
25 3423 1.61% https://vds-shop.com
26 3415 1.61% https://irondog.pro
27 2721 1.28% http://ruzino.ir/
28 2356 1.11% https://himrusopt.ru
29 2300 1.08% https://www.maquestionmedicale.fr
30 2063 0.97% https://avilon-expert.ru

Top 15 of 411 Total User Agents
# Hits User Agent
1 163811 77.00% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1020 0.48% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
3 1012 0.48% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
4 1007 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
5 996 0.47% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
6 991 0.47% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
7 988 0.46% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
8 985 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
9 979 0.46% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
10 975 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 973 0.46% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
12 972 0.46% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
13 972 0.46% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
14 971 0.46% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
15 970 0.46% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36

Usage by Country for September 2021

Top 30 of 66 Total Countries
# Hits Files KBytes Country
1 175576 82.53% 174101 83.09% 325986 38.80% Unresolved/Unknown
2 21180 9.96% 21139 10.09% 224907 26.77% Russian Federation
3 7088 3.33% 6162 2.94% 140165 16.68% US Commercial
4 4971 2.34% 4971 2.37% 51652 6.15% Wallis and Futuna Islands
5 1622 0.76% 1396 0.67% 17840 2.12% Network
6 891 0.42% 829 0.40% 4801 0.57% Germany
7 337 0.16% 96 0.05% 2680 0.32% Canada
8 286 0.13% 277 0.13% 15324 1.82% Belarus
9 192 0.09% 191 0.09% 47272 5.63% Iran
10 123 0.06% 94 0.04% 1304 0.16% Thailand
11 40 0.02% 28 0.01% 415 0.05% Indonesia
12 38 0.02% 11 0.01% 543 0.06% China
13 36 0.02% 27 0.01% 1818 0.22% Brazil
14 32 0.02% 31 0.01% 369 0.04% United States
15 30 0.01% 27 0.01% 459 0.05% Ukraine
16 24 0.01% 20 0.01% 361 0.04% Ecuador
17 24 0.01% 8 0.00% 171 0.02% Cambodia
18 23 0.01% 4 0.00% 236 0.03% British Indian Ocean Territory
19 18 0.01% 5 0.00% 131 0.02% France
20 14 0.01% 5 0.00% 114 0.01% Old style Arpanet (arpa)
21 14 0.01% 9 0.00% 217 0.03% Romania
22 14 0.01% 10 0.00% 604 0.07% Turkey
23 12 0.01% 7 0.00% 107 0.01% Non-Profit Organization
24 10 0.00% 10 0.00% 87 0.01% Italy
25 9 0.00% 7 0.00% 635 0.08% Poland
26 8 0.00% 4 0.00% 173 0.02% Greece
27 8 0.00% 5 0.00% 73 0.01% Malaysia
28 8 0.00% 2 0.00% 35 0.00% USSR (former)
29 8 0.00% 4 0.00% 60 0.01% Viet Nam
30 7 0.00% 0 0.00% 35 0.00% Chile


Generated by Webalizer Version 2.01