Usage Statistics for ruzino.ir

Summary Period: November 2021
Generated 02-Dec-2021 03:39 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2021
Total Hits 285758
Total Files 282517
Total Pages 281988
Total Visits 3144
Total KBytes 1210590
Total Unique Sites 1530
Total Unique URLs 318
Total Unique Referrers 273
Total Unique User Agents 604
. Avg Max
Hits per Hour 396 951
Hits per Day 9525 11293
Files per Day 9417 11200
Pages per Day 9399 11217
Visits per Day 104 179
KBytes per Day 40353 136675
Hits by Response Code
Code 200 - OK 282517
Code 206 - Partial Content 4
Code 301 - Moved Permanently 452
Code 302 - Found 32
Code 304 - Not Modified 17
Code 400 - Bad Request 4
Code 401 - Unauthorized 19
Code 403 - Forbidden 10
Code 404 - Not Found 2700
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 2

Daily usage for November 2021

Daily Statistics for November 2021
Day Hits Files Pages Visits Sites KBytes
1 4259 1.49% 4094 1.45% 4207 1.49% 105 3.34% 85 5.56% 20815 1.72%
2 8359 2.93% 7951 2.81% 8311 2.95% 109 3.47% 100 6.54% 13303 1.10%
3 10088 3.53% 9984 3.53% 9438 3.35% 121 3.85% 102 6.67% 123578 10.21%
4 9372 3.28% 9274 3.28% 9234 3.27% 136 4.33% 149 9.74% 28119 2.32%
5 9682 3.39% 9571 3.39% 9583 3.40% 179 5.69% 109 7.12% 34615 2.86%
6 9337 3.27% 9253 3.28% 9267 3.29% 142 4.52% 99 6.47% 37002 3.06%
7 9872 3.45% 9790 3.47% 9745 3.46% 124 3.94% 83 5.42% 42577 3.52%
8 9741 3.41% 9667 3.42% 9669 3.43% 121 3.85% 106 6.93% 37414 3.09%
9 9399 3.29% 9199 3.26% 9275 3.29% 129 4.10% 150 9.80% 36041 2.98%
10 10140 3.55% 10035 3.55% 10064 3.57% 112 3.56% 97 6.34% 50268 4.15%
11 8423 2.95% 8336 2.95% 8356 2.96% 99 3.15% 91 5.95% 40798 3.37%
12 9321 3.26% 9193 3.25% 9208 3.27% 96 3.05% 96 6.27% 48008 3.97%
13 9797 3.43% 9705 3.44% 9734 3.45% 99 3.15% 82 5.36% 42695 3.53%
14 10564 3.70% 10438 3.69% 10172 3.61% 104 3.31% 94 6.14% 136675 11.29%
15 9935 3.48% 9887 3.50% 9863 3.50% 98 3.12% 98 6.41% 48440 4.00%
16 9560 3.35% 9501 3.36% 9517 3.37% 84 2.67% 75 4.90% 37179 3.07%
17 9648 3.38% 9587 3.39% 9578 3.40% 99 3.15% 128 8.37% 28438 2.35%
18 9686 3.39% 9592 3.40% 9605 3.41% 78 2.48% 84 5.49% 26512 2.19%
19 9134 3.20% 9036 3.20% 8982 3.19% 100 3.18% 87 5.69% 16054 1.33%
20 8239 2.88% 8154 2.89% 8048 2.85% 99 3.15% 102 6.67% 45094 3.72%
21 10850 3.80% 10734 3.80% 10662 3.78% 85 2.70% 98 6.41% 36653 3.03%
22 9790 3.43% 9725 3.44% 9703 3.44% 90 2.86% 109 7.12% 20384 1.68%
23 9036 3.16% 8985 3.18% 9004 3.19% 59 1.88% 74 4.84% 16451 1.36%
24 9652 3.38% 9552 3.38% 9490 3.37% 159 5.06% 138 9.02% 46046 3.80%
25 9708 3.40% 9632 3.41% 9676 3.43% 99 3.15% 99 6.47% 18153 1.50%
26 10366 3.63% 10250 3.63% 10180 3.61% 99 3.15% 105 6.86% 17256 1.43%
27 9441 3.30% 9316 3.30% 9258 3.28% 89 2.83% 103 6.73% 13189 1.09%
28 10865 3.80% 10774 3.81% 10824 3.84% 101 3.21% 117 7.65% 29246 2.42%
29 10201 3.57% 10102 3.58% 10118 3.59% 105 3.34% 102 6.67% 50734 4.19%
30 11293 3.95% 11200 3.96% 11217 3.98% 79 2.51% 99 6.47% 68854 5.69%

Hourly usage for November 2021

Hourly Statistics for November 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12009 4.20% 396 11908 4.21% 397 11914 4.23% 1181 35427 2.93%
1 401 12039 4.21% 397 11926 4.22% 397 11939 4.23% 1113 33389 2.76%
2 395 11866 4.15% 392 11760 4.16% 394 11826 4.19% 973 29201 2.41%
3 412 12383 4.33% 409 12282 4.35% 410 12308 4.36% 1089 32663 2.70%
4 422 12666 4.43% 417 12531 4.44% 419 12573 4.46% 1230 36887 3.05%
5 412 12376 4.33% 407 12238 4.33% 407 12229 4.34% 1426 42779 3.53%
6 457 13721 4.80% 450 13517 4.78% 428 12863 4.56% 4380 131410 10.86%
7 413 12394 4.34% 407 12229 4.33% 408 12243 4.34% 1474 44229 3.65%
8 403 12092 4.23% 398 11944 4.23% 394 11824 4.19% 2239 67163 5.55%
9 413 12391 4.34% 408 12259 4.34% 411 12330 4.37% 1280 38413 3.17%
10 411 12359 4.32% 407 12222 4.33% 407 12223 4.33% 1455 43636 3.60%
11 390 11707 4.10% 385 11565 4.09% 386 11582 4.11% 1324 39706 3.28%
12 380 11410 3.99% 376 11292 4.00% 374 11241 3.99% 1695 50855 4.20%
13 377 11324 3.96% 371 11148 3.95% 374 11231 3.98% 1369 41064 3.39%
14 389 11691 4.09% 385 11563 4.09% 386 11604 4.12% 1525 45746 3.78%
15 402 12083 4.23% 398 11967 4.24% 394 11825 4.19% 3211 96326 7.96%
16 371 11150 3.90% 366 10992 3.89% 368 11053 3.92% 1736 52088 4.30%
17 372 11185 3.91% 368 11044 3.91% 369 11097 3.94% 1680 50393 4.16%
18 389 11696 4.09% 386 11587 4.10% 386 11592 4.11% 1664 49924 4.12%
19 401 12056 4.22% 395 11854 4.20% 391 11735 4.16% 2245 67363 5.56%
20 363 10910 3.82% 359 10775 3.81% 355 10675 3.79% 2577 77324 6.39%
21 383 11519 4.03% 380 11409 4.04% 381 11456 4.06% 1327 39800 3.29%
22 370 11102 3.89% 367 11011 3.90% 368 11066 3.92% 1023 30705 2.54%
23 387 11629 4.07% 383 11494 4.07% 385 11559 4.10% 1137 34099 2.82%

Top 30 of 318 Total URLs
# Hits KBytes URL
1 257383 90.07% 7545 0.62% /
2 9534 3.34% 99046 8.18% /plesk-stat/webstat/
3 3729 1.30% 15092 1.25% /Login.aspx
4 3704 1.30% 356318 29.43% /plesk-stat/webstat/usage_202111.html
5 1946 0.68% 205674 16.99% /plesk-stat/webstat/usage_202110.html
6 1667 0.58% 5356 0.44% /default.aspx
7 409 0.14% 14265 1.18% /plesk-stat/webstat/usage_202012.html
8 337 0.12% 11092 0.92% /plesk-stat/webstat/usage_202101.html
9 284 0.10% 31663 2.62% /plesk-stat/webstat/usage_202107.html
10 243 0.09% 9362 0.77% /plesk-stat/webstat/usage_202011.html
11 237 0.08% 1217 0.10% /Default.aspx
12 75 0.03% 810 0.07% /assets/js/jquery.cycle.all.min.js
13 74 0.03% 512 0.04% /js/Nika.js
14 73 0.03% 47 0.00% /assets/js/template.js
15 73 0.03% 130 0.01% /js/smoothzoom.min.js
16 73 0.03% 2893 0.24% /plesk-stat/webstat/usage_201806.html
17 72 0.03% 2611 0.22% /assets/js/jquery-2.0.1.min.js
18 71 0.02% 213 0.02% /js/easing.js
19 70 0.02% 335 0.03% /assets/css/styles.css
20 66 0.02% 320 0.03% /css/Nika.css
21 65 0.02% 45 0.00% /css/smoothzoom.css
22 64 0.02% 105 0.01% /css/edit.css
23 56 0.02% 757 0.06% /plesk-stat/webstat/usage_202106.html
24 53 0.02% 4719 0.39% /favicon.ico
25 48 0.02% 1851 0.15% /assets/css/fonts/byekan/BYekan.ttf
26 41 0.01% 3890 0.32% /plesk-stat/webstat/usage_202108.html
27 32 0.01% 1343 0.11% /plesk-stat/webstat/usage_202007.html
28 26 0.01% 1540 0.13% /plesk-stat/webstat/usage_201803.html
29 20 0.01% 404 0.03% /plesk-stat/webstat/usage_202104.html
30 14 0.00% 213 0.02% /plesk-stat/webstat/usage_202006.html

Top 10 of 318 Total URLs By KBytes
# Hits KBytes URL
1 3704 1.30% 356318 29.43% /plesk-stat/webstat/usage_202111.html
2 1946 0.68% 205674 16.99% /plesk-stat/webstat/usage_202110.html
3 9534 3.34% 99046 8.18% /plesk-stat/webstat/
4 284 0.10% 31663 2.62% /plesk-stat/webstat/usage_202107.html
5 3729 1.30% 15092 1.25% /Login.aspx
6 409 0.14% 14265 1.18% /plesk-stat/webstat/usage_202012.html
7 337 0.12% 11092 0.92% /plesk-stat/webstat/usage_202101.html
8 243 0.09% 9362 0.77% /plesk-stat/webstat/usage_202011.html
9 257383 90.07% 7545 0.62% /
10 1667 0.58% 5356 0.44% /default.aspx

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 1667 0.58% 532 18.06% /default.aspx
2 257383 90.07% 517 17.55% /
3 3704 1.30% 382 12.97% /plesk-stat/webstat/usage_202111.html
4 337 0.12% 284 9.64% /plesk-stat/webstat/usage_202101.html
5 284 0.10% 268 9.10% /plesk-stat/webstat/usage_202107.html
6 409 0.14% 259 8.79% /plesk-stat/webstat/usage_202012.html
7 243 0.09% 173 5.87% /plesk-stat/webstat/usage_202011.html
8 237 0.08% 108 3.67% /Default.aspx
9 73 0.03% 71 2.41% /plesk-stat/webstat/usage_201806.html
10 1946 0.68% 36 1.22% /plesk-stat/webstat/usage_202110.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1667 0.58% 532 20.84% /default.aspx
2 257383 90.07% 480 18.80% /
3 3729 1.30% 381 14.92% /Login.aspx
4 284 0.10% 267 10.46% /plesk-stat/webstat/usage_202107.html
5 409 0.14% 172 6.74% /plesk-stat/webstat/usage_202012.html
6 337 0.12% 145 5.68% /plesk-stat/webstat/usage_202101.html
7 237 0.08% 125 4.90% /Default.aspx
8 243 0.09% 100 3.92% /plesk-stat/webstat/usage_202011.html
9 3704 1.30% 48 1.88% /plesk-stat/webstat/usage_202111.html
10 41 0.01% 35 1.37% /plesk-stat/webstat/usage_202108.html

Top 30 of 1530 Total Sites
# Hits Files KBytes Visits Hostname
1 256406 89.73% 256406 90.76% 0 0.00% 8 0.25% s-79-110-133-160.under.net.ua
2 9519 3.33% 9519 3.37% 98945 8.17% 3 0.10% xrumer.ru
3 3945 1.38% 3945 1.40% 223111 18.43% 179 5.69% 93-81-206-225.broadband.corbina.ru
4 1214 0.42% 1214 0.43% 92524 7.64% 3 0.10% vm2948822.1nvme.had.wf
5 1093 0.38% 1093 0.39% 52634 4.35% 19 0.60% 109-252-140-68.dynamic.spd-mgts.ru
6 1093 0.38% 1093 0.39% 75024 6.20% 2 0.06% vm2821889.1nvme.had.wf
7 980 0.34% 869 0.31% 51338 4.24% 208 6.62% 109-252-53-54.nat.spd-mgts.ru
8 810 0.28% 810 0.29% 61448 5.08% 8 0.25% 77.238.101.162
9 652 0.23% 359 0.13% 18215 1.50% 3 0.10% 128-69-252-231.broadband.corbina.ru
10 516 0.18% 515 0.18% 74267 6.13% 1 0.03% ec2-54-243-19-254.compute-1.amazonaws.com
11 343 0.12% 264 0.09% 1608 0.13% 10 0.32% ninja-crawler95.webmeup.com
12 332 0.12% 160 0.06% 48914 4.04% 68 2.16% 216.244.66.227
13 285 0.10% 82 0.03% 2362 0.20% 81 2.58% vps-cee52d2e.vps.ovh.ca
14 207 0.07% 207 0.07% 2453 0.20% 5 0.16% vm2504778.62ssd.had.wf
15 197 0.07% 197 0.07% 54361 4.49% 1 0.03% 151.235.40.163
16 149 0.05% 147 0.05% 1058 0.09% 1 0.03% ec2-3-15-18-194.us-east-2.compute.amazonaws.com
17 110 0.04% 110 0.04% 97 0.01% 1 0.03% ec2-34-207-140-77.compute-1.amazonaws.com
18 109 0.04% 109 0.04% 97 0.01% 1 0.03% ec2-18-232-79-29.compute-1.amazonaws.com
19 102 0.04% 15 0.01% 621 0.05% 5 0.16% 159.223.41.5
20 98 0.03% 97 0.03% 296 0.02% 1 0.03% static.28.41.9.176.clients.your-server.de
21 86 0.03% 82 0.03% 246 0.02% 2 0.06% linux02.r00tbase.de
22 86 0.03% 83 0.03% 252 0.02% 3 0.10% linux17.r00tbase.de
23 85 0.03% 3 0.00% 422 0.03% 1 0.03% 195.133.18.214
24 84 0.03% 82 0.03% 245 0.02% 2 0.06% linux06.r00tbase.de
25 82 0.03% 81 0.03% 236 0.02% 1 0.03% ip5f5b6f01.dynamic.kabel-deutschland.de
26 82 0.03% 81 0.03% 236 0.02% 1 0.03% linux01.r00tbase.de
27 82 0.03% 81 0.03% 236 0.02% 1 0.03% linux04.r00tbase.de
28 82 0.03% 81 0.03% 236 0.02% 1 0.03% linux08.r00tbase.de
29 82 0.03% 81 0.03% 236 0.02% 1 0.03% mad09.tiss.xyz
30 82 0.03% 81 0.03% 236 0.02% 1 0.03% static.249.60.4.46.clients.your-server.de

Top 10 of 1530 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3945 1.38% 3945 1.40% 223111 18.43% 179 5.69% 93-81-206-225.broadband.corbina.ru
2 9519 3.33% 9519 3.37% 98945 8.17% 3 0.10% xrumer.ru
3 1214 0.42% 1214 0.43% 92524 7.64% 3 0.10% vm2948822.1nvme.had.wf
4 1093 0.38% 1093 0.39% 75024 6.20% 2 0.06% vm2821889.1nvme.had.wf
5 516 0.18% 515 0.18% 74267 6.13% 1 0.03% ec2-54-243-19-254.compute-1.amazonaws.com
6 810 0.28% 810 0.29% 61448 5.08% 8 0.25% 77.238.101.162
7 197 0.07% 197 0.07% 54361 4.49% 1 0.03% 151.235.40.163
8 1093 0.38% 1093 0.39% 52634 4.35% 19 0.60% 109-252-140-68.dynamic.spd-mgts.ru
9 980 0.34% 869 0.31% 51338 4.24% 208 6.62% 109-252-53-54.nat.spd-mgts.ru
10 332 0.12% 160 0.06% 48914 4.04% 68 2.16% 216.244.66.227

Top 30 of 273 Total Referrers
# Hits Referrer
1 13127 4.59% http://vitannya.com
2 13084 4.58% http://gurman.co.ua
3 12981 4.54% http://happyday.org.ua
4 12870 4.50% http://5dom.com.ua
5 12806 4.48% https://vitannyachko.com.ua
6 12738 4.46% https://vsivitannya.net.ua
7 12666 4.43% https://pryvitayko.net.ua
8 12657 4.43% https://happyb.com.ua
9 12655 4.43% https://vitalka.net.ua
10 12654 4.43% https://vitayu.net.ua
11 12564 4.40% https://lifehacker.org.ua
12 12514 4.38% https://pryvitay.com.ua
13 12491 4.37% https://slova.in.ua
14 12481 4.37% https://te-slova.ru
15 12457 4.36% https://pozdraguru.ru
16 12450 4.36% https://topvitannya.net.ua
17 12407 4.34% https://pozdramaster.ru
18 12352 4.32% https://pozdravlyaking.ru
19 12251 4.29% https://vsekhpozdrav.ru
20 12220 4.28% https://denrozhden365.ru
21 5363 1.88% - (Direct Request)
22 4432 1.55% https://www.ivyevent.ru/
23 3068 1.07% https://www.maquestionmedicale.fr
24 1760 0.62% https://bitsmiix.biz
25 1645 0.58% http://ruzino.ir/
26 1592 0.56% https://kia77.ru
27 1302 0.46% https://vds-shop.com/vps-kvm.html
28 1295 0.45% https://vds-shop.com/smtp.html
29 1277 0.45% https://vds-shop.com
30 1213 0.42% https://vds-shop.com/windows.html

Top 15 of 604 Total User Agents
# Hits User Agent
1 256451 89.74% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 943 0.33% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
3 633 0.22% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
4 609 0.21% Mozilla/5.0+(compatible;+SemrushBot/7~bl;++http://www.semrush.com/bot.html)
5 582 0.20% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
6 566 0.20% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
7 565 0.20% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 553 0.19% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 544 0.19% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 544 0.19% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
11 542 0.19% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 542 0.19% Mozilla/5.0+(Windows+NT+10.0;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
13 542 0.19% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
14 540 0.19% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 538 0.19% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36

Usage by Country for November 2021

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 256415 89.73% 256414 90.76% 185 0.02% Ukraine
2 16237 5.68% 15818 5.60% 445776 36.82% Russian Federation
3 4539 1.59% 3105 1.10% 330305 27.28% Unresolved/Unknown
4 3867 1.35% 3037 1.07% 197412 16.31% US Commercial
5 2524 0.88% 2524 0.89% 170845 14.11% Wallis and Futuna Islands
6 959 0.34% 886 0.31% 3254 0.27% Germany
7 477 0.17% 326 0.12% 10738 0.89% Network
8 287 0.10% 84 0.03% 2497 0.21% Canada
9 166 0.06% 150 0.05% 42560 3.52% Iran
10 43 0.02% 42 0.01% 736 0.06% Thailand
11 41 0.01% 6 0.00% 228 0.02% Turkey
12 38 0.01% 38 0.01% 3487 0.29% Libya
13 31 0.01% 19 0.01% 178 0.01% Colombia
14 18 0.01% 4 0.00% 312 0.03% Old style Arpanet (arpa)
15 12 0.00% 12 0.00% 144 0.01% Italy
16 12 0.00% 3 0.00% 53 0.00% USSR (former)
17 11 0.00% 9 0.00% 365 0.03% Indonesia
18 10 0.00% 4 0.00% 194 0.02% Viet Nam
19 8 0.00% 5 0.00% 300 0.02% Brazil
20 8 0.00% 4 0.00% 182 0.02% India
21 8 0.00% 2 0.00% 52 0.00% Poland
22 8 0.00% 2 0.00% 51 0.00% Zimbabwe
23 6 0.00% 6 0.00% 76 0.01% Estonia
24 4 0.00% 1 0.00% 26 0.00% Non-Profit Organization
25 4 0.00% 1 0.00% 26 0.00% Israel
26 4 0.00% 4 0.00% 32 0.00% St. Helena
27 4 0.00% 1 0.00% 4 0.00% United Kingdom
28 3 0.00% 3 0.00% 17 0.00% Austria
29 2 0.00% 2 0.00% 135 0.01% Hong Kong
30 2 0.00% 0 0.00% 10 0.00% British Indian Ocean Territory


Generated by Webalizer Version 2.01