Usage Statistics for ruzino.ir

Summary Period: February 2024
Generated 02-Mar-2024 03:57 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 627124
Total Files 625020
Total Pages 623397
Total Visits 9011
Total KBytes 3684754
Total Unique Sites 1261
Total Unique URLs 407
Total Unique Referrers 246
Total Unique User Agents 1329
. Avg Max
Hits per Hour 901 2033
Hits per Day 21624 41349
Files per Day 21552 41295
Pages per Day 21496 41189
Visits per Day 310 448
KBytes per Day 127060 246263
Hits by Response Code
Code 200 - OK 625020
Code 206 - Partial Content 6
Code 301 - Moved Permanently 239
Code 302 - Found 32
Code 304 - Not Modified 42
Code 400 - Bad Request 8
Code 401 - Unauthorized 8
Code 403 - Forbidden 13
Code 404 - Not Found 1747
Code 500 - Internal Server Error 9

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 14593 2.33% 14423 2.31% 14465 2.32% 347 3.85% 144 11.42% 215373 5.84%
2 15344 2.45% 15296 2.45% 15222 2.44% 277 3.07% 116 9.20% 228852 6.21%
3 16127 2.57% 16086 2.57% 16060 2.58% 320 3.55% 126 9.99% 224444 6.09%
4 14137 2.25% 14108 2.26% 14100 2.26% 388 4.31% 118 9.36% 233183 6.33%
5 12917 2.06% 12867 2.06% 12847 2.06% 429 4.76% 160 12.69% 246263 6.68%
6 19465 3.10% 19370 3.10% 19339 3.10% 401 4.45% 138 10.94% 209686 5.69%
7 21231 3.39% 21092 3.37% 21088 3.38% 386 4.28% 145 11.50% 175091 4.75%
8 21199 3.38% 21063 3.37% 21005 3.37% 428 4.75% 158 12.53% 137578 3.73%
9 19070 3.04% 18993 3.04% 19004 3.05% 448 4.97% 154 12.21% 119866 3.25%
10 13270 2.12% 13214 2.11% 13032 2.09% 360 4.00% 144 11.42% 107849 2.93%
11 15304 2.44% 15251 2.44% 15246 2.45% 389 4.32% 127 10.07% 90018 2.44%
12 18160 2.90% 18129 2.90% 18112 2.91% 379 4.21% 117 9.28% 86337 2.34%
13 21327 3.40% 21282 3.41% 21074 3.38% 345 3.83% 113 8.96% 139719 3.79%
14 22121 3.53% 22057 3.53% 21943 3.52% 394 4.37% 112 8.88% 103945 2.82%
15 19768 3.15% 19748 3.16% 19706 3.16% 334 3.71% 101 8.01% 81196 2.20%
16 19834 3.16% 19777 3.16% 19509 3.13% 305 3.38% 110 8.72% 110896 3.01%
17 21437 3.42% 21401 3.42% 21294 3.42% 280 3.11% 116 9.20% 84794 2.30%
18 19843 3.16% 19755 3.16% 19770 3.17% 404 4.48% 110 8.72% 58769 1.59%
19 20474 3.26% 20438 3.27% 20396 3.27% 358 3.97% 112 8.88% 72635 1.97%
20 17114 2.73% 17063 2.73% 17029 2.73% 206 2.29% 93 7.38% 73465 1.99%
21 17881 2.85% 17841 2.85% 17847 2.86% 273 3.03% 86 6.82% 65420 1.78%
22 23103 3.68% 22983 3.68% 22890 3.67% 282 3.13% 109 8.64% 111706 3.03%
23 24160 3.85% 24102 3.86% 23970 3.85% 289 3.21% 127 10.07% 108245 2.94%
24 29408 4.69% 29105 4.66% 29325 4.70% 303 3.36% 103 8.17% 102265 2.78%
25 28579 4.56% 28536 4.57% 28359 4.55% 222 2.46% 103 8.17% 124074 3.37%
26 40294 6.43% 40252 6.44% 40210 6.45% 222 2.46% 100 7.93% 90649 2.46%
27 41349 6.59% 41295 6.61% 41189 6.61% 267 2.96% 110 8.72% 111156 3.02%
28 30887 4.93% 30816 4.93% 30803 4.94% 211 2.34% 113 8.96% 65608 1.78%
29 28728 4.58% 28677 4.59% 28563 4.58% 166 1.84% 109 8.64% 105674 2.87%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 887 25725 4.10% 881 25552 4.09% 880 25539 4.10% 5201 150836 4.09%
1 970 28152 4.49% 967 28056 4.49% 967 28055 4.50% 5043 146235 3.97%
2 975 28285 4.51% 973 28228 4.52% 971 28184 4.52% 5150 149350 4.05%
3 1045 30309 4.83% 1043 30262 4.84% 1043 30251 4.85% 5087 147521 4.00%
4 1057 30658 4.89% 1054 30586 4.89% 1055 30599 4.91% 4892 141859 3.85%
5 1038 30105 4.80% 1036 30065 4.81% 1035 30042 4.82% 5123 148581 4.03%
6 994 28837 4.60% 992 28787 4.61% 989 28686 4.60% 5779 167595 4.55%
7 942 27328 4.36% 939 27236 4.36% 935 27140 4.35% 5473 158707 4.31%
8 887 25724 4.10% 885 25674 4.11% 883 25630 4.11% 5130 148761 4.04%
9 909 26383 4.21% 898 26055 4.17% 905 26268 4.21% 4786 138806 3.77%
10 866 25127 4.01% 864 25079 4.01% 857 24855 3.99% 5268 152776 4.15%
11 841 24390 3.89% 839 24348 3.90% 835 24232 3.89% 5466 158506 4.30%
12 891 25850 4.12% 887 25735 4.12% 886 25698 4.12% 6390 185316 5.03%
13 857 24863 3.96% 854 24794 3.97% 854 24769 3.97% 4782 138691 3.76%
14 844 24485 3.90% 841 24391 3.90% 839 24337 3.90% 4715 136729 3.71%
15 838 24321 3.88% 834 24214 3.87% 836 24265 3.89% 4342 125917 3.42%
16 859 24938 3.98% 858 24882 3.98% 845 24505 3.93% 7904 229217 6.22%
17 836 24249 3.87% 834 24189 3.87% 831 24107 3.87% 4826 139968 3.80%
18 836 24265 3.87% 833 24173 3.87% 826 23960 3.84% 5869 170208 4.62%
19 831 24099 3.84% 828 24012 3.84% 821 23829 3.82% 5721 165907 4.50%
20 803 23305 3.72% 798 23168 3.71% 797 23128 3.71% 4933 143067 3.88%
21 866 25115 4.00% 864 25059 4.01% 861 24972 4.01% 4792 138974 3.77%
22 887 25726 4.10% 884 25652 4.10% 881 25559 4.10% 5468 158568 4.30%
23 858 24885 3.97% 855 24823 3.97% 854 24787 3.98% 4919 142659 3.87%

Top 30 of 407 Total URLs
# Hits KBytes URL
1 358068 57.10% 126075 3.42% /
2 110750 17.66% 87268 2.37% /plesk-stat/webstat/
3 102458 16.34% 779 0.02% /plesk-stat/webstat/usage_202304.html
4 23628 3.77% 856761 23.25% /plesk-stat/webstat/usage_202401.html
5 6706 1.07% 732133 19.87% /plesk-stat/webstat/usage_202402.html
6 5920 0.94% 750729 20.37% /plesk-stat/webstat/usage_202309.html
7 4350 0.69% 537201 14.58% /plesk-stat/webstat/usage_202308.html
8 4260 0.68% 30528 0.83% /Login.aspx
9 3224 0.51% 23087 0.63% /login.aspx
10 1756 0.28% 9394 0.25% /default.aspx
11 384 0.06% 2651 0.07% /Default.aspx
12 74 0.01% 2026 0.05% /assets/js/jquery.cycle.all.min.js
13 74 0.01% 267 0.01% /js/smoothzoom.min.js
14 73 0.01% 54 0.00% /assets/js/template.js
15 72 0.01% 997 0.03% /assets/css/styles.css
16 72 0.01% 5354 0.15% /assets/js/jquery-2.0.1.min.js
17 72 0.01% 1195 0.03% /js/Nika.js
18 72 0.01% 555 0.02% /js/easing.js
19 71 0.01% 64 0.00% /css/smoothzoom.css
20 70 0.01% 238 0.01% /css/edit.css
21 69 0.01% 768 0.02% /css/Nika.css
22 55 0.01% 1727 0.05% /plesk-stat/webstat/usage_202101.html
23 51 0.01% 5703 0.15% /plesk-stat/webstat/usage_202312.html
24 48 0.01% 1823 0.05% /plesk-stat/webstat/usage_202102.html
25 41 0.01% 4224 0.11% /favicon.ico
26 33 0.01% 1462 0.04% /plesk-stat/webstat/usage_202012.html
27 27 0.00% 1236 0.03% /assets/css/fonts/byekan/BYekan.ttf
28 25 0.00% 3094 0.08% /plesk-stat/webstat/usage_202202.html
29 24 0.00% 2722 0.07% /plesk-stat/webstat/usage_202311.html
30 18 0.00% 1187 0.03% /plesk-stat/webstat/usage_201806.html

Top 10 of 407 Total URLs By KBytes
# Hits KBytes URL
1 23628 3.77% 856761 23.25% /plesk-stat/webstat/usage_202401.html
2 5920 0.94% 750729 20.37% /plesk-stat/webstat/usage_202309.html
3 6706 1.07% 732133 19.87% /plesk-stat/webstat/usage_202402.html
4 4350 0.69% 537201 14.58% /plesk-stat/webstat/usage_202308.html
5 358068 57.10% 126075 3.42% /
6 110750 17.66% 87268 2.37% /plesk-stat/webstat/
7 4260 0.68% 30528 0.83% /Login.aspx
8 3224 0.51% 23087 0.63% /login.aspx
9 1756 0.28% 9394 0.25% /default.aspx
10 51 0.01% 5703 0.15% /plesk-stat/webstat/usage_202312.html

Top 10 of 84 Total Entry Pages
# Hits Visits URL
1 110750 17.66% 3765 42.48% /plesk-stat/webstat/
2 358068 57.10% 1911 21.56% /
3 23628 3.77% 1345 15.18% /plesk-stat/webstat/usage_202401.html
4 1756 0.28% 532 6.00% /default.aspx
5 6706 1.07% 372 4.20% /plesk-stat/webstat/usage_202402.html
6 384 0.06% 186 2.10% /Default.aspx
7 55 0.01% 49 0.55% /plesk-stat/webstat/usage_202101.html
8 48 0.01% 36 0.41% /plesk-stat/webstat/usage_202102.html
9 33 0.01% 32 0.36% /plesk-stat/webstat/usage_202012.html
10 5920 0.94% 26 0.29% /plesk-stat/webstat/usage_202309.html

Top 10 of 86 Total Exit Pages
# Hits Visits URL
1 110750 17.66% 3939 44.98% /plesk-stat/webstat/
2 358068 57.10% 1705 19.47% /
3 23628 3.77% 1270 14.50% /plesk-stat/webstat/usage_202401.html
4 1756 0.28% 500 5.71% /default.aspx
5 6706 1.07% 332 3.79% /plesk-stat/webstat/usage_202402.html
6 384 0.06% 200 2.28% /Default.aspx
7 4260 0.68% 89 1.02% /Login.aspx
8 3224 0.51% 52 0.59% /login.aspx
9 55 0.01% 33 0.38% /plesk-stat/webstat/usage_202101.html
10 25 0.00% 25 0.29% /plesk-stat/webstat/usage_202202.html

Top 30 of 1261 Total Sites
# Hits Files KBytes Visits Hostname
1 258225 41.18% 258222 41.31% 0 0.00% 2 0.02% dsl-190-245.bl27.telepac.pt
2 204911 32.67% 204899 32.78% 0 0.00% 3 0.03% static.183.13.243.136.clients.your-server.de
3 65808 10.49% 65808 10.53% 0 0.00% 5 0.06% dsl-247-148.bl27.telepac.pt
4 8554 1.36% 8554 1.37% 147745 4.01% 11 0.12% 46.22.51.77
5 6899 1.10% 6899 1.10% 757001 20.54% 18 0.20% v2137514.hosted-by-vdsina.ru
6 6254 1.00% 6254 1.00% 409255 11.11% 3 0.03% 90.189.4.233
7 4121 0.66% 4121 0.66% 31476 0.85% 100 1.11% 147.45.123.34
8 4101 0.65% 4101 0.66% 30844 0.84% 95 1.05% 147.45.122.242
9 4095 0.65% 4095 0.66% 31175 0.85% 86 0.95% 147.45.120.106
10 4095 0.65% 4095 0.66% 31409 0.85% 101 1.12% 147.45.123.121
11 4021 0.64% 4021 0.64% 392421 10.65% 49 0.54% 185.172.128.116
12 3699 0.59% 3699 0.59% 355579 9.65% 165 1.83% 5.42.65.70
13 3695 0.59% 3695 0.59% 25677 0.70% 137 1.52% 5.8.14.38
14 3629 0.58% 3629 0.58% 410258 11.13% 3 0.03% 5.42.65.19
15 3612 0.58% 3612 0.58% 24692 0.67% 162 1.80% 5.8.15.82
16 3610 0.58% 3610 0.58% 24217 0.66% 181 2.01% 5.8.15.148
17 3565 0.57% 3565 0.57% 24134 0.65% 159 1.76% 5.8.13.194
18 3565 0.57% 3565 0.57% 24048 0.65% 161 1.79% 5.8.15.53
19 3561 0.57% 3561 0.57% 24207 0.66% 159 1.76% 5.8.14.190
20 2446 0.39% 2446 0.39% 9228 0.25% 41 0.45% 188.119.126.30
21 2250 0.36% 2250 0.36% 147107 3.99% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 1534 0.24% 1534 0.25% 638 0.02% 306 3.40% serv3.jester-soft.ws
23 836 0.13% 836 0.13% 348 0.01% 306 3.40% vps-03f5aa0c.vps.ovh.net
24 718 0.11% 718 0.11% 7622 0.21% 297 3.30% 221.6.139.190
25 690 0.11% 690 0.11% 287 0.01% 306 3.40% vm93526.jester.serv-dns.ru
26 509 0.08% 509 0.08% 5205 0.14% 200 2.22% 43.255.113.232
27 488 0.08% 488 0.08% 4582 0.12% 27 0.30% pppoe44.net46-233-246.se1.omkc.ru
28 433 0.07% 433 0.07% 50570 1.37% 168 1.86% 94.25.175.30
29 407 0.06% 407 0.07% 4320 0.12% 252 2.80% 58.20.248.139
30 372 0.06% 372 0.06% 3373 0.09% 43 0.48% pppoe221.net109-120-19.se2.omkc.ru

Top 10 of 1261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6899 1.10% 6899 1.10% 757001 20.54% 18 0.20% v2137514.hosted-by-vdsina.ru
2 3629 0.58% 3629 0.58% 410258 11.13% 3 0.03% 5.42.65.19
3 6254 1.00% 6254 1.00% 409255 11.11% 3 0.03% 90.189.4.233
4 4021 0.64% 4021 0.64% 392421 10.65% 49 0.54% 185.172.128.116
5 3699 0.59% 3699 0.59% 355579 9.65% 165 1.83% 5.42.65.70
6 8554 1.36% 8554 1.37% 147745 4.01% 11 0.12% 46.22.51.77
7 2250 0.36% 2250 0.36% 147107 3.99% 2 0.02% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
8 433 0.07% 433 0.07% 50570 1.37% 168 1.86% 94.25.175.30
9 191 0.03% 191 0.03% 44856 1.22% 1 0.01% 5.239.115.100
10 94 0.01% 94 0.02% 32401 0.88% 1 0.01% 5.115.132.81

Top 30 of 246 Total Referrers
# Hits Referrer
1 18704 2.98% https://fitness-crimea.ru/
2 18203 2.90% https://www.mobilecards.com.ua/
3 17700 2.82% https://apkzavr.com/
4 17160 2.74% https://prezentacii.info/
5 16431 2.62% https://apkstorage.net/
6 16391 2.61% https://moi-vitannya.com.ua
7 16325 2.60% https://pozdrav365.online
8 16293 2.60% https://pobazhannya.net.ua
9 16231 2.59% https://slova.net.ua
10 16206 2.58% https://cooktips.com.ua
11 16188 2.58% https://cutie.in.ua
12 16183 2.58% https://4lady.in.ua
13 16166 2.58% https://chef.net.ua
14 16119 2.57% http://teg.com.ua
15 16062 2.56% https://pryvitop.net.ua
16 15987 2.55% https://iwish.co.ua
17 15970 2.55% https://bigpic.net.ua
18 15926 2.54% https://homepic.com.ua
19 15885 2.53% https://handwork.com.ua
20 15883 2.53% https://nashahata.com.ua
21 15845 2.53% https://rozmalovky.com.ua
22 15839 2.53% https://na-svyata.com.ua
23 15829 2.52% https://pryvitannya.com.ua
24 15804 2.52% https://pryvitay.net.ua
25 15774 2.52% https://kartynky.com.ua
26 15691 2.50% https://blackdroid.mobi/
27 15078 2.40% https://coloriage-carnaval.com/
28 15063 2.40% https://vestnik-podmoskovya.ru/
29 14765 2.35% https://ausmalbilderdisney.com/
30 14568 2.32% https://top-chat24.ru/

Top 15 of 1329 Total User Agents
# Hits User Agent
1 529005 84.35% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 3060 0.49% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
3 2702 0.43% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
4 2671 0.43% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
5 2667 0.43% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
6 2660 0.42% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
7 1562 0.25% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
8 1404 0.22% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
9 1389 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36+OpenWave/97.4.2043.44
10 1378 0.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
11 1361 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5042.0+Safari/537.36
12 1354 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
13 1353 0.22% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.114+Safari/537.36
14 1352 0.22% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
15 1352 0.22% Mozilla/5.0+(Windows+NT+6.3;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36

Usage by Country for February 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 324033 51.67% 324030 51.84% 0 0.00% Portugal
2 205316 32.74% 205298 32.85% 2878 0.08% Germany
3 76888 12.26% 75740 12.12% 2504580 67.97% Unresolved/Unknown
4 13741 2.19% 13729 2.20% 949939 25.78% Russian Federation
5 3747 0.60% 3003 0.48% 210141 5.70% US Commercial
6 1534 0.24% 1534 0.25% 638 0.02% Samoa
7 1447 0.23% 1331 0.21% 4993 0.14% Network
8 113 0.02% 110 0.02% 1171 0.03% China
9 84 0.01% 84 0.01% 5033 0.14% Kazakhstan
10 70 0.01% 23 0.00% 440 0.01% India
11 38 0.01% 38 0.01% 3609 0.10% Libya
12 27 0.00% 24 0.00% 259 0.01% Colombia
13 23 0.00% 23 0.00% 245 0.01% Brazil
14 10 0.00% 10 0.00% 106 0.00% Denmark
15 8 0.00% 8 0.00% 77 0.00% Old style Arpanet (arpa)
16 6 0.00% 6 0.00% 112 0.00% Poland
17 5 0.00% 5 0.00% 158 0.00% Non-Profit Organization
18 5 0.00% 4 0.00% 43 0.00% Bulgaria
19 5 0.00% 0 0.00% 5 0.00% Canada
20 5 0.00% 5 0.00% 53 0.00% Spain
21 5 0.00% 1 0.00% 26 0.00% Viet Nam
22 3 0.00% 3 0.00% 23 0.00% Norway
23 2 0.00% 2 0.00% 21 0.00% Indonesia
24 2 0.00% 2 0.00% 14 0.00% Moldova
25 2 0.00% 2 0.00% 29 0.00% Malaysia
26 1 0.00% 1 0.00% 12 0.00% Italy
27 1 0.00% 1 0.00% 12 0.00% Japan
28 1 0.00% 1 0.00% 126 0.00% USSR (former)
29 1 0.00% 1 0.00% 11 0.00% United States
30 1 0.00% 1 0.00% 0 0.00% South Africa


Generated by Webalizer Version 2.01