Usage Statistics for ruzino.ir

Summary Period: May 2024
Generated 02-Jun-2024 04:18 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2024
Total Hits 859667
Total Files 655818
Total Pages 856355
Total Visits 7208
Total KBytes 4289047
Total Unique Sites 3359
Total Unique URLs 397
Total Unique Referrers 228
Total Unique User Agents 1308
. Avg Max
Hits per Hour 1155 121014
Hits per Day 27731 136801
Files per Day 21155 41908
Pages per Day 27624 136747
Visits per Day 232 1508
KBytes per Day 138356 1620216
Hits by Response Code
Code 200 - OK 655818
Code 301 - Moved Permanently 487
Code 302 - Found 16
Code 304 - Not Modified 665
Code 400 - Bad Request 7
Code 401 - Unauthorized 11
Code 403 - Forbidden 15
Code 404 - Not Found 2816
Code 500 - Internal Server Error 199832

Daily usage for May 2024

Daily Statistics for May 2024
Day Hits Files Pages Visits Sites KBytes
1 30099 3.50% 29679 4.53% 29921 3.49% 112 1.55% 78 2.32% 101942 2.38%
2 25307 2.94% 25264 3.85% 25249 2.95% 98 1.36% 85 2.53% 95218 2.22%
3 20060 2.33% 19878 3.03% 19967 2.33% 338 4.69% 152 4.53% 119808 2.79%
4 18950 2.20% 18780 2.86% 18887 2.21% 460 6.38% 150 4.47% 151007 3.52%
5 16336 1.90% 16173 2.47% 16133 1.88% 180 2.50% 138 4.11% 125239 2.92%
6 29846 3.47% 29815 4.55% 29789 3.48% 149 2.07% 67 1.99% 152912 3.57%
7 31633 3.68% 31576 4.81% 31572 3.69% 150 2.08% 102 3.04% 105337 2.46%
8 42074 4.89% 41908 6.39% 41885 4.89% 739 10.25% 691 20.57% 184610 4.30%
9 31941 3.72% 31836 4.85% 31814 3.72% 168 2.33% 113 3.36% 112771 2.63%
10 31277 3.64% 31233 4.76% 31128 3.63% 173 2.40% 96 2.86% 118665 2.77%
11 24869 2.89% 24778 3.78% 24716 2.89% 166 2.30% 86 2.56% 119567 2.79%
12 14513 1.69% 1187 0.18% 14513 1.69% 18 0.25% 9 0.27% 15075 0.35%
13 27552 3.20% 7767 1.18% 27494 3.21% 115 1.60% 86 2.56% 108209 2.52%
14 26627 3.10% 26460 4.03% 26478 3.09% 168 2.33% 140 4.17% 81929 1.91%
15 24135 2.81% 23962 3.65% 23935 2.79% 196 2.72% 128 3.81% 69405 1.62%
16 23833 2.77% 23671 3.61% 23784 2.78% 201 2.79% 90 2.68% 48152 1.12%
17 25237 2.94% 25021 3.82% 24747 2.89% 271 3.76% 177 5.27% 74709 1.74%
18 24153 2.81% 23878 3.64% 23988 2.80% 203 2.82% 156 4.64% 74392 1.73%
19 22581 2.63% 22418 3.42% 22502 2.63% 158 2.19% 89 2.65% 31412 0.73%
20 22535 2.62% 22322 3.40% 22476 2.62% 134 1.86% 81 2.41% 66403 1.55%
21 22331 2.60% 11328 1.73% 22294 2.60% 144 2.00% 73 2.17% 94563 2.20%
22 21545 2.51% 6849 1.04% 21461 2.51% 149 2.07% 86 2.56% 103127 2.40%
23 21089 2.45% 20994 3.20% 20961 2.45% 166 2.30% 98 2.92% 62977 1.47%
24 21235 2.47% 21129 3.22% 21136 2.47% 169 2.34% 90 2.68% 62685 1.46%
25 22648 2.63% 22598 3.45% 22603 2.64% 199 2.76% 104 3.10% 92814 2.16%
26 22415 2.61% 22371 3.41% 22341 2.61% 188 2.61% 107 3.19% 60000 1.40%
27 22439 2.61% 22355 3.41% 22385 2.61% 147 2.04% 79 2.35% 43696 1.02%
28 22566 2.62% 22511 3.43% 22508 2.63% 156 2.16% 109 3.25% 86922 2.03%
29 20836 2.42% 11258 1.72% 20810 2.43% 141 1.96% 74 2.20% 63958 1.49%
30 136801 15.91% 4684 0.71% 136747 15.97% 1508 20.92% 1426 42.45% 1620216 37.78%
31 12204 1.42% 12135 1.85% 12131 1.42% 163 2.26% 117 3.48% 41328 0.96%

Hourly usage for May 2024

Hourly Statistics for May 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1011 31367 3.65% 923 28633 4.37% 1009 31299 3.65% 3523 109222 2.55%
1 1019 31595 3.68% 921 28571 4.36% 1015 31479 3.68% 3656 113324 2.64%
2 1011 31344 3.65% 925 28701 4.38% 1008 31254 3.65% 3431 106349 2.48%
3 4900 151925 17.67% 939 29114 4.44% 4896 151782 17.72% 52849 1638311 38.20%
4 1000 31028 3.61% 909 28206 4.30% 995 30873 3.61% 3420 106021 2.47%
5 1029 31902 3.71% 920 28548 4.35% 1017 31537 3.68% 3885 120432 2.81%
6 1326 41107 4.78% 1222 37893 5.78% 1319 40900 4.78% 8014 248426 5.79%
7 1003 31115 3.62% 889 27575 4.20% 999 30981 3.62% 3278 101612 2.37%
8 989 30678 3.57% 876 27183 4.14% 983 30491 3.56% 3542 109795 2.56%
9 968 30010 3.49% 862 26723 4.07% 963 29874 3.49% 3589 111258 2.59%
10 952 29539 3.44% 846 26235 4.00% 948 29395 3.43% 3416 105910 2.47%
11 930 28831 3.35% 823 25520 3.89% 926 28715 3.35% 3333 103315 2.41%
12 964 29905 3.48% 814 25253 3.85% 959 29754 3.47% 3467 107481 2.51%
13 947 29358 3.42% 781 24227 3.69% 943 29242 3.41% 3490 108196 2.52%
14 950 29459 3.43% 804 24942 3.80% 947 29371 3.43% 3496 108390 2.53%
15 937 29071 3.38% 782 24259 3.70% 933 28945 3.38% 3520 109110 2.54%
16 953 29570 3.44% 781 24233 3.70% 948 29396 3.43% 3840 119049 2.78%
17 927 28767 3.35% 785 24351 3.71% 926 28710 3.35% 3596 111489 2.60%
18 949 29436 3.42% 854 26503 4.04% 944 29287 3.42% 3425 106164 2.48%
19 967 29986 3.49% 875 27127 4.14% 964 29902 3.49% 3236 100308 2.34%
20 988 30639 3.56% 893 27704 4.22% 984 30524 3.56% 3557 110258 2.57%
21 997 30916 3.60% 904 28030 4.27% 993 30800 3.60% 3515 108977 2.54%
22 1002 31088 3.62% 905 28065 4.28% 998 30938 3.61% 3471 107602 2.51%
23 1001 31031 3.61% 910 28222 4.30% 996 30906 3.61% 3808 118047 2.75%

Top 30 of 397 Total URLs
# Hits KBytes URL
1 632214 73.54% 790002 18.42% /
2 7276 0.85% 909488 21.20% /plesk-stat/webstat/usage_202403.html
3 5127 0.60% 48535 1.13% /plesk-stat/webstat/
4 2369 0.28% 297141 6.93% /plesk-stat/webstat/usage_202404.html
5 2303 0.27% 16597 0.39% /Login.aspx
6 1636 0.19% 8923 0.21% /default.aspx
7 1154 0.13% 8317 0.19% /login.aspx
8 1075 0.13% 117330 2.74% /plesk-stat/webstat/usage_202405.html
9 258 0.03% 1907 0.04% /Default.aspx
10 255 0.03% 31304 0.73% /plesk-stat/webstat/usage_202308.html
11 66 0.01% 829 0.02% /css/Nika.css
12 64 0.01% 57 0.00% /css/smoothzoom.css
13 64 0.01% 1016 0.02% /js/Nika.js
14 63 0.01% 1700 0.04% /assets/js/jquery.cycle.all.min.js
15 63 0.01% 46 0.00% /assets/js/template.js
16 62 0.01% 228 0.01% /css/edit.css
17 62 0.01% 214 0.00% /js/smoothzoom.min.js
18 61 0.01% 457 0.01% /js/easing.js
19 59 0.01% 945 0.02% /assets/css/styles.css
20 59 0.01% 4264 0.10% /assets/js/jquery-2.0.1.min.js
21 49 0.01% 2054 0.05% /plesk-stat/webstat/usage_202101.html
22 43 0.01% 4447 0.10% /favicon.ico
23 40 0.00% 1806 0.04% /assets/css/fonts/byekan/BYekan.ttf
24 30 0.00% 3644 0.08% /plesk-stat/webstat/usage_202311.html
25 29 0.00% 3033 0.07% /plesk-stat/webstat/usage_202202.html
26 27 0.00% 1721 0.04% /plesk-stat/webstat/usage_202012.html
27 23 0.00% 1364 0.03% /plesk-stat/webstat/usage_202203.html
28 16 0.00% 1173 0.03% /plesk-stat/webstat/usage_201707.html
29 14 0.00% 1123 0.03% /plesk-stat/webstat/usage_202106.html
30 13 0.00% 980 0.02% /plesk-stat/webstat/usage_201806.html

Top 10 of 397 Total URLs By KBytes
# Hits KBytes URL
1 7276 0.85% 909488 21.20% /plesk-stat/webstat/usage_202403.html
2 632214 73.54% 790002 18.42% /
3 2369 0.28% 297141 6.93% /plesk-stat/webstat/usage_202404.html
4 1075 0.13% 117330 2.74% /plesk-stat/webstat/usage_202405.html
5 5127 0.60% 48535 1.13% /plesk-stat/webstat/
6 255 0.03% 31304 0.73% /plesk-stat/webstat/usage_202308.html
7 2303 0.27% 16597 0.39% /Login.aspx
8 1636 0.19% 8923 0.21% /default.aspx
9 1154 0.13% 8317 0.19% /login.aspx
10 43 0.01% 4447 0.10% /favicon.ico

Top 10 of 87 Total Entry Pages
# Hits Visits URL
1 632214 73.54% 3006 42.43% /
2 5127 0.60% 1530 21.60% /plesk-stat/webstat/
3 7276 0.85% 741 10.46% /plesk-stat/webstat/usage_202403.html
4 2369 0.28% 479 6.76% /plesk-stat/webstat/usage_202404.html
5 1636 0.19% 387 5.46% /default.aspx
6 258 0.03% 131 1.85% /Default.aspx
7 2303 0.27% 76 1.07% /Login.aspx
8 1154 0.13% 58 0.82% /login.aspx
9 49 0.01% 46 0.65% /plesk-stat/webstat/usage_202101.html
10 30 0.00% 29 0.41% /plesk-stat/webstat/usage_202311.html

Top 10 of 87 Total Exit Pages
# Hits Visits URL
1 632214 73.54% 2810 40.15% /
2 5127 0.60% 1673 23.90% /plesk-stat/webstat/
3 7276 0.85% 720 10.29% /plesk-stat/webstat/usage_202403.html
4 2369 0.28% 399 5.70% /plesk-stat/webstat/usage_202404.html
5 1636 0.19% 382 5.46% /default.aspx
6 2303 0.27% 161 2.30% /Login.aspx
7 258 0.03% 153 2.19% /Default.aspx
8 1154 0.13% 86 1.23% /login.aspx
9 49 0.01% 35 0.50% /plesk-stat/webstat/usage_202101.html
10 30 0.00% 28 0.40% /plesk-stat/webstat/usage_202311.html

Top 30 of 3359 Total Sites
# Hits Files KBytes Visits Hostname
1 505380 58.79% 445849 67.98% 0 0.00% 3 0.04% dsl-190-245.bl27.telepac.pt
2 191211 22.24% 171923 26.22% 886296 20.66% 6 0.08% 46.22.51.77
3 7261 0.84% 7253 1.11% 731048 17.04% 41 0.57% 37.139.53.88
4 4670 0.54% 0 0.00% 59386 1.38% 1 0.01% 116.73.243.169
5 3362 0.39% 0 0.00% 42758 1.00% 1 0.01% 135-249-39-216.clients.gthost.com
6 1898 0.22% 1538 0.23% 112132 2.61% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
7 1860 0.22% 1860 0.28% 156020 3.64% 85 1.18% 94.25.170.220
8 1808 0.21% 1627 0.25% 738 0.02% 269 3.73% serv3.jester-soft.ws
9 1521 0.18% 0 0.00% 19340 0.45% 1 0.01% ezecom.110.74.222.0.174.ezecom.com.kh
10 1262 0.15% 0 0.00% 16055 0.37% 1 0.01% 110.78.146.21
11 1207 0.14% 0 0.00% 15360 0.36% 1 0.01% 114-5-16-129.resources.indosat.com
12 1199 0.14% 0 0.00% 15251 0.36% 1 0.01% abts-tn-dynamic-254.85.164.122.airtelbroadband.in
13 1185 0.14% 0 0.00% 15079 0.35% 1 0.01% 181.66.138.118
14 1182 0.14% 0 0.00% 15025 0.35% 1 0.01% 162-233-222-60.lightspeed.livnmi.sbcglobal.net
15 1116 0.13% 0 0.00% 14209 0.33% 1 0.01% 61.149.238.29
16 1102 0.13% 0 0.00% 13998 0.33% 1 0.01% 103.87.170.134
17 1034 0.12% 0 0.00% 13154 0.31% 1 0.01% 202.4.119.242
18 1023 0.12% 0 0.00% 13016 0.30% 1 0.01% syn-076-037-133-147.res.spectrum.com
19 965 0.11% 0 0.00% 12288 0.29% 1 0.01% 167-249-170-244.wikitelecom.com.br
20 942 0.11% 0 0.00% 11919 0.28% 1 0.01% 103.76.108.70
21 914 0.11% 0 0.00% 11647 0.27% 1 0.01% 200.35.50.22
22 891 0.10% 0 0.00% 11335 0.26% 1 0.01% fixed-187-189-155-71.totalplay.net
23 831 0.10% 36 0.01% 10527 0.25% 2 0.03% static.vnpt.vn
24 823 0.10% 0 0.00% 10466 0.24% 1 0.01% 191-82-5-238.speedy.com.ar
25 812 0.09% 0 0.00% 10328 0.24% 1 0.01% nascore.twko.com.ar
26 810 0.09% 0 0.00% 10302 0.24% 1 0.01% d154-5-171-95.bchsia.telus.net
27 774 0.09% 0 0.00% 9840 0.23% 1 0.01% ip-50-5-217-123.dynamic.fuse.net
28 761 0.09% 0 0.00% 9685 0.23% 1 0.01% ool-4355eb61.dyn.optonline.net
29 756 0.09% 756 0.12% 83531 1.95% 1 0.01% 5.42.65.51
30 752 0.09% 0 0.00% 9569 0.22% 1 0.01% 14.42.45.51

Top 10 of 3359 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 191211 22.24% 171923 26.22% 886296 20.66% 6 0.08% 46.22.51.77
2 7261 0.84% 7253 1.11% 731048 17.04% 41 0.57% 37.139.53.88
3 1860 0.22% 1860 0.28% 156020 3.64% 85 1.18% 94.25.170.220
4 1898 0.22% 1538 0.23% 112132 2.61% 6 0.08% nat-100-72-46-192-27-sh3.natanet.ru
5 756 0.09% 756 0.12% 83531 1.95% 1 0.01% 5.42.65.51
6 4670 0.54% 0 0.00% 59386 1.38% 1 0.01% 116.73.243.169
7 479 0.06% 479 0.07% 46905 1.09% 76 1.05% 94.25.171.66
8 3362 0.39% 0 0.00% 42758 1.00% 1 0.01% 135-249-39-216.clients.gthost.com
9 614 0.07% 614 0.09% 36338 0.85% 3 0.04% ip117.ip-92-222-248.eu
10 474 0.06% 474 0.07% 31818 0.74% 1 0.01% mundane-shop.aeza.network

Top 30 of 228 Total Referrers
# Hits Referrer
1 38835 4.52% https://gb7.ru/
2 38515 4.48% https://ks8.ru/
3 38231 4.45% https://fd0.ru/
4 37900 4.41% https://px6.ru/
5 37730 4.39% https://vx8.ru/
6 25262 2.94% http://edim.com.ua
7 25252 2.94% https://birthday.net.ua
8 25216 2.93% https://vitalka.net.ua
9 25160 2.93% http://smach.com.ua
10 24684 2.87% http://happybirthday.co.ua
11 24581 2.86% https://wordsguru.co.ua
12 24577 2.86% https://lifehacker.org.ua
13 24543 2.85% https://pryvit.co.ua
14 24535 2.85% https://happyb.com.ua
15 24534 2.85% https://vitayu.net.ua
16 24505 2.85% https://symptom.com.ua
17 24482 2.85% https://pryvitannya.net
18 24440 2.84% https://druzy.com.ua
19 24435 2.84% https://wishguru.co.ua
20 24432 2.84% https://spoon.in.ua
21 24431 2.84% https://what.com.ua
22 24408 2.84% https://pryvitalka.com.ua
23 24400 2.84% https://bizreview.com.ua
24 24286 2.83% https://svyato-365.com.ua
25 24240 2.82% https://bigbro.com.ua
26 12106 1.41% https://antivirusin.ru/
27 12088 1.41% https://ripples-bar.ru/
28 12071 1.40% https://localhoopsva.org/
29 12026 1.40% https://tekh-pomosch.ru/
30 12024 1.40% https://cqru.ru/

Top 15 of 1308 Total User Agents
# Hits User Agent
1 505432 58.79% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 130513 15.18% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/124.0.6367.119+Safari/537.36
3 2297 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
4 1451 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/121.0.0.0+Safari/537.36
5 1442 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Iron+Safari/537.36
6 1442 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.0.0+Safari/537.36
7 1442 0.17% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/120.0.6099.71+Safari/537.36
8 1108 0.13% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/122.0.0.0+Safari/537.36
9 801 0.09% Mozilla/5.0+(compatible;+MJ12bot/v1.4.8;+http://mj12bot.com/)
10 674 0.08% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.53+Safari/537.36
11 654 0.08% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.5060.66+Safari/537.36
12 647 0.08% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
13 644 0.07% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/103.0.0.0+Safari/537.36
14 642 0.07% Mozilla/5.0+AppleWebKit/537.36+(KHTML,+like+Gecko;+compatible;+ClaudeBot/1.0;++claudebot@anthropic.com)
15 451 0.05% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/117.0.5938.132+Safari/537.36

Usage by Country for May 2024

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 505380 58.79% 445849 67.98% 0 0.00% Portugal
2 271040 31.53% 194031 29.59% 3026891 70.57% Unresolved/Unknown
3 23591 2.74% 1982 0.30% 288439 6.73% Network
4 17411 2.03% 3350 0.51% 359669 8.39% US Commercial
5 6743 0.78% 5442 0.83% 168977 3.94% Russian Federation
6 4274 0.50% 38 0.01% 54293 1.27% Argentina
7 3412 0.40% 163 0.02% 42597 0.99% Colombia
8 2658 0.31% 55 0.01% 33744 0.79% Canada
9 2596 0.30% 203 0.03% 34015 0.79% Brazil
10 2572 0.30% 466 0.07% 32358 0.75% Mexico
11 2185 0.25% 250 0.04% 27557 0.64% India
12 1870 0.22% 1 0.00% 23772 0.55% Cambodia
13 1808 0.21% 1627 0.25% 738 0.02% Samoa
14 1662 0.19% 83 0.01% 21085 0.49% Pakistan
15 1621 0.19% 212 0.03% 20459 0.48% Thailand
16 1444 0.17% 92 0.01% 18291 0.43% Viet Nam
17 1393 0.16% 0 0.00% 17672 0.41% Ecuador
18 1379 0.16% 43 0.01% 17511 0.41% United Arab Emirates
19 858 0.10% 142 0.02% 10761 0.25% Australia
20 682 0.08% 0 0.00% 8671 0.20% South Africa
21 611 0.07% 0 0.00% 7774 0.18% US Educational
22 598 0.07% 85 0.01% 7470 0.17% New Zealand (Aotearoa)
23 597 0.07% 445 0.07% 15634 0.36% Germany
24 506 0.06% 502 0.08% 12633 0.29% Tanzania
25 374 0.04% 155 0.02% 5308 0.12% Indonesia
26 287 0.03% 25 0.00% 3636 0.08% Chile
27 227 0.03% 0 0.00% 2888 0.07% Bolivia
28 216 0.03% 0 0.00% 2752 0.06% Paraguay
29 211 0.02% 6 0.00% 2617 0.06% Malaysia
30 165 0.02% 82 0.01% 2043 0.05% Uruguay


Generated by Webalizer Version 2.01