Usage Statistics for ruzino.ir

Summary Period: December 2021
Generated 02-Jan-2022 03:21 Iran Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 308864
Total Files 306199
Total Pages 306231
Total Visits 2927
Total KBytes 1732515
Total Unique Sites 1395
Total Unique URLs 359
Total Unique Referrers 281
Total Unique User Agents 376
. Avg Max
Hits per Hour 415 1391
Hits per Day 9963 11786
Files per Day 9877 11731
Pages per Day 9878 11735
Visits per Day 94 121
KBytes per Day 55888 110763
Hits by Response Code
Code 200 - OK 306199
Code 206 - Partial Content 15
Code 301 - Moved Permanently 557
Code 302 - Found 18
Code 304 - Not Modified 2
Code 400 - Bad Request 1
Code 401 - Unauthorized 8
Code 403 - Forbidden 11
Code 404 - Not Found 2046
Code 406 - Not Acceptable 6
Code 500 - Internal Server Error 1

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 9203 2.98% 9094 2.97% 9098 2.97% 88 3.01% 131 9.39% 76285 4.40%
2 10999 3.56% 10881 3.55% 10926 3.57% 121 4.13% 115 8.24% 73048 4.22%
3 9873 3.20% 9723 3.18% 9793 3.20% 84 2.87% 109 7.81% 97298 5.62%
4 10049 3.25% 9970 3.26% 10011 3.27% 93 3.18% 102 7.31% 105658 6.10%
5 11786 3.82% 11731 3.83% 11735 3.83% 89 3.04% 112 8.03% 101608 5.86%
6 11528 3.73% 11429 3.73% 11373 3.71% 110 3.76% 113 8.10% 71625 4.13%
7 11253 3.64% 11120 3.63% 10970 3.58% 107 3.66% 121 8.67% 110763 6.39%
8 10853 3.51% 10767 3.52% 10809 3.53% 105 3.59% 103 7.38% 59232 3.42%
9 7757 2.51% 7691 2.51% 7655 2.50% 114 3.89% 108 7.74% 76037 4.39%
10 10624 3.44% 10549 3.45% 10596 3.46% 98 3.35% 89 6.38% 53005 3.06%
11 11395 3.69% 11309 3.69% 11339 3.70% 107 3.66% 103 7.38% 57625 3.33%
12 10960 3.55% 10846 3.54% 10805 3.53% 116 3.96% 105 7.53% 63486 3.66%
13 9719 3.15% 9586 3.13% 9576 3.13% 105 3.59% 117 8.39% 77526 4.47%
14 9018 2.92% 8947 2.92% 8966 2.93% 97 3.31% 102 7.31% 47967 2.77%
15 10643 3.45% 10569 3.45% 10580 3.45% 103 3.52% 91 6.52% 59715 3.45%
16 10354 3.35% 10273 3.36% 10315 3.37% 98 3.35% 94 6.74% 49027 2.83%
17 10286 3.33% 10187 3.33% 10045 3.28% 81 2.77% 85 6.09% 83712 4.83%
18 9941 3.22% 9862 3.22% 9857 3.22% 103 3.52% 93 6.67% 53996 3.12%
19 9822 3.18% 9767 3.19% 9736 3.18% 87 2.97% 117 8.39% 53853 3.11%
20 9507 3.08% 9429 3.08% 9453 3.09% 97 3.31% 89 6.38% 24705 1.43%
21 8995 2.91% 8845 2.89% 8960 2.93% 79 2.70% 63 4.52% 8392 0.48%
22 9198 2.98% 9127 2.98% 9120 2.98% 75 2.56% 81 5.81% 26628 1.54%
23 10442 3.38% 10379 3.39% 10412 3.40% 100 3.42% 99 7.10% 18235 1.05%
24 10236 3.31% 10187 3.33% 10193 3.33% 87 2.97% 87 6.24% 21382 1.23%
25 10243 3.32% 10178 3.32% 10122 3.31% 97 3.31% 105 7.53% 20329 1.17%
26 6365 2.06% 6303 2.06% 6331 2.07% 87 2.97% 83 5.95% 17259 1.00%
27 5192 1.68% 5093 1.66% 5150 1.68% 104 3.55% 111 7.96% 22008 1.27%
28 10131 3.28% 10055 3.28% 9966 3.25% 97 3.31% 97 6.95% 54194 3.13%
29 10518 3.41% 10453 3.41% 10463 3.42% 89 3.04% 116 8.32% 41851 2.42%
30 11458 3.71% 11406 3.73% 11435 3.73% 96 3.28% 87 6.24% 82071 4.74%
31 10516 3.40% 10443 3.41% 10441 3.41% 80 2.73% 74 5.30% 23993 1.38%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 400 12401 4.02% 397 12307 4.02% 398 12358 4.04% 1760 54566 3.15%
1 408 12666 4.10% 405 12572 4.11% 407 12623 4.12% 1799 55759 3.22%
2 416 12903 4.18% 409 12704 4.15% 414 12853 4.20% 1877 58196 3.36%
3 432 13404 4.34% 428 13280 4.34% 430 13350 4.36% 1934 59955 3.46%
4 443 13757 4.45% 438 13590 4.44% 440 13658 4.46% 2080 64490 3.72%
5 476 14758 4.78% 472 14654 4.79% 470 14594 4.77% 2656 82329 4.75%
6 435 13504 4.37% 432 13420 4.38% 433 13431 4.39% 2255 69912 4.04%
7 434 13459 4.36% 430 13338 4.36% 427 13260 4.33% 3312 102668 5.93%
8 433 13442 4.35% 430 13346 4.36% 431 13369 4.37% 2261 70104 4.05%
9 423 13116 4.25% 419 13010 4.25% 420 13024 4.25% 2437 75552 4.36%
10 412 12783 4.14% 408 12674 4.14% 408 12665 4.14% 2443 75733 4.37%
11 409 12694 4.11% 405 12573 4.11% 404 12543 4.10% 2882 89337 5.16%
12 398 12367 4.00% 395 12253 4.00% 395 12259 4.00% 2146 66516 3.84%
13 398 12366 4.00% 394 12243 4.00% 394 12230 3.99% 2135 66171 3.82%
14 403 12522 4.05% 400 12428 4.06% 400 12405 4.05% 2486 77053 4.45%
15 413 12808 4.15% 410 12735 4.16% 409 12684 4.14% 2224 68952 3.98%
16 401 12448 4.03% 398 12367 4.04% 396 12293 4.01% 2641 81859 4.72%
17 421 13055 4.23% 417 12942 4.23% 408 12654 4.13% 4597 142520 8.23%
18 415 12887 4.17% 411 12749 4.16% 413 12821 4.19% 2190 67902 3.92%
19 413 12833 4.15% 407 12642 4.13% 409 12708 4.15% 2087 64707 3.73%
20 379 11778 3.81% 377 11700 3.82% 376 11674 3.81% 2048 63502 3.67%
21 381 11821 3.83% 378 11732 3.83% 380 11788 3.85% 1755 54401 3.14%
22 408 12677 4.10% 406 12594 4.11% 406 12610 4.12% 2161 66978 3.87%
23 400 12415 4.02% 398 12346 4.03% 399 12377 4.04% 1721 53354 3.08%

Top 30 of 359 Total URLs
# Hits KBytes URL
1 259906 84.15% 3919 0.23% /
2 26009 8.42% 270395 15.61% /plesk-stat/webstat/
3 5798 1.88% 35241 2.03% /Login.aspx
4 5492 1.78% 588224 33.95% /plesk-stat/webstat/usage_202112.html
5 2265 0.73% 9379 0.54% /default.aspx
6 1949 0.63% 237147 13.69% /plesk-stat/webstat/usage_202110.html
7 663 0.21% 82716 4.77% /plesk-stat/webstat/usage_202111.html
8 645 0.21% 18861 1.09% /plesk-stat/webstat/usage_202012.html
9 454 0.15% 4485 0.26% /Default.aspx
10 281 0.09% 7411 0.43% /plesk-stat/webstat/usage_202101.html
11 182 0.06% 19133 1.10% /plesk-stat/webstat/usage_202106.html
12 146 0.05% 16461 0.95% /plesk-stat/webstat/usage_202105.html
13 144 0.05% 16699 0.96% /plesk-stat/webstat/usage_202107.html
14 141 0.05% 17216 0.99% /plesk-stat/webstat/usage_202108.html
15 76 0.02% 2485 0.14% /plesk-stat/webstat/usage_202011.html
16 46 0.01% 134 0.01% /js/easing.js
17 44 0.01% 80 0.00% /js/smoothzoom.min.js
18 44 0.01% 4833 0.28% /plesk-stat/webstat/usage_202109.html
19 43 0.01% 28 0.00% /assets/js/template.js
20 41 0.01% 1599 0.09% /assets/js/jquery-2.0.1.min.js
21 40 0.01% 179 0.01% /assets/css/styles.css
22 40 0.01% 3935 0.23% /favicon.ico
23 40 0.01% 264 0.02% /js/Nika.js
24 40 0.01% 860 0.05% /plesk-stat/webstat/usage_201806.html
25 39 0.01% 420 0.02% /assets/js/jquery.cycle.all.min.js
26 36 0.01% 59 0.00% /css/edit.css
27 36 0.01% 26 0.00% /css/smoothzoom.css
28 35 0.01% 165 0.01% /css/Nika.css
29 34 0.01% 1376 0.08% /assets/css/fonts/byekan/BYekan.ttf
30 18 0.01% 379 0.02% /plesk-stat/webstat/usage_202007.html

Top 10 of 359 Total URLs By KBytes
# Hits KBytes URL
1 5492 1.78% 588224 33.95% /plesk-stat/webstat/usage_202112.html
2 26009 8.42% 270395 15.61% /plesk-stat/webstat/
3 1949 0.63% 237147 13.69% /plesk-stat/webstat/usage_202110.html
4 663 0.21% 82716 4.77% /plesk-stat/webstat/usage_202111.html
5 5798 1.88% 35241 2.03% /Login.aspx
6 182 0.06% 19133 1.10% /plesk-stat/webstat/usage_202106.html
7 645 0.21% 18861 1.09% /plesk-stat/webstat/usage_202012.html
8 141 0.05% 17216 0.99% /plesk-stat/webstat/usage_202108.html
9 144 0.05% 16699 0.96% /plesk-stat/webstat/usage_202107.html
10 146 0.05% 16461 0.95% /plesk-stat/webstat/usage_202105.html

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 2265 0.73% 515 18.86% /default.aspx
2 645 0.21% 449 16.45% /plesk-stat/webstat/usage_202012.html
3 259906 84.15% 359 13.15% /
4 281 0.09% 248 9.08% /plesk-stat/webstat/usage_202101.html
5 182 0.06% 165 6.04% /plesk-stat/webstat/usage_202106.html
6 141 0.05% 135 4.95% /plesk-stat/webstat/usage_202108.html
7 144 0.05% 134 4.91% /plesk-stat/webstat/usage_202107.html
8 26009 8.42% 132 4.84% /plesk-stat/webstat/
9 146 0.05% 129 4.73% /plesk-stat/webstat/usage_202105.html
10 454 0.15% 104 3.81% /Default.aspx

Top 10 of 53 Total Exit Pages
# Hits Visits URL
1 2265 0.73% 526 23.07% /default.aspx
2 259906 84.15% 312 13.68% /
3 645 0.21% 237 10.39% /plesk-stat/webstat/usage_202012.html
4 182 0.06% 165 7.24% /plesk-stat/webstat/usage_202106.html
5 144 0.05% 136 5.96% /plesk-stat/webstat/usage_202107.html
6 146 0.05% 132 5.79% /plesk-stat/webstat/usage_202105.html
7 141 0.05% 131 5.75% /plesk-stat/webstat/usage_202108.html
8 26009 8.42% 129 5.66% /plesk-stat/webstat/
9 454 0.15% 120 5.26% /Default.aspx
10 281 0.09% 115 5.04% /plesk-stat/webstat/usage_202101.html

Top 30 of 1395 Total Sites
# Hits Files KBytes Visits Hostname
1 188651 61.08% 188651 61.61% 0 0.00% 6 0.20% s-79-110-133-140.under.net.ua
2 70561 22.85% 70561 23.04% 0 0.00% 5 0.17% s-79-110-133-160.under.net.ua
3 25862 8.37% 25862 8.45% 268931 15.52% 5 0.17% xrumer.ru
4 9557 3.09% 9557 3.12% 629100 36.31% 1 0.03% vm2932801.1nvme.had.wf
5 3239 1.05% 3239 1.06% 245686 14.18% 4 0.14% vm2948822.1nvme.had.wf
6 1046 0.34% 1046 0.34% 65837 3.80% 4 0.14% 185.57.29.194
7 1000 0.32% 998 0.33% 8627 0.50% 1 0.03% 194.209.25.110
8 257 0.08% 73 0.02% 1897 0.11% 72 2.46% vps-cee52d2e.vps.ovh.ca
9 232 0.08% 201 0.07% 863 0.05% 10 0.34% ninja-crawler95.webmeup.com
10 190 0.06% 190 0.06% 48438 2.80% 1 0.03% 2.147.245.192
11 168 0.05% 164 0.05% 488 0.03% 4 0.14% static.186.38.216.95.clients.your-server.de
12 155 0.05% 155 0.05% 29557 1.71% 1 0.03% 2.177.199.158
13 151 0.05% 151 0.05% 564 0.03% 5 0.17% leased-line-91-149-187-184.telecom.by
14 146 0.05% 146 0.05% 17710 1.02% 134 4.58% 5.188.210.82
15 123 0.04% 123 0.04% 14820 0.86% 117 4.00% 5.188.210.72
16 120 0.04% 120 0.04% 14872 0.86% 110 3.76% 5.188.210.36
17 110 0.04% 110 0.04% 32697 1.89% 1 0.03% 2.176.131.232
18 110 0.04% 110 0.04% 13500 0.78% 99 3.38% 5.188.210.242
19 101 0.03% 1 0.00% 515 0.03% 1 0.03% 45.128.125.68
20 84 0.03% 82 0.03% 245 0.01% 2 0.07% ns509814.ip-167-114-101.net
21 83 0.03% 1 0.00% 425 0.02% 1 0.03% 77.83.149.241
22 83 0.03% 77 0.03% 15906 0.92% 1 0.03% 83.120.66.175
23 82 0.03% 82 0.03% 9925 0.57% 80 2.73% 5.188.210.61
24 82 0.03% 81 0.03% 236 0.01% 1 0.03% cpc69046-oxfd25-2-0-cust762.4-3.cable.virginm.net
25 82 0.03% 81 0.03% 236 0.01% 1 0.03% ip5f5b6dc1.dynamic.kabel-deutschland.de
26 82 0.03% 81 0.03% 236 0.01% 1 0.03% linux03.r00tbase.de
27 82 0.03% 81 0.03% 236 0.01% 1 0.03% static.68.154.9.5.clients.your-server.de
28 82 0.03% 81 0.03% 236 0.01% 1 0.03% static.85-10-199-185.clients.your-server.de
29 82 0.03% 81 0.03% 233 0.01% 1 0.03% v220210466606148840.hotsrv.de
30 77 0.02% 22 0.01% 532 0.03% 20 0.68% 121.184.19.115

Top 10 of 1395 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 9557 3.09% 9557 3.12% 629100 36.31% 1 0.03% vm2932801.1nvme.had.wf
2 25862 8.37% 25862 8.45% 268931 15.52% 5 0.17% xrumer.ru
3 3239 1.05% 3239 1.06% 245686 14.18% 4 0.14% vm2948822.1nvme.had.wf
4 1046 0.34% 1046 0.34% 65837 3.80% 4 0.14% 185.57.29.194
5 190 0.06% 190 0.06% 48438 2.80% 1 0.03% 2.147.245.192
6 110 0.04% 110 0.04% 32697 1.89% 1 0.03% 2.176.131.232
7 155 0.05% 155 0.05% 29557 1.71% 1 0.03% 2.177.199.158
8 52 0.02% 52 0.02% 19848 1.15% 1 0.03% 188.212.242.41
9 31 0.01% 31 0.01% 19720 1.14% 0 0.00% google-proxy-66-249-93-62.google.com
10 146 0.05% 146 0.05% 17710 1.02% 134 4.58% 5.188.210.82

Top 30 of 281 Total Referrers
# Hits Referrer
1 12884 4.17% https://svyato365.net.ua
2 12853 4.16% https://pryvitay.co.ua
3 12834 4.16% https://moi-vitannya.com.ua
4 12816 4.15% https://privitus.net.ua
5 12815 4.15% https://pobazhannya.net.ua
6 12810 4.15% https://pozdrav365.online
7 12757 4.13% https://cooktips.com.ua
8 12757 4.13% https://slova.net.ua
9 12748 4.13% https://pozdratop.ru
10 12745 4.13% https://cutie.in.ua
11 12727 4.12% https://pryvitop.net.ua
12 12722 4.12% https://chef.net.ua
13 12713 4.12% https://4lady.in.ua
14 12627 4.09% https://cookbook.in.ua
15 12600 4.08% https://cook.net.ua
16 12597 4.08% https://wday.com.ua
17 12576 4.07% https://den-rozhdeniya-365.ru
18 12534 4.06% https://глаÐ
19 12502 4.05% https://s-dnem-rozhdeniya-365.ru
20 12500 4.05% https://хеппи-бездеÐ
21 8107 2.62% https://www.ivyevent.ru/
22 5417 1.75% - (Direct Request)
23 4846 1.57% http://hr-2b.ru/
24 3296 1.07% https://vds-shop.com/vps-kvm.html
25 3234 1.05% https://gkmash.ru
26 3221 1.04% https://vds-shop.com/windows.html
27 3209 1.04% https://vds-shop.com/
28 3183 1.03% https://vds-shop.com/smtp.html
29 1669 0.54% http://ruzino.ir/
30 1377 0.45% https://hydraruzspsnew4af.xyz

Top 15 of 376 Total User Agents
# Hits User Agent
1 259256 83.94% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
2 1135 0.37% Mozilla/5.0+(Windows+NT+6.3;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36+Edg/90.0.818.42
3 1132 0.37% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
4 1123 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
5 1116 0.36% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.86+Safari/537.36
6 1105 0.36% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
7 1101 0.36% Mozilla/5.0+(Windows+NT+6.3)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
8 1092 0.35% Mozilla/5.0+(Windows+NT+6.1;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
9 1092 0.35% Mozilla/5.0+(Windows+NT+6.2;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
10 1089 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.93+Safari/537.36
11 1082 0.35% Mozilla/5.0+(Windows+NT+10.0)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36
12 1082 0.35% Mozilla/5.0+(Windows+NT+6.1)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.72+Safari/537.36
13 1074 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.46
14 1074 0.35% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36+Edg/90.0.818.49
15 1071 0.35% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/90.0.4430.85+Safari/537.36

Usage by Country for December 2021

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 259223 83.93% 259219 84.66% 296 0.02% Ukraine
2 25914 8.39% 25892 8.46% 269689 15.57% Russian Federation
3 12799 4.14% 12799 4.18% 874821 50.49% Wallis and Futuna Islands
4 6139 1.99% 4830 1.58% 381626 22.03% Unresolved/Unknown
5 2653 0.86% 1836 0.60% 188308 10.87% US Commercial
6 763 0.25% 701 0.23% 3038 0.18% Germany
7 672 0.22% 471 0.15% 6408 0.37% Network
8 261 0.08% 73 0.02% 1917 0.11% Canada
9 151 0.05% 151 0.05% 564 0.03% Belarus
10 39 0.01% 39 0.01% 462 0.03% Thailand
11 36 0.01% 17 0.01% 106 0.01% Colombia
12 32 0.01% 32 0.01% 384 0.02% Italy
13 31 0.01% 22 0.01% 442 0.03% Poland
14 31 0.01% 25 0.01% 1813 0.10% United Kingdom
15 22 0.01% 15 0.00% 594 0.03% Old style Arpanet (arpa)
16 18 0.01% 15 0.00% 667 0.04% Brazil
17 12 0.00% 12 0.00% 144 0.01% Lithuania
18 12 0.00% 12 0.00% 144 0.01% Slovak Republic
19 9 0.00% 8 0.00% 168 0.01% China
20 6 0.00% 1 0.00% 36 0.00% British Indian Ocean Territory
21 5 0.00% 4 0.00% 48 0.00% Viet Nam
22 4 0.00% 3 0.00% 41 0.00% Non-Profit Organization
23 4 0.00% 4 0.00% 34 0.00% St. Helena
24 3 0.00% 3 0.00% 29 0.00% Austria
25 3 0.00% 3 0.00% 140 0.01% Cambodia
26 3 0.00% 1 0.00% 25 0.00% Latvia
27 2 0.00% 2 0.00% 24 0.00% Andorra
28 2 0.00% 0 0.00% 2 0.00% France
29 2 0.00% 2 0.00% 31 0.00% Israel
30 2 0.00% 1 0.00% 191 0.01% Iran


Generated by Webalizer Version 2.01